Home Page | Home Search |
| |||||||||||
15244 S 29th St Phoenix, Arizona 85048 Near Chandler Blvd And 40th St 4 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2,546 Sqft | ||||||||||
| |||||||||||
16631 S 33rd St Phoenix, Arizona 85048 Near 38th St Chandler Blvd 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family 2,331 Sqft | ||||||||||
| |||||||||||
10008 S 5th St Phoenix, Arizona 85042 Near Baseline And 16th St 4 Bedrooms 2 Baths | Property Details Request Information $599,999 Single Family 2,176 Sqft | ||||||||||
| |||||||||||
828 E Walden Dr Phoenix, Arizona 85086
Near I 17 Fwy And N New River Road 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family (New) 1,639 Sqft | ||||||||||
| |||||||||||
5912 S Daisy Patch Pl Phoenix, Arizona 85040 Near Southern And 40th St 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 1,963 Sqft | ||||||||||
| |||||||||||
515 W Highland Ave Phoenix, Arizona 85013 Near Camelback Rd And N 7th Ave 5 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2,527 Sqft | ||||||||||
| |||||||||||
4652 E Chisum Tr Phoenix, Arizona 85050 Near Tatum And Prickly Pear 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,639 Sqft | ||||||||||
| |||||||||||
2018 N Mitchell St Phoenix, Arizona 85006 East Princeton Heights Phoenix Near 7th Street And Mcdowell Road 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,322 Sqft | ||||||||||
| |||||||||||
7725 W Southgate Ave Phoenix, Arizona 85043 Estrella Village Manor Phoenix Near I 10 And 75th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 3,577 Sqft | ||||||||||
| |||||||||||
24212 N 27th Pl Phoenix, Arizona 85024 Near Cave Creek Rd And Desert Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,674 Sqft | ||||||||||
| |||||||||||
3021 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $602,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
4342 E Abraham Ln Phoenix, Arizona 85050 Near Deer Valley Dr And 40th St 3 Bedrooms 2 Baths | Property Details Request Information $604,900 Single Family 1,661 Sqft | ||||||||||
| |||||||||||
3345 E Pinchot Ave #3 Phoenix, Arizona 85018 Cottages At Arcadia Site Phoenix Near 32nd Street And Osborn Rd 3 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 2,022 Sqft | ||||||||||
| |||||||||||
4143 E Granada Rd Phoenix, Arizona 85008 Town And Country Manor Phoenix Near N 40th St 3 Bedrooms 2 Baths | Property Details Request Information $606,000 Single Family 2,106 Sqft | ||||||||||
| |||||||||||
27429 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
3640 W Kings Ave Phoenix, Arizona 85053
Near 43rd Avenue And Bell 4 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2,220 Sqft | ||||||||||
| |||||||||||
4426 W Palace Station Rd Phoenix, Arizona 85087 Near 43rd Avenue And Senator Mine Road 3 Bedrooms 3 Baths | Property Details Request Information $612,691 Single Family (New) 2,186 Sqft | ||||||||||
| |||||||||||
3127 E Alicia Dr Phoenix, Arizona 85042 Near 32nd Street South Of Baseline Road 3 Bedrooms 3 Baths | Property Details Request Information $613,254 Single Family (New) 1,901 Sqft | ||||||||||
| |||||||||||
12033 N 28th Pl Phoenix, Arizona 85028 Near E Cactus And N 28th St 4 Bedrooms 3 Baths | Property Details Request Information $614,999 Single Family 2,072 Sqft | ||||||||||
| |||||||||||
501 W Coolidge St Phoenix, Arizona 85013 Near Camelback Rd And Central St 2 Bedrooms 1 Bath | Property Details Request Information $614,999 Single Family 1,306 Sqft | ||||||||||
| |||||||||||
102 E Helena Dr Phoenix, Arizona 85022 Near Bell Rd And N 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $614,999 Single Family 2,110 Sqft | ||||||||||
| |||||||||||
17850 N 68th St #2178 Phoenix, Arizona 85054 Near Scottsdale Rd Princess Dr 2 Bedrooms 2 Baths | Property Details Request Information $615,000 Apartment Style 1,814 Sqft | ||||||||||
| |||||||||||
5710 N 109th Ave Phoenix, Arizona 85037 Near Camelback Road And 107th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family (New) 3,190 Sqft | ||||||||||
| |||||||||||
1517 W Roma Ave Phoenix, Arizona 85015 Near 15th Ave And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,765 Sqft | ||||||||||
| |||||||||||
2321 W Mineral Rd Phoenix, Arizona 85041 Near Baseline And 19th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family 2,977 Sqft | ||||||||||
| |||||||||||
4617 E Gold Poppy Way Phoenix, Arizona 85044 Mountain Ranch Estates Villas Phoenix Near 48th St And Ray 3 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,890 Sqft | ||||||||||
| |||||||||||
2141 W Augusta Ave Phoenix, Arizona 85021 Near Northern And 19th Ave 4 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,890 Sqft | ||||||||||
| |||||||||||
1400 E Bethany Home Rd #6 Phoenix, Arizona 85014 Near Bethany Home Road And 16th Street 2 Bedrooms 3 Baths | Property Details Request Information $615,000 Townhouse 1,773 Sqft | ||||||||||
| |||||||||||
32613 N 21st Ave Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 2 Baths | Property Details Request Information $618,990 Single Family (New) 1,923 Sqft | ||||||||||
| |||||||||||
41408 N Bent Creek Way Phoenix, Arizona 85086 Near N Gavilan Peak Pkwy And W Anthem Way 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 2,082 Sqft | ||||||||||
| |||||||||||
3026 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $619,372 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3121 W Lynne Ln Phoenix, Arizona 85041
Near 31 St Ave And Southern 6 Bedrooms 4 Baths | Property Details Request Information $619,500 Single Family 3,774 Sqft | ||||||||||
| |||||||||||
13406 S 38th Pl Phoenix, Arizona 85044 Near Ray Road And Ranch Circle North 5 Bedrooms 2 Baths | Property Details Request Information $619,900 Single Family 2,232 Sqft | ||||||||||
| |||||||||||
633 E Goldenrod St Phoenix, Arizona 85048 Near Chandler Blvd And Desert Foothills Prkwy 3 Bedrooms 2 Baths | Property Details Request Information $619,900 Single Family 1,996 Sqft | ||||||||||
| |||||||||||
4115 N 18th Dr Phoenix, Arizona 85015
Near Indian School Rd And 19th Ave 4 Bedrooms 2 Baths | Property Details Request Information $619,900 Single Family 1,478 Sqft | ||||||||||
| |||||||||||
1942 W Lariat Ln Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $619,990 Single Family (New) 2,567 Sqft | ||||||||||
| |||||||||||
2601 N 27th St #8 Phoenix, Arizona 85008 Near Thomas And 27th Street 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Townhouse (New) 2,045 Sqft | ||||||||||
| |||||||||||
2509 N Dayton St Phoenix, Arizona 85006 Near 7th St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 1,684 Sqft | ||||||||||
| |||||||||||
6231 S 30th Dr Phoenix, Arizona 85041 Near Southern And 35th Ave Go East To 31st Ave 5 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family 3,826 Sqft | ||||||||||
| |||||||||||
1821 N 22nd St Phoenix, Arizona 85006 Near 22nd St And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 1,900 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |