|
|
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 1925 |
Square Feet | | 1322 |
| | Guest House Sqft418 |
Lot Size | | 6551 Sqft |
Levels | | 1 |
Garage | | 1.00 Car Garage |
Tax | | $1764 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $600,000 |
MLS Number | | 6638798 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Emerson |
Middle School | | Emerson |
High School | | North |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 1925 |
Square Feet | | 1322 |
| | Guest House Sqft418 |
Lot Size | | 6551 Sqft |
Levels | | 1 |
Garage | | 1.00 Car Garage |
Tax | | $1764 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $600,000 |
MLS Number | | 6638798 |
| | |
Schools: | | |
Elem School | | Emerson |
Middle School | | Emerson |
High School | | North |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
|