Home Page | Home Search |
| |||||||||||
18410 N 14th St Phoenix, Arizona 85022 Stone Mountain Preserve Phoenix Near Union Hills And 16th St 3 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 3,410 Sqft | ||||||||||
| |||||||||||
3414 W Brookwood Ct Phoenix, Arizona 85045 Promontory At Foothills West Phoenix Near West Morgan Ivy Ln And W Brookwood Ct 5 Bedrooms 5 Baths | Property Details Request Information $1,099,000 Single Family 3,905 Sqft | ||||||||||
| |||||||||||
517 E Adair Dr Phoenix, Arizona 85012 Near Central Ave And Glendale Ave 3 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 2,906 Sqft | ||||||||||
| |||||||||||
38938 N 29th Ave Phoenix, Arizona 85086
Near 29th Ave And Irvine Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family 2,794 Sqft | ||||||||||
| |||||||||||
4509 N 35th St Phoenix, Arizona 85018 Near 35th And Campbell 4 Bedrooms 2 Baths | Property Details Request Information $1,099,000 Single Family 2,345 Sqft | ||||||||||
| |||||||||||
14818 S 30th St Phoenix, Arizona 85048 Near Ray Road And 30th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 3,418 Sqft | ||||||||||
| |||||||||||
100 W Northern Ave #1 Phoenix, Arizona 85021 Collection North Central Phoenix Near Central And Northern 3 Bedrooms 3 Baths | Property Details Request Information $1,099,500 Single Family (New) 2,136 Sqft | ||||||||||
| |||||||||||
2331 N 53rd St Phoenix, Arizona 85008 Near 52nd Street And Oak 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
303 W Latham St Phoenix, Arizona 85003 Near Roosevelt And 3rd Ave 2 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,212 Sqft | ||||||||||
| |||||||||||
3444 W Morgan Ivy Ln Phoenix, Arizona 85045 Promontory At Foothills West Phoenix Near 35th Ave And Morgan Ivy Ln 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family (New) 3,402 Sqft | ||||||||||
| |||||||||||
36626 N 30th Ave Phoenix, Arizona 85086 Near I 17 And Pioneer Road 3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,312 Sqft | ||||||||||
| |||||||||||
36236 N 11th Ave Phoenix, Arizona 85086
Near 11th Ave And Cloud 5 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 1,875 Sqft | ||||||||||
| |||||||||||
2631 E Christy Dr Phoenix, Arizona 85028 Near Shea Blvd And 32nd St 4 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,316 Sqft | ||||||||||
| |||||||||||
3621 W Jordon Ln Phoenix, Arizona 85086 Near W Jordon Ln And Donovan Ln 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,362 Sqft | ||||||||||
| |||||||||||
1426 E Hoover Ave Phoenix, Arizona 85006 Near Oak And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
13033 N 23rd Pl Phoenix, Arizona 85022 Near Cave Creek And Sweetwater 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,761 Sqft | ||||||||||
| |||||||||||
117 W Oregon Ave Phoenix, Arizona 85013
Near Central And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,235 Sqft | ||||||||||
| |||||||||||
8607 S 29th St Phoenix, Arizona 85042 Near Baseline And 32nd St 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,756 Sqft | ||||||||||
| |||||||||||
3348 W Brookwood Ct Phoenix, Arizona 85045 Promontory At Foothills West Phoenix Near 202 And 17th 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3,132 Sqft | ||||||||||
| |||||||||||
3821 E Matthew Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Deer Valley And 40th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,100,000 Single Family 3,536 Sqft | ||||||||||
| |||||||||||
5501 N 40th St Phoenix, Arizona 85018 Near Stanford And 40th Street 2 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
1726 E Winchcomb Dr Phoenix, Arizona 85022 Lookout Mountain Villas Phoenix Near 7th St And Thunderbird Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,102,120 Single Family (New) 3,424 Sqft | ||||||||||
| |||||||||||
4333 W Range Mule Dr Phoenix, Arizona 85083 Near 43rd Avenue Happy Valley Road 3 Bedrooms 4 Baths | Property Details Request Information $1,110,000 Single Family 3,423 Sqft | ||||||||||
| |||||||||||
41618 N Anthem Ridge Dr Phoenix, Arizona 85086 Near Anthem Way And Anthem Ridge Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,110,000 Single Family 3,290 Sqft | ||||||||||
| |||||||||||
2022 E Villa Linda Dr Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak And 44; (desert Peak 5 Bedrooms 3 Baths | Property Details Request Information $1,128,888 Single Family (New) 2,779 Sqft | ||||||||||
| |||||||||||
1024 W Cloud Rd Phoenix, Arizona 85086
Near 7th Ave And Carefree Hwy 5 Bedrooms 3 Baths | Property Details Request Information $1,140,000 Single Family 3,300 Sqft | ||||||||||
| |||||||||||
21015 N 60th Ter Phoenix, Arizona 85054 Near Deer Valley And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,141,990 Single Family (New) 3,305 Sqft | ||||||||||
| |||||||||||
8515 S 9th Dr #14 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,146,640 Single Family (New) 3,063 Sqft | ||||||||||
| |||||||||||
6841 N 12th Ave Phoenix, Arizona 85013 Near 12th Ave And Glendale Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,147,300 Single Family (New) 3,127 Sqft | ||||||||||
| |||||||||||
22852 N 52nd St Phoenix, Arizona 85054 Near Tatum And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,898 Sqft | ||||||||||
| |||||||||||
6 W Perdido Way Phoenix, Arizona 85086 Near Carefree Highway And Central Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,149,000 Single Family 4,204 Sqft | ||||||||||
| |||||||||||
2801 E Campbell Ave Phoenix, Arizona 85016 Near 28th St And Campbell Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,733 Sqft | ||||||||||
| |||||||||||
3143 E Desert Broom Way Phoenix, Arizona 85048 Near Ray Rd And 33rd St 5 Bedrooms 4 Baths | Property Details Request Information $1,149,900 Single Family 3,886 Sqft | ||||||||||
| |||||||||||
2440 E Lincoln Cir Phoenix, Arizona 85016 Near Lincoln Dr And Piestewa Peak Dr 4 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 2,581 Sqft | ||||||||||
| |||||||||||
38623 N 14th Ave Phoenix, Arizona 85086
Near Carefree Highway And 7th Avenue 4 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 3,537 Sqft | ||||||||||
| |||||||||||
1501 W Ruth Ave Phoenix, Arizona 85021 Near Northern And 15th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 2,747 Sqft | ||||||||||
| |||||||||||
4822 W Avenida Del Rey Phoenix, Arizona 85083 Near 47th Ave And Happy Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 3,626 Sqft | ||||||||||
| |||||||||||
3503 E Campbell Ave Phoenix, Arizona 85018 Near 35th St And Campbell Ave 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
5518 E Thomas Rd Phoenix, Arizona 85018 Near 56th Street And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,220 Sqft | ||||||||||
| |||||||||||
7018 N 13th St Phoenix, Arizona 85020 Near 12th St And Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,154,000 Single Family 2,980 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |