Home Page | Home Search |
| |||||||||||
8502 N 37th Ave Phoenix, Arizona 85051 Near 35th Ave And Northern Ave 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,260 Sqft | ||||||||||
| |||||||||||
5150 N 20th St #108 Phoenix, Arizona 85016 Near Camelback And 20th Street 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Apartment Style 1,416 Sqft | ||||||||||
| |||||||||||
3148 E Michigan Ave Phoenix, Arizona 85032 Near 32nd St And Michigan 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,230 Sqft | ||||||||||
| |||||||||||
1627 W Bluefield Ave Phoenix, Arizona 85023 Near 19th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
4624 N 103rd Ave Phoenix, Arizona 85037 Near 103rd Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,802 Sqft | ||||||||||
| |||||||||||
3936 W Desert Hills Dr Phoenix, Arizona 85029 Near 43rd Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,771 Sqft | ||||||||||
| |||||||||||
3628 E Blanche Dr Phoenix, Arizona 85032 Near Greenway And 36th Street 3 Bedrooms 1 Bath | Property Details Request Information $415,000 Single Family 1,036 Sqft | ||||||||||
| |||||||||||
7251 N 23rd Ave Phoenix, Arizona 85021 Near 19th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,192 Sqft | ||||||||||
| |||||||||||
1349 E Desert Cove Ave Phoenix, Arizona 85020 Near Thunderbird And Cave Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,510 Sqft | ||||||||||
| |||||||||||
3825 W Dalphin Rd Phoenix, Arizona 85051
Near 39th Ave And Peoria 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,676 Sqft | ||||||||||
| |||||||||||
6629 W Gross Ave Phoenix, Arizona 85043 Near W Durango St 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2,049 Sqft | ||||||||||
| |||||||||||
3620 W Saint Charles Ave Phoenix, Arizona 85041 Crossings At Amber Ridge Phoenix Near W Southern Ave And S 35th Ave 3 Bedrooms 3 Baths | Property Details Request Information $417,500 Single Family 1,939 Sqft | ||||||||||
| |||||||||||
6034 S 13th St Phoenix, Arizona 85042 Near 13th St And Southern 4 Bedrooms 2 Baths | Property Details Request Information $417,777 Single Family 1,509 Sqft | ||||||||||
| |||||||||||
4056 W Buckskin Tr Phoenix, Arizona 85083 Near 39th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,264 Sqft | ||||||||||
| |||||||||||
2606 N 89th Dr Phoenix, Arizona 85037 Near Mcdowell Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,794 Sqft | ||||||||||
| |||||||||||
2403 W Campbell Ave Phoenix, Arizona 85015 Near Indian School Rd And 19th Ave 3 Bedrooms 1 Bath | Property Details Request Information $419,000 Single Family 2,109 Sqft | ||||||||||
| |||||||||||
5350 E Deer Valley Dr #2414 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near Deer Valley Drive And Tatum Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $419,000 Apartment Style 1,246 Sqft | ||||||||||
| |||||||||||
2323 W Paradise Ln Phoenix, Arizona 85023 Near Greenway 23 Ave 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,256 Sqft | ||||||||||
| |||||||||||
1032 W Hononegh Dr Phoenix, Arizona 85027 Near W Beardsley Rd And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,670 Sqft | ||||||||||
| |||||||||||
3313 W Myrtle Ave Phoenix, Arizona 85051 Near 35th Ave And Myrtle Ave 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,407 Sqft | ||||||||||
| |||||||||||
1414 E Lupine Ave Phoenix, Arizona 85020 Near Thunderbird Cactus And Cave Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
3841 W Seldon Ln Phoenix, Arizona 85051
4 Bedrooms 3 Baths | Property Details Request Information $419,000 Single Family 1,288 Sqft | ||||||||||
| |||||||||||
5450 E Deer Valley Dr #1202 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th Street And Deer Valley Drive 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Townhouse 1,343 Sqft | ||||||||||
| |||||||||||
4127 E Garfield St Phoenix, Arizona 85008 Near E Van Buren St And N 40th St 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,038 Sqft | ||||||||||
| |||||||||||
7310 S 24th Ln Phoenix, Arizona 85041 Near 24th Ave And Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 2,053 Sqft | ||||||||||
| |||||||||||
3017 W Pecan Rd Phoenix, Arizona 85041 Near 31st Ave And Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,810 Sqft | ||||||||||
| |||||||||||
3143 E Michigan Ave Phoenix, Arizona 85032 Near Union Hills Dr And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,030 Sqft | ||||||||||
| |||||||||||
4321 N 28th Way Phoenix, Arizona 85016 Near Between 28th And 32nd St Off Glenrosa 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Townhouse 1,322 Sqft | ||||||||||
| |||||||||||
3207 W Surrey Ave Phoenix, Arizona 85029
3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,410 Sqft | ||||||||||
| |||||||||||
8310 W Turney Ave Phoenix, Arizona 85037 Near Camelback And 83rd Avenue 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,770 Sqft | ||||||||||
| |||||||||||
2018 W Newcastle Cir Phoenix, Arizona 85021 Near 19th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family 1,687 Sqft | ||||||||||
| |||||||||||
3045 W Northview Ave Phoenix, Arizona 85051 Near Glendale Ave 31st Ave 4 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family 1,792 Sqft | ||||||||||
| |||||||||||
3615 W Roosevelt St Phoenix, Arizona 85009 Near 35th Ave And Roosevelt 5 Bedrooms 3 Baths | Property Details Request Information $419,999 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
325 E Dobbins Rd Phoenix, Arizona 85040
Near Central And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,303 Sqft | ||||||||||
| |||||||||||
826 E Orange Dr Phoenix, Arizona 85014
Near 7th St And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1,132 Sqft | ||||||||||
| |||||||||||
1225 N 36th St #1065 Phoenix, Arizona 85008 Near 36th Street And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1,385 Sqft | ||||||||||
| |||||||||||
8230 W Illini St Phoenix, Arizona 85043 Near Broadway And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,565 Sqft | ||||||||||
| |||||||||||
1714 S 5th St Phoenix, Arizona 85004 Near Buckeye And 7th 3 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1,576 Sqft | ||||||||||
| |||||||||||
815 E Rose Ln #130 Phoenix, Arizona 85014 Near E Rose Ln And 7th St 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1,102 Sqft | ||||||||||
| |||||||||||
2413 W Yuma St Phoenix, Arizona 85009 Near 25th Ave And Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1,216 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |