Home Page | Home Search |
| |||||||||||
1829 W Glenrosa Ave Phoenix, Arizona 85015 Near 19th Ave And Glenrosa 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,621 Sqft | ||||||||||
| |||||||||||
5010 S 23rd Ave Phoenix, Arizona 85041 Near 19th Ave And Broadway Rd Martin Luther King Blvd 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family (New) 1,470 Sqft | ||||||||||
| |||||||||||
3544 E Helena Dr Phoenix, Arizona 85032 Near Bell Rd And 34th Way 3 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 884 Sqft | ||||||||||
| |||||||||||
2323 N Central Ave #502 Phoenix, Arizona 85004 Near Central Encanto Blvd 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Apartment Style 1,399 Sqft | ||||||||||
| |||||||||||
2725 E Mine Creek Rd #2078 Phoenix, Arizona 85024 Pinnacle At Desert Peak Phoenix Near Cave Creek And Pinnacle Peak 2 Bedrooms 2 Baths | Property Details Request Information $401,000 Townhouse 1,130 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6019 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $402,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
1308 E Wickieup Ln Phoenix, Arizona 85024 Near E Union Hills Dr 2 Bedrooms 2 Baths | Property Details Request Information $404,000 Single Family 1,068 Sqft | ||||||||||
| |||||||||||
1133 E Alice Ave Phoenix, Arizona 85020
Near Alice Ave And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,924 Sqft | ||||||||||
| |||||||||||
2408 W Park St Phoenix, Arizona 85041 Near Baseline Rd And 27th Ave 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,726 Sqft | ||||||||||
| |||||||||||
3222 W Fremont Rd Phoenix, Arizona 85041 Santolina At South Mountain Phoenix Near W Baseline Rd And S 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
11217 N 32nd Dr Phoenix, Arizona 85029 Near 35th Ave And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,650 Sqft | ||||||||||
| |||||||||||
8541 W Palm Ln Phoenix, Arizona 85037 Near 83rd Ave And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,819 Sqft | ||||||||||
| |||||||||||
1747 E Northern Ave #134 Phoenix, Arizona 85020 Canterra At Squaw Peak Phoenix Near 16th Street And Northern Avenue 2 Bedrooms 2 Baths | Property Details Request Information $405,000 Townhouse 1,354 Sqft | ||||||||||
| |||||||||||
2619 E Gary Way Phoenix, Arizona 85042 Groves At South Mountain Phoenix Near 24th And Baseline 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,309 Sqft | ||||||||||
| |||||||||||
1461 E Fremont Rd Phoenix, Arizona 85042 Near 16th St And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,040 Sqft | ||||||||||
| |||||||||||
2916 W Altadena Ave Phoenix, Arizona 85029 Near 31st Ave And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,901 Sqft | ||||||||||
| |||||||||||
4940 S 11th Pl Phoenix, Arizona 85040 Near E Roeser Rd And 16th Street 4 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,385 Sqft | ||||||||||
| |||||||||||
5412 S 15th St Phoenix, Arizona 85040
Near 16th Street And Roeser 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,454 Sqft | ||||||||||
| |||||||||||
3031 W Paradise Ln Phoenix, Arizona 85053
3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
2901 N 21st Ave Phoenix, Arizona 85015 Near 21st Ave And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,225 Sqft | ||||||||||
| |||||||||||
3038 E Kings Ave Phoenix, Arizona 85032 Near Bell Road 32nd St 3 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,619 Sqft | ||||||||||
| |||||||||||
2831 W Grovers Ave Phoenix, Arizona 85053 Near 35th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $406,900 Single Family 1,664 Sqft | ||||||||||
| |||||||||||
4249 E Ludlow Dr Phoenix, Arizona 85032
2 Bedrooms 2 Baths | Property Details Request Information $407,499 Townhouse 1,330 Sqft | ||||||||||
| |||||||||||
2007 N 70th Dr Phoenix, Arizona 85035 Near N 67th Ave And W Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $407,500 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5020 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $408,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
2210 W Michelle Dr Phoenix, Arizona 85023 Near I 17 Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,224 Sqft | ||||||||||
| |||||||||||
6766 W Encinas Ln Phoenix, Arizona 85043 Near 67th Avenue And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
535 W Thomas Rd #513 Phoenix, Arizona 85013 Near Central And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $409,000 Apartment Style 1,208 Sqft | ||||||||||
| |||||||||||
579 N 42 Ln Phoenix, Arizona 85009 Near 43 Rd Avenue And Fillmore 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family (New) 1,200 Sqft | ||||||||||
| |||||||||||
3141 E Kerry Ln Phoenix, Arizona 85050 Near Union Hills Dr And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,272 Sqft | ||||||||||
| |||||||||||
4607 N 27th Dr Phoenix, Arizona 85017
4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,545 Sqft | ||||||||||
| |||||||||||
2522 W Charter Oak Rd Phoenix, Arizona 85029 Near Cactus And 25th Ave 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,740 Sqft | ||||||||||
| |||||||||||
3220 N 44th Ln Phoenix, Arizona 85031 Near 43rd Ave And Osborn 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,569 Sqft | ||||||||||
| |||||||||||
5816 S 12th Ln Phoenix, Arizona 85041 Near S 12th Lane And W Southern Ave 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family (New) 1,470 Sqft | ||||||||||
| |||||||||||
434 E Taro Ln Phoenix, Arizona 85024 Near 7th Street And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,565 Sqft | ||||||||||
| |||||||||||
6610 S 23rd Pl Phoenix, Arizona 85042 Near Southern Ave And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family (New) 1,500 Sqft | ||||||||||
| |||||||||||
3628 N 27th Way Phoenix, Arizona 85016 Near 28th Street And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Townhouse 1,516 Sqft | ||||||||||
| |||||||||||
5702 W Pierson St Phoenix, Arizona 85031 Near Camelback And 59th Ave 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 2,042 Sqft | ||||||||||
| |||||||||||
8921 N 10th St Phoenix, Arizona 85020
Near 12th St And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1,606 Sqft | ||||||||||
| |||||||||||
3529 W Saint Moritz Ln Phoenix, Arizona 85053 Near 35th Ave And Acoma 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |