Home Page | Home Search |
| |||||||||||
2929 W Yorkshire Dr #2095 Phoenix, Arizona 85027 Near 27th Ave And Beardsley Rd 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Apartment Style 872 Sqft | ||||||||||
| |||||||||||
3302 N 7th St #140 Phoenix, Arizona 85014 Near 7th Street From Osborn Rd And 44; 1 Bedroom 1 Bath | Property Details Request Information $260,000 Apartment Style 760 Sqft | ||||||||||
| |||||||||||
1716 W Cortez St #229 Phoenix, Arizona 85029 Near 19th Ave And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 1,092 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #206 Phoenix, Arizona 85008 Near 44th St And Mcdowell Road 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
2737 W Alice Ave Phoenix, Arizona 85051 Near 27th Avenue And Dunlap 4 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,806 Sqft | ||||||||||
| |||||||||||
8809 N 12th Pl Phoenix, Arizona 85020 Near 12th Street And Dunlap Avenue 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
4410 N Longview Ave #108 Phoenix, Arizona 85014 Near 12th Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $261,900 Apartment Style 860 Sqft | ||||||||||
| |||||||||||
4410 N Longview Ave #109 Phoenix, Arizona 85014 Near 16th St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $262,000 Apartment Style 860 Sqft | ||||||||||
| |||||||||||
1617 W Yuma St Phoenix, Arizona 85007
Near Buckeye Rd And 15th Ave 2 Bedrooms 1 Bath | Property Details Request Information $263,000 Single Family 754 Sqft | ||||||||||
| |||||||||||
3825 E Camelback Rd #152 Phoenix, Arizona 85018 Near 38th St And Camelback 1 Bedroom 1 Bath | Property Details Request Information $263,500 Apartment Style 749 Sqft | ||||||||||
| |||||||||||
7627 N 19th Dr Phoenix, Arizona 85021 Near Northern X 19th Ave 2 Bedrooms 2 Baths | Property Details Request Information $264,000 Townhouse 1,440 Sqft | ||||||||||
| |||||||||||
14203 N 19th Ave #1055 Phoenix, Arizona 85023 Sungate At Moon Mountain Phoenix Near 19th Ave And Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $264,500 Apartment Style 927 Sqft | ||||||||||
| |||||||||||
3228 W Glendale Ave #136 Phoenix, Arizona 85051 Near 32nd Avenue And Glendale Please Use Gps 2 Bedrooms 3 Baths | Property Details Request Information $264,500 Townhouse 1,268 Sqft | ||||||||||
| |||||||||||
18811 N 19th Ave #3017 Phoenix, Arizona 85027 Near 19 Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Apartment Style 1,289 Sqft | ||||||||||
| |||||||||||
1607 W Hazelwood St Phoenix, Arizona 85015 Near 15th Ave And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1,120 Sqft | ||||||||||
| |||||||||||
4114 N 55th Ave Phoenix, Arizona 85031 Near Indian School Rd And 55th Ave 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,692 Sqft | ||||||||||
| |||||||||||
4141 N 31st St #208 Phoenix, Arizona 85016 Heritage Park Retirement Phoenix Near 31st Street Indian School 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Apartment Style 1,018 Sqft | ||||||||||
| |||||||||||
6964 W Pierson St Phoenix, Arizona 85033 Near 67th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,110 Sqft | ||||||||||
| |||||||||||
750 E Northern Ave #2080 Phoenix, Arizona 85020 Near 7th St And Northern 1 Bedroom 1 Bath | Property Details Request Information $265,500 Patio Home 746 Sqft | ||||||||||
| |||||||||||
4033 W Sherman St Phoenix, Arizona 85009 Near 41st Ave And Buckeye 1 Bedroom 1 Bath | Property Details Request Information $269,000 Single Family 847 Sqft | ||||||||||
| |||||||||||
2515 N 52nd St #107 Phoenix, Arizona 85008
Near N 52nd St 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Apartment Style 952 Sqft | ||||||||||
| |||||||||||
1207 E Lawrence Ln Phoenix, Arizona 85020 Near 12th St Butler Rd 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Townhouse 985 Sqft | ||||||||||
| |||||||||||
2020 W Union Hills Dr #238 Phoenix, Arizona 85027 Near 19th Ave And Union Hills Dr 2 Bedrooms 1 Bath | Property Details Request Information $269,900 Apartment Style 1,076 Sqft | ||||||||||
| |||||||||||
1701 E Colter St #351 Phoenix, Arizona 85016 Near 16th Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $269,900 Apartment Style 707 Sqft | ||||||||||
| |||||||||||
4410 N Longview Ave #208 Phoenix, Arizona 85014 Near Campbell And Longview 2 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse 860 Sqft | ||||||||||
| |||||||||||
3633 N 3rd Ave #1108 Phoenix, Arizona 85013
Near 3rd Avenue And Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $269,900 Apartment Style 741 Sqft | ||||||||||
| |||||||||||
8202 N 21st Dr #B104 Phoenix, Arizona 85021 Near 23rd Ave And Northern 2 Bedrooms 2 Baths | Property Details Request Information $270,000 Apartment Style 1,202 Sqft | ||||||||||
| |||||||||||
3201 W Roma Ave Phoenix, Arizona 85017 Near 35th Ave And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1,504 Sqft | ||||||||||
| |||||||||||
7126 N 19th Ave #249 Phoenix, Arizona 85021 Near I 17 And Glendale Ave 3 Bedrooms 3 Baths | Property Details Request Information $272,000 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
5122 N 31 Way #214 Phoenix, Arizona 85016 Near 32nd Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $274,000 Apartment Style 1,073 Sqft | ||||||||||
| |||||||||||
3848 N 3rd Ave #2055 Phoenix, Arizona 85013 Near Indian School Rd And 3rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $274,400 Apartment Style 989 Sqft | ||||||||||
| |||||||||||
8414 N 33 Dr Phoenix, Arizona 85051 Near 35th Ave And Butler Dr 2 Bedrooms 2 Baths | Property Details Request Information $274,900 Townhouse 1,536 Sqft | ||||||||||
| |||||||||||
3707 W Catalina Dr Phoenix, Arizona 85019 Near 39th Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family 1,180 Sqft | ||||||||||
| |||||||||||
6729 N 16th St #23 Phoenix, Arizona 85016 Near N 16th St And E Glendale Ave 2 Bedrooms 1 Bath | Property Details Request Information $274,900 Townhouse 783 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #312 Phoenix, Arizona 85016
Near 24th St And Camelback Rd (biltmore Area) 2 Bedrooms 2 Baths | Property Details Request Information $274,990 Apartment Style 1,076 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #121 Phoenix, Arizona 85016
Near 24th St And Camelback Rd (biltmore Area) 2 Bedrooms 2 Baths | Property Details Request Information $274,990 Apartment Style 1,006 Sqft | ||||||||||
| |||||||||||
3825 E Camelback Rd #245 Phoenix, Arizona 85018 Near 40th Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $274,999 Apartment Style 749 Sqft | ||||||||||
| |||||||||||
3848 N 3rd Ave #2053 Phoenix, Arizona 85013 Near Indian School Rd And 3rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 989 Sqft | ||||||||||
| |||||||||||
8502 N Central Ave #6 Phoenix, Arizona 85020 Near Central And Northern 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1,000 Sqft | ||||||||||
| |||||||||||
12222 N Paradise Village Pkwy #302 Phoenix, Arizona 85032 Near N 40th St And E Cactus Rd 1 Bedroom 1 Bath | Property Details Request Information $275,000 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |