Home Page | Home Search |
| |||||||||||
14203 N 19th Ave #2045 Phoenix, Arizona 85023 Sungate At Moon Mountain Phoenix Near W Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $245,000 Apartment Style 914 Sqft | ||||||||||
| |||||||||||
18416 N Cave Creek Rd #1047 Phoenix, Arizona 85032 Near Cave Creek And Union Hills 1 Bedroom 1 Bath | Property Details Request Information $245,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
4110 N 18th Dr Phoenix, Arizona 85015
Near Indian School And 19th Ave 4 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family 1,168 Sqft | ||||||||||
| |||||||||||
5106 N 17th Ave #19 Phoenix, Arizona 85015 Near Colter St And 17th Ave 3 Bedrooms 2 Baths | Property Details Request Information $245,000 Townhouse 1,226 Sqft | ||||||||||
| |||||||||||
8052 N 32nd Ln Phoenix, Arizona 85051 Near Northern Ave And 33rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $245,000 Townhouse 1,008 Sqft | ||||||||||
| |||||||||||
16013 S Desert Foothills Pkwy #1122 Phoenix, Arizona 85048 Near Chandler Blvd And Desert Foothills Pkwy 1 Bedroom 1 Bath | Property Details Request Information $245,000 Apartment Style 698 Sqft | ||||||||||
| |||||||||||
1215 E Townley Ave Phoenix, Arizona 85020 Near 12th St And Northern Ave 2 Bedrooms 2 Baths | Property Details Request Information $248,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
17226 N 17th St Phoenix, Arizona 85022 Near Bell Road And 16th Street 3 Bedrooms 1 Bath | Property Details Request Information $249,000 Single Family 1,753 Sqft | ||||||||||
| |||||||||||
16602 N 25th St #118 Phoenix, Arizona 85032 Near Bell Road And Cave Creek Road 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Apartment Style 1,136 Sqft | ||||||||||
| |||||||||||
10030 W Indian School Rd #161 Phoenix, Arizona 85037 Near 99th Ave And Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $249,000 Apartment Style 802 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1088 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Cave Creek And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Apartment Style 810 Sqft | ||||||||||
| |||||||||||
805 N 4th Ave #207 Phoenix, Arizona 85003 Near 3rd Ave And Van Buren St 1 Bedroom 1 Bath | Property Details Request Information $249,400 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
2121 W Union Hills Dr #122 Phoenix, Arizona 85027 Near I 17 Black Cyn Hwy And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Townhouse 1,210 Sqft | ||||||||||
| |||||||||||
10410 N Cave Creek Rd #1115 Phoenix, Arizona 85020 Near Cave Creek And Cactus 1 Bedroom 1 Bath | Property Details Request Information $249,900 Apartment Style 789 Sqft | ||||||||||
| |||||||||||
8208 N 34th Ave Phoenix, Arizona 85051 Near 35th Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $249,900 Townhouse 1,008 Sqft | ||||||||||
| |||||||||||
18002 N 41st St #3 Phoenix, Arizona 85032
Near 41st Street And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $249,990 Apartment Style 1,341 Sqft | ||||||||||
| |||||||||||
3302 N 7th St #361 Phoenix, Arizona 85014 Near 7th Street And Osborn Road 1 Bedroom 1 Bath | Property Details Request Information $250,000 Apartment Style 760 Sqft | ||||||||||
| |||||||||||
207 W Clarendon Ave #D7 Phoenix, Arizona 85013 Near Central And Indian School 1 Bedroom 1 Bath | Property Details Request Information $250,000 Apartment Style 852 Sqft | ||||||||||
| |||||||||||
1880 E Morten Ave #222 Phoenix, Arizona 85020 Near 16th St And Northern 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Apartment Style 1,009 Sqft | ||||||||||
| |||||||||||
8344 N 21st Dr #I111 Phoenix, Arizona 85021 Near N 23rd Ave And W Butler Dr 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Apartment Style 1,202 Sqft | ||||||||||
| |||||||||||
500 W Clarendon Ave #B14 Phoenix, Arizona 85013 Near 3rd Ave And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse 1,289 Sqft | ||||||||||
| |||||||||||
5217 N 42nd Pkwy Phoenix, Arizona 85019 Near Camelback And 43rd Avenue 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Townhouse 1,005 Sqft | ||||||||||
| |||||||||||
2625 E Indian School Rd #235 Phoenix, Arizona 85016 Near Indian School And 24th St 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Apartment Style 874 Sqft | ||||||||||
| |||||||||||
4554 E Paradise Village Pkwy #202 Phoenix, Arizona 85032 Near Cactus And Tatum 1 Bedroom 1 Bath | Property Details Request Information $250,000 Apartment Style 685 Sqft | ||||||||||
| |||||||||||
4554 E Paradise Village Pkwy #248 Phoenix, Arizona 85032 Near E Paradise Village Pkwy 1 Bedroom 1 Bath | Property Details Request Information $253,000 Apartment Style 685 Sqft | ||||||||||
| |||||||||||
2020 W Union Hills Dr #159 Phoenix, Arizona 85027 Near 19th Avenue And Union Hills 1 Bedroom 1 Bath | Property Details Request Information $254,000 Townhouse 717 Sqft | ||||||||||
| |||||||||||
18811 N 19th Ave #1009 Phoenix, Arizona 85027 Near Union Hills And 19th Avenue 2 Bedrooms 2 Baths | Property Details Request Information $254,900 Apartment Style 1,022 Sqft | ||||||||||
| |||||||||||
1301 W Cocopah St Phoenix, Arizona 85007 Near 15th Ave And Buckeye Rd 2 Bedrooms 1 Bath | Property Details Request Information $254,900 Single Family 1,149 Sqft | ||||||||||
| |||||||||||
11032 N 28th Dr #202 Phoenix, Arizona 85029 Near Peoria Ave And 28th Drive 2 Bedrooms 2 Baths | Property Details Request Information $255,000 Townhouse 1,087 Sqft | ||||||||||
| |||||||||||
2020 W Union Hills Dr #111 Phoenix, Arizona 85027 Near 19th Ave And Union Hills 1 Bedroom 1 Bath | Property Details Request Information $255,000 Townhouse 717 Sqft | ||||||||||
| |||||||||||
3236 E Chandler Blvd #2090 Phoenix, Arizona 85048 Near Chandler Blvd And 32nd Street 1 Bedroom 1 Bath | Property Details Request Information $256,000 Apartment Style 758 Sqft | ||||||||||
| |||||||||||
810 E Joan D Arc Ave Phoenix, Arizona 85022 Near 7th St And Thunderbird 2 Bedrooms 1 Bath | Property Details Request Information $258,000 Townhouse 920 Sqft | ||||||||||
| |||||||||||
8005 N 32nd Dr #4 Phoenix, Arizona 85051 Near Northern And 33rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Townhouse 1,011 Sqft | ||||||||||
| |||||||||||
2115 W Belmont Ave #3 Phoenix, Arizona 85021 Near 21st Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $259,900 Townhouse 1,245 Sqft | ||||||||||
| |||||||||||
788 E Morningside Dr Phoenix, Arizona 85022 Near 7th St Bell Rd 1 Bedroom 1 Bath | Property Details Request Information $259,900 Townhouse 688 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #116 Phoenix, Arizona 85016
Near 20th St And Campbell 1 Bedroom 1 Bath | Property Details Request Information $259,995 Apartment Style 665 Sqft | ||||||||||
| |||||||||||
4303 E Cactus Rd #113 Phoenix, Arizona 85032 Near Cactus Tatum 1 Bedroom 1 Bath | Property Details Request Information $259,999 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
3302 N 7th St #218 Phoenix, Arizona 85014 Near 7th Street And Osborn 1 Bedroom 1 Bath | Property Details Request Information $260,000 Apartment Style 760 Sqft | ||||||||||
| |||||||||||
9441 N 9th Ave Phoenix, Arizona 85021
2 Bedrooms 1 Bath | Property Details Request Information $260,000 Single Family 748 Sqft | ||||||||||
| |||||||||||
4647 S 3rd St Phoenix, Arizona 85040 Near Broadway Rd And 7th St 4 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,443 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |