Home Page | Home Search |
| |||||||||||
21225 N 59th Ter Phoenix, Arizona 85054 Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $971,980 Single Family (New) 3,221 Sqft | ||||||||||
| |||||||||||
6044 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $973,700 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
2814 W Hiddenview Dr Phoenix, Arizona 85045 Near S 17th Ave And W Chandler Blvd 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,886 Sqft | ||||||||||
| |||||||||||
3800 E Lincoln Dr #28 Phoenix, Arizona 85018 Near 38th St And Lincoln 4 Bedrooms 4 Baths | Property Details Request Information $975,000 Townhouse 3,020 Sqft | ||||||||||
| |||||||||||
35825 N 17th Ave Phoenix, Arizona 85086 Near Carefree Hwy And 7 Ave 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 3,772 Sqft | ||||||||||
| |||||||||||
7516 N 22nd St Phoenix, Arizona 85020 Near Lincoln And 22nd St 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 1,954 Sqft | ||||||||||
| |||||||||||
946 W Palm Ln Phoenix, Arizona 85007 Near 7th Avenue And Encanto Blvd (light) 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,196 Sqft | ||||||||||
| |||||||||||
5121 N 18th St Phoenix, Arizona 85016
Near 18th Street And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,567 Sqft | ||||||||||
| |||||||||||
27416 N 58th Dr Phoenix, Arizona 85083 Near Happy Valley And 51st Avenue 5 Bedrooms 5 Baths | Property Details Request Information $975,000 Single Family 3,677 Sqft | ||||||||||
| |||||||||||
8 E Biltmore Estates Dr #114 Phoenix, Arizona 85016 Fairway Lodge At The Biltmore Phoenix Near 24th Street And Missouri Avenue 2 Bedrooms 2 Baths | Property Details Request Information $975,000 Apartment Style 1,726 Sqft | ||||||||||
| |||||||||||
4009 W Country Gables Dr Phoenix, Arizona 85053 Near W Thunderbird Rd And N 43rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $975,000 Single Family 2,907 Sqft | ||||||||||
| |||||||||||
2113 W Rowel Rd Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 4 Baths | Property Details Request Information $977,143 Single Family (New) 2,767 Sqft | ||||||||||
| |||||||||||
10210 S 18th Ave Phoenix, Arizona 85041 Near 19th Ave And Baseline Rd 5 Bedrooms 5 Baths | Property Details Request Information $979,900 Single Family 4,077 Sqft | ||||||||||
| |||||||||||
1929 E Robb Ln Phoenix, Arizona 85024 Near Pinnacle Peak And Cave Creek 5 Bedrooms 4 Baths | Property Details Request Information $979,900 Single Family (New) 3,472 Sqft | ||||||||||
| |||||||||||
6629 E Morningside Dr Phoenix, Arizona 85054 Near 64th St And Mayo Blvd 3 Bedrooms 3 Baths | Property Details Request Information $980,000 Single Family 2,292 Sqft | ||||||||||
| |||||||||||
844 E Belmont Ave Phoenix, Arizona 85020
Near 7th Street And Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
730 E Tanya Tr Phoenix, Arizona 85086
4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family 2,615 Sqft | ||||||||||
| |||||||||||
4939 W Jomax Rd Phoenix, Arizona 85083 Near N 55th Ave And W Happy Valley Rd 6 Bedrooms 5 Baths | Property Details Request Information $985,000 Single Family 3,940 Sqft | ||||||||||
| |||||||||||
8920 N 13th Ave Phoenix, Arizona 85021 Near 13th Ave And Dunlap 4 Bedrooms 3 Baths | Property Details Request Information $989,000 Single Family 2,561 Sqft | ||||||||||
| |||||||||||
701 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th Street North Of Maryland Ave 7 Bedrooms 4 Baths | Property Details Request Information $990,000 Single Family 3,624 Sqft | ||||||||||
| |||||||||||
4112 N 11th St Phoenix, Arizona 85014 Near 11th Street And Indian School; Rd 8 Bedrooms 7 Baths | Property Details Request Information $990,000 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
4434 E Camelback Rd #130 Phoenix, Arizona 85018 Village At Camelback Mountain Phoenix Near 44th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $990,000 Townhouse 2,240 Sqft | ||||||||||
| |||||||||||
4010 E Campus Dr Phoenix, Arizona 85018 Near 40th St And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family (New) 2,410 Sqft | ||||||||||
| |||||||||||
2030 E Michigan Ave #16AND44; Phoenix, Arizona 85022
Near E Michigan Ave And N 20th 6 Bedrooms 7 Baths | Property Details Request Information $995,000 Townhouse (New) 3,468 Sqft | ||||||||||
| |||||||||||
502 W Monte Vista Rd Phoenix, Arizona 85003 Near 7th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 2,121 Sqft | ||||||||||
| |||||||||||
1802 E Bethany Home Rd Phoenix, Arizona 85016 Near 18th St And Bethany Home Road 5 Bedrooms 5 Baths | Property Details Request Information $995,000 Single Family 2,588 Sqft | ||||||||||
| |||||||||||
301 E State Ave Phoenix, Arizona 85020 Near 3rd Street And Glendale Avenue 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2,873 Sqft | ||||||||||
| |||||||||||
1249 W Palo Verde Dr Phoenix, Arizona 85013 Near Bethany Home Rd And 11th Ave 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3,649 Sqft | ||||||||||
| |||||||||||
4601 E Pinchot Ave Phoenix, Arizona 85018 Near 46th St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
3410 W Pinnacle Vista Dr Phoenix, Arizona 85083 Near Happy Valley And 35th Ave 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2,669 Sqft | ||||||||||
| |||||||||||
3800 E Lincoln Dr #10 Phoenix, Arizona 85018 Near Lincoln And 32nd Street 2 Bedrooms 3 Baths | Property Details Request Information $995,000 Townhouse 1,922 Sqft | ||||||||||
| |||||||||||
26349 N 19th Dr Phoenix, Arizona 85085 Near I 17 And Happy Valley Rd 5 Bedrooms 4 Baths | Property Details Request Information $995,479 Single Family (New) 3,859 Sqft | ||||||||||
| |||||||||||
6028 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $996,435 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
28219 N 33rd Dr Phoenix, Arizona 85083
Near 35th Ave And Happy Valley 5 Bedrooms 3 Baths | Property Details Request Information $997,000 Single Family 3,948 Sqft | ||||||||||
| |||||||||||
615 W Frier Dr Phoenix, Arizona 85021 Near W Northern Ave And N 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 2,496 Sqft | ||||||||||
| |||||||||||
4821 W Avenida Del Rey Phoenix, Arizona 85083 Near 49th Ave And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 3,512 Sqft | ||||||||||
| |||||||||||
18426 N 65th Pl Phoenix, Arizona 85054 Near 64th Street And Mayo Blvd 4 Bedrooms 4 Baths | Property Details Request Information $998,000 Single Family 2,460 Sqft | ||||||||||
| |||||||||||
30912 N 27th Ave Phoenix, Arizona 85085 Near Sonoran Desert Dr And North Valley Parkway 4 Bedrooms 3 Baths | Property Details Request Information $998,888 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
40115 N 3rd St Phoenix, Arizona 85086
Near Central Ave And Desert Hills Dr 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,960 Sqft | ||||||||||
| |||||||||||
32629 N 15th Glen Phoenix, Arizona 85085 Near Paloma Parkway And Dove Valley Road 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3,238 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |