Home Page | Home Search |
| |||||||||||
5008 E Kirkland Rd Phoenix, Arizona 85054 Near N 51st St And E Marriot Dr 3 Bedrooms 2 Baths | Property Details Request Information $799,999 Single Family 2,116 Sqft | ||||||||||
| |||||||||||
4326 N 25th St #102 Phoenix, Arizona 85016 Near 25th Street And Campbell 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Loft Style 1,904 Sqft | ||||||||||
| |||||||||||
2740 E Sweetwater Ave Phoenix, Arizona 85032
5 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 3,693 Sqft | ||||||||||
| |||||||||||
510 W Granada Rd Phoenix, Arizona 85003 Near 7th Ave And Mcdowell Rd 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 1,634 Sqft | ||||||||||
| |||||||||||
2239 W St Exupery Ct Phoenix, Arizona 85086 Near I 17 And Daisy Mountain 4 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 2,666 Sqft | ||||||||||
| |||||||||||
730 W Frier Dr Phoenix, Arizona 85021 Near 7th Avenue Northern 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 2,112 Sqft | ||||||||||
| |||||||||||
7814 N 16th Dr Phoenix, Arizona 85021 Courtyards At Northern Phoenix Near Northern Ave And 16th Drive 3 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 4,034 Sqft | ||||||||||
| |||||||||||
6319 N 13th Pl Phoenix, Arizona 85014 Ribar Terrace__lot Phoenix Near 13th Pl And Maryland 4 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2,722 Sqft | ||||||||||
| |||||||||||
4546 E Campbell Ave Phoenix, Arizona 85018 Near Campbell And 44th St 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 1,064 Sqft | ||||||||||
| |||||||||||
5713 N 10th Pl Phoenix, Arizona 85014 Near 12th St And Montebello 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 1,577 Sqft | ||||||||||
| |||||||||||
1726 E Northwood Dr Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $801,335 Single Family (New) 2,579 Sqft | ||||||||||
| |||||||||||
3615 N 11th St Phoenix, Arizona 85014 Near And Th And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $809,900 Single Family (New) 2,042 Sqft | ||||||||||
| |||||||||||
730 W Lewis Ave Phoenix, Arizona 85007 Near 7th Avenue And Thomas Road 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2,688 Sqft | ||||||||||
| |||||||||||
3908 E Clarendon Ave Phoenix, Arizona 85018 Near 40th Street And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $815,000 Single Family 1,215 Sqft | ||||||||||
| |||||||||||
724 W Cactus Wren Dr Phoenix, Arizona 85021 Near 7th Ave Glendale 4 Bedrooms 2 Baths | Property Details Request Information $815,000 Single Family 1,714 Sqft | ||||||||||
| |||||||||||
9721 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $815,000 Single Family (New) 2,588 Sqft | ||||||||||
| |||||||||||
3927 N 43rd St Phoenix, Arizona 85018 Near 44th St And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $819,000 Single Family 2,027 Sqft | ||||||||||
| |||||||||||
6520 E Michigan Ave Phoenix, Arizona 85054 Near 66th Street And Mayo Blvd 4 Bedrooms 3 Baths | Property Details Request Information $819,000 Single Family 2,007 Sqft | ||||||||||
| |||||||||||
16044 S 9th Pl Phoenix, Arizona 85048
4 Bedrooms 3 Baths | Property Details Request Information $819,500 Single Family 3,223 Sqft | ||||||||||
| |||||||||||
21818 N 31st St Phoenix, Arizona 85050 Near Black Mountain Blvd And E Deer Valley Dr 4 Bedrooms 3 Baths | Property Details Request Information $819,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
3121 E Louise Dr Phoenix, Arizona 85050 Near Deer Valley And 32 St 4 Bedrooms 3 Baths | Property Details Request Information $819,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
2032 E Taxidea Way Phoenix, Arizona 85048 Near Ray And Thunderhill 5 Bedrooms 4 Baths | Property Details Request Information $820,000 Single Family 3,181 Sqft | ||||||||||
| |||||||||||
4025 E Paso Tr Phoenix, Arizona 85050 Near Tatum And Jomax 4 Bedrooms 4 Baths | Property Details Request Information $820,000 Single Family 2,734 Sqft | ||||||||||
| |||||||||||
13829 N 11th St Phoenix, Arizona 85022 Near 7th St And Thunderbird 6 Bedrooms 3 Baths | Property Details Request Information $821,000 Single Family 3,224 Sqft | ||||||||||
| |||||||||||
615 E Balao Dr Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near Dove Valley Road And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $824,500 Single Family 2,014 Sqft | ||||||||||
| |||||||||||
1636 E Palmaire Ave Phoenix, Arizona 85020 Near 17th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
1310 W Palmaire Ave Phoenix, Arizona 85021 Near Glendale And 15th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,271 Sqft | ||||||||||
| |||||||||||
16043 S 27th Pl Phoenix, Arizona 85048 Canyon Retreat At Mountain Park Ranch Phoenix Near Chandler Blvd And 32nd Street 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 2,294 Sqft | ||||||||||
| |||||||||||
1936 W Tanya Tr Phoenix, Arizona 85086
Near 19th Ave And Desert Hills Dr 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,346 Sqft | ||||||||||
| |||||||||||
6102 W Fetlock Tr Phoenix, Arizona 85083
Near Fetlock Trail And Pyramid Peak Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3,278 Sqft | ||||||||||
| |||||||||||
16623 S 16th Ave Phoenix, Arizona 85045 Near Chandler Blvd And 17th Ave 5 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 3,452 Sqft | ||||||||||
| |||||||||||
2409 E Rustling Oaks Ln Phoenix, Arizona 85024 Near Cave Creek Rd And Pinnacle Peak Rd 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,923 Sqft | ||||||||||
| |||||||||||
140 W Camino Vista Phoenix, Arizona 85021 Near Central Dunlap 3 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,210 Sqft | ||||||||||
| |||||||||||
26220 N 50th Dr Phoenix, Arizona 85083 Near 55th Ave(deems Hill Prkwy) And Happy Valley 6 Bedrooms 5 Baths | Property Details Request Information $825,500 Single Family 4,243 Sqft | ||||||||||
| |||||||||||
4358 E Anderson Dr Phoenix, Arizona 85032 Near Bell And 44th St 4 Bedrooms 3 Baths | Property Details Request Information $829,000 Single Family 2,291 Sqft | ||||||||||
| |||||||||||
14036 N 8th Pl Phoenix, Arizona 85022 Near 7th St And Thunderbird Rd 4 Bedrooms 2 Baths | Property Details Request Information $829,990 Single Family 2,753 Sqft | ||||||||||
| |||||||||||
15414 N 41st St Phoenix, Arizona 85032 Near 41st Street And East Greenway Road 3 Bedrooms 3 Baths | Property Details Request Information $830,000 Single Family 2,515 Sqft | ||||||||||
| |||||||||||
3756 E Matthew Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near 40th St And Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,100 Sqft | ||||||||||
| |||||||||||
15802 S 1st Ave Phoenix, Arizona 85045 Near Chandler And Central 4 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,400 Sqft | ||||||||||
| |||||||||||
3803 E Saint Catherine Ave Phoenix, Arizona 85042 Near Baseline And 40th St 3 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,082 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |