Home Page | Home Search |
| |||||||||||
4303 E Cactus Rd #427 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1 Bath | Property Details Request Information $310,000 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
15431 N 2nd Pl Phoenix, Arizona 85022 Near Coral Gables Dr And Hana Maui Dr 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Patio Home 884 Sqft | ||||||||||
| |||||||||||
2841 W Granada Rd Phoenix, Arizona 85009 Near Mcdowell Rd And N 27th Ave 3 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 1,078 Sqft | ||||||||||
| |||||||||||
6407 W Sonora St Phoenix, Arizona 85043 Near 67th And Buckeye 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,002 Sqft | ||||||||||
| |||||||||||
9236 S 7th Ave Phoenix, Arizona 85041 Near 7th Ave Dobbins Rd 4 Bedrooms 3 Baths | Property Details Request Information $310,000 Single Family 1,580 Sqft | ||||||||||
| |||||||||||
17365 N Cave Creek Rd #204 Phoenix, Arizona 85032 Near Bell Road And Cave Creek 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Apartment Style 1,209 Sqft | ||||||||||
| |||||||||||
5230 N 15th Dr Phoenix, Arizona 85015 Near Bethany Home And 15th Ave 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse 1,034 Sqft | ||||||||||
| |||||||||||
1531 W Corona Ave Phoenix, Arizona 85041
Near 19th Ave And Broadway 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,185 Sqft | ||||||||||
| |||||||||||
18239 N 40th St #115 Phoenix, Arizona 85032 Near 40th Street And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Townhouse 1,121 Sqft | ||||||||||
| |||||||||||
5302 E Van Buren St #3011 Phoenix, Arizona 85008 Near Van Buren And Loop 202 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Apartment Style 941 Sqft | ||||||||||
| |||||||||||
4524 S 19th St Phoenix, Arizona 85040 Near 16th Or 24th Street And Broadway 3 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 909 Sqft | ||||||||||
| |||||||||||
3830 E Lakewood Pkwy #2005 Phoenix, Arizona 85048 Near 202 And South 40th Street 2 Bedrooms 2 Baths | Property Details Request Information $312,000 Apartment Style 997 Sqft | ||||||||||
| |||||||||||
3801 W Lupine Ave Phoenix, Arizona 85029 Near 35th Ave And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $312,000 Single Family 1,260 Sqft | ||||||||||
| |||||||||||
13314 N 26th Dr Phoenix, Arizona 85029 Near Thunderbird Road And 24th Dr 2 Bedrooms 2 Baths | Property Details Request Information $313,000 Townhouse 1,089 Sqft | ||||||||||
| |||||||||||
2233 E Highland Ave #132 Phoenix, Arizona 85016 Town And Country Biltmore Phoenix Near 22nd Street And Highland Avenue 2 Bedrooms 2 Baths | Property Details Request Information $314,000 Apartment Style 1,500 Sqft | ||||||||||
| |||||||||||
3931 W Lincoln St Phoenix, Arizona 85009 Near 35th Ave Lincoln 3 Bedrooms 2 Baths | Property Details Request Information $314,800 Single Family 922 Sqft | ||||||||||
| |||||||||||
1815 E Lynne Ln Phoenix, Arizona 85042
3 Bedrooms 1 Bath | Property Details Request Information $314,900 Single Family 1,047 Sqft | ||||||||||
| |||||||||||
15801 N 29th St #11 Phoenix, Arizona 85032 Near North 29th Street And East Greenway Road 2 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse 1,121 Sqft | ||||||||||
| |||||||||||
2523 W Pershing Ave Phoenix, Arizona 85029 Near Thunderbird And I 17 2 Bedrooms 2 Baths | Property Details Request Information $314,900 Patio Home 1,107 Sqft | ||||||||||
| |||||||||||
385 W Pierson St #E6 Phoenix, Arizona 85013 Near Camelback Rd And Central Ave 1 Bedroom 2 Baths | Property Details Request Information $314,900 Townhouse 1,144 Sqft | ||||||||||
| |||||||||||
1202 E Hidalgo Ave Phoenix, Arizona 85040 Near 12th St And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $314,999 Single Family 1,248 Sqft | ||||||||||
| |||||||||||
10416 N 7th Pl #1 Phoenix, Arizona 85020 Near 7th St And Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 976 Sqft | ||||||||||
| |||||||||||
1431 N 44th St Phoenix, Arizona 85008 Near Mcdowell Rd And 44th St 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,104 Sqft | ||||||||||
| |||||||||||
8707 W Campbell Ave Phoenix, Arizona 85037 Near N 91st Ave And W Indian School Rd 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 1,008 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #164 Phoenix, Arizona 85016
Near Camelback And 24th Street 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Apartment Style 1,006 Sqft | ||||||||||
| |||||||||||
4301 N 82nd Dr Phoenix, Arizona 85033 Near 83rd Avenue And Glenrosa Avenue 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 1,015 Sqft | ||||||||||
| |||||||||||
114 W Adams St #505 Phoenix, Arizona 85003 Near 1st Avenue And Washington 1 Bedroom 1 Bath | Property Details Request Information $315,000 Apartment Style 710 Sqft | ||||||||||
| |||||||||||
3106 W Fillmore St Phoenix, Arizona 85009 Near 35th Ave And Van Buren St 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 920 Sqft | ||||||||||
| |||||||||||
353 E Thomas Rd #C208 Phoenix, Arizona 85012 Near Thomas Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $318,000 Apartment Style 1,620 Sqft | ||||||||||
| |||||||||||
1701 E Colter St #150 Phoenix, Arizona 85016 Near Camelback Rd And 16th St 2 Bedrooms 2 Baths | Property Details Request Information $318,500 Apartment Style 790 Sqft | ||||||||||
| |||||||||||
442 E Hidalgo Ave Phoenix, Arizona 85040 Near 7th Street And Southern 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Townhouse 1,172 Sqft | ||||||||||
| |||||||||||
1836 E Southern Ave Phoenix, Arizona 85040 Near Southern And 20th St 3 Bedrooms 1 Bath | Property Details Request Information $319,000 Single Family 1,171 Sqft | ||||||||||
| |||||||||||
4545 N 67th Ave #1229 Phoenix, Arizona 85033 Village At West Meadow Phoenix Near W Indian School Rd And N 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 919 Sqft | ||||||||||
| |||||||||||
353 E Thomas Rd #C101 Phoenix, Arizona 85012 Near Thomas And 3rd St 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Apartment Style 1,620 Sqft | ||||||||||
| |||||||||||
17017 N 12th St #1081 Phoenix, Arizona 85022 Near 7th St And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Apartment Style 1,324 Sqft | ||||||||||
| |||||||||||
1645 W Apache St Phoenix, Arizona 85007
2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 896 Sqft | ||||||||||
| |||||||||||
6211 S 17th St Phoenix, Arizona 85042 Near E Southern Ave And S 16th St 3 Bedrooms 1 Bath | Property Details Request Information $319,999 Single Family 1,078 Sqft | ||||||||||
| |||||||||||
16825 N 14th St #31 Phoenix, Arizona 85022 Near 14th St And Bell 2 Bedrooms 3 Baths | Property Details Request Information $320,000 Townhouse 1,144 Sqft | ||||||||||
| |||||||||||
4727 E Lafayette Blvd #130 Phoenix, Arizona 85018 Near Arcadia Drive And Camelback Road 1 Bedroom 1 Bath | Property Details Request Information $320,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
1950 E Grandview Dr Phoenix, Arizona 85022 Near Bell Rd 2 Bedrooms 1 Bath | Property Details Request Information $320,000 Townhouse 824 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |