Home Page | Home Search |
| |||||||||||
6165 W Highland Ave Phoenix, Arizona 85033 Near Camelback Rd And 62nd Ave 5 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 2,221 Sqft | ||||||||||
| |||||||||||
5122 N 31st Way #225 Phoenix, Arizona 85016 Near 32nd Street And Camelback Road 1 Bedroom 1 Bath | Property Details Request Information $369,000 Apartment Style 1,073 Sqft | ||||||||||
| |||||||||||
6911 W Encanto Blvd Phoenix, Arizona 85035 Near Mcdowell Rd And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,588 Sqft | ||||||||||
| |||||||||||
2856 N 49th Pl Phoenix, Arizona 85008
Near Thomas Rd And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Townhouse 1,062 Sqft | ||||||||||
| |||||||||||
4402 N 85th Dr Phoenix, Arizona 85037 Near 85th Dr And Glenrosa 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,659 Sqft | ||||||||||
| |||||||||||
6030 N 15th St #15 Phoenix, Arizona 85014 Continental East Townhouses Phoenix Near 16th Street And Bethany Home Road 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Townhouse 1,650 Sqft | ||||||||||
| |||||||||||
4116 N 47th Ave Phoenix, Arizona 85031 Near 47th Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $369,498 Single Family 1,336 Sqft | ||||||||||
| |||||||||||
4131 W Solar Dr Phoenix, Arizona 85051 Near Glendale Ave And 41st Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,500 Single Family 1,097 Sqft | ||||||||||
| |||||||||||
8225 N Central Ave #32 Phoenix, Arizona 85020 Near Central And Northern 2 Bedrooms 2 Baths | Property Details Request Information $369,500 Patio Home 1,178 Sqft | ||||||||||
| |||||||||||
3124 W Saint Kateri Dr Phoenix, Arizona 85041 Near Baseline And 31st Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,500 Single Family 1,330 Sqft | ||||||||||
| |||||||||||
2268 W Laurie Ln Phoenix, Arizona 85021
Near N Black Cyn Hwy And W Northern Ave 2 Bedrooms 3 Baths | Property Details Request Information $369,900 Townhouse (New) 1,318 Sqft | ||||||||||
| |||||||||||
5624 W Cambridge Ave Phoenix, Arizona 85035 Near 59th Ave Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,260 Sqft | ||||||||||
| |||||||||||
4008 W Aster Dr Phoenix, Arizona 85029 Near 43rd Ave Sweetwater Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,248 Sqft | ||||||||||
| |||||||||||
3948 W Nancy Ln Phoenix, Arizona 85041 Near Southern 39th Ave 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,355 Sqft | ||||||||||
| |||||||||||
4531 N 29th Dr Phoenix, Arizona 85017 Near 27th Ave And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,140 Sqft | ||||||||||
| |||||||||||
8150 W Whyman Ave Phoenix, Arizona 85043 Near Durango St And 81st Ave 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
2030 W Hadley St Phoenix, Arizona 85009 Near 19th Ave And Van Buren St 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,122 Sqft | ||||||||||
| |||||||||||
2015 N 58th Ave Phoenix, Arizona 85035 Near 59th Ave And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,659 Sqft | ||||||||||
| |||||||||||
1002 E Pueblo Rd Phoenix, Arizona 85020 Near Northern Ave And 12th St 2 Bedrooms 3 Baths | Property Details Request Information $369,900 Apartment Style 1,365 Sqft | ||||||||||
| |||||||||||
7120 W Toronto Way Phoenix, Arizona 85043 Near Lower Buckeye And 71st Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,392 Sqft | ||||||||||
| |||||||||||
2839 E Atlanta Ave Phoenix, Arizona 85040 Near S 29th Street And E Atlanta Avenue 3 Bedrooms 1 Bath | Property Details Request Information $369,920 Single Family 1,156 Sqft | ||||||||||
| |||||||||||
3024 N 64th Dr Phoenix, Arizona 85033 Near 64th And Avalon 4 Bedrooms 2 Baths | Property Details Request Information $369,995 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
2725 E Mine Creek Rd #1037 Phoenix, Arizona 85024 Pinnacle At Desert Peak Phoenix Near Cave Creek Rd And Pinnacle Peak Rd Desert Peak Pkw 2 Bedrooms 3 Baths | Property Details Request Information $369,999 Townhouse 1,166 Sqft | ||||||||||
| |||||||||||
1928 W Tuckey Ln Phoenix, Arizona 85015 Near 19th Ave And Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $369,999 Single Family 1,385 Sqft | ||||||||||
| |||||||||||
1817 E Presidio Rd Phoenix, Arizona 85022 Near Cave Creek Rd And Sharon Drive 2 Bedrooms 1 Bath | Property Details Request Information $369,999 Single Family 940 Sqft | ||||||||||
| |||||||||||
12649 N 22nd Ave Phoenix, Arizona 85029 Near 23rd Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,417 Sqft | ||||||||||
| |||||||||||
11833 N 31st Ave Phoenix, Arizona 85029 Near 31st Ave And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,485 Sqft | ||||||||||
| |||||||||||
1329 E Cholla St Phoenix, Arizona 85020 Near Peoria And 7th St 2 Bedrooms 1 Bath | Property Details Request Information $370,000 Single Family 856 Sqft | ||||||||||
| |||||||||||
1224 E Graham Tr Phoenix, Arizona 85040 Near S 12th St 4 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,420 Sqft | ||||||||||
| |||||||||||
10819 W Calle Del Sol Phoenix, Arizona 85037 Near 111th Avenue And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,317 Sqft | ||||||||||
| |||||||||||
7747 W Pipestone Pl Phoenix, Arizona 85035 Near N 75th Ave And Mcdowell 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1,727 Sqft | ||||||||||
| |||||||||||
3131 E Legacy Dr #2035 Phoenix, Arizona 85042 Near Baseline And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Townhouse 1,306 Sqft | ||||||||||
| |||||||||||
11445 N 21st Dr Phoenix, Arizona 85029 Near 21st Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,192 Sqft | ||||||||||
| |||||||||||
212 E Southgate Ave Phoenix, Arizona 85040 Near Central Ave And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,432 Sqft | ||||||||||
| |||||||||||
3407 W Lupine Ave Phoenix, Arizona 85029 Near 35th Ave And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,196 Sqft | ||||||||||
| |||||||||||
4038 N 77th Ave Phoenix, Arizona 85033 Near Indian School Road And 75th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 2,010 Sqft | ||||||||||
| |||||||||||
11624 N 25th Ave Phoenix, Arizona 85029 Near I 17 And Cactus Rd 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1,540 Sqft | ||||||||||
| |||||||||||
2150 W Alameda Rd #1214 Phoenix, Arizona 85085 Villagio At Happy Valley Phoenix Near 23rd Ave And Happy Valley Road 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Townhouse 1,479 Sqft | ||||||||||
| |||||||||||
1112 W Cochise Dr Phoenix, Arizona 85021
Near 11th Ave Peoria 4 Bedrooms 2 Baths | Property Details Request Information $370,500 Single Family 1,483 Sqft | ||||||||||
| |||||||||||
1025 E Highland Ave #41 Phoenix, Arizona 85014 Near E Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $371,000 Townhouse 1,141 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |