Home Page | Home Search |
| |||||||||||
1720 E Thunderbird Rd #1118 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Thunderbird Rd And Cactus Rd 1 Bedroom 1 Bath | Property Details Request Information $215,000 Apartment Style 813 Sqft | ||||||||||
| |||||||||||
11034 N 28th Dr #204 Phoenix, Arizona 85029 Near 28th Drive And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Apartment Style 1,087 Sqft | ||||||||||
| |||||||||||
3646 N 67th Ave #64 Phoenix, Arizona 85033 Near W Indian School Rd And N 67th Ave 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 700 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #123 Phoenix, Arizona 85051 Near Peoria And 31st Ave 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Apartment Style 744 Sqft | ||||||||||
| |||||||||||
4211 E Palm Ln #112 Phoenix, Arizona 85008 Near 44th Street And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
5216 N 42nd Pkwy Phoenix, Arizona 85019 Near Medlock Dr And 43rd 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
2228 N 52nd St #104 Phoenix, Arizona 85008
1 Bedroom 1 Bath | Property Details Request Information $217,000 Apartment Style 660 Sqft | ||||||||||
| |||||||||||
4029 W Palomino Rd Phoenix, Arizona 85019 Near 41st Ave And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $217,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
805 N 4th Ave #902 Phoenix, Arizona 85003 Near 4th Avenue And Mckinley 1 Bedroom 1 Bath | Property Details Request Information $218,000 Townhouse 720 Sqft | ||||||||||
| |||||||||||
6755 W Devonshire Ave Phoenix, Arizona 85033 Near 67th Ave And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $219,000 Townhouse 792 Sqft | ||||||||||
| |||||||||||
8209 N 33rd Ln Phoenix, Arizona 85051 Near Northern Ave And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $219,000 Townhouse 792 Sqft | ||||||||||
| |||||||||||
4023 W Mesquite Ln Phoenix, Arizona 85019 Near Camelback And 41st Ave 3 Bedrooms 1 Bath | Property Details Request Information $219,900 Townhouse 1,005 Sqft | ||||||||||
| |||||||||||
6841 W Devonshire Ave Phoenix, Arizona 85033 Near 67th Ave And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $219,999 Townhouse 924 Sqft | ||||||||||
| |||||||||||
4525 N Phoenician Blvd #7705 Phoenix, Arizona 85018 Camelback Residence Club Phoenix Near Phoenician Boulevard And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Patio Home 1,741 Sqft | ||||||||||
| |||||||||||
4753 E Moreland St Phoenix, Arizona 85008 Near Mcdowell And 48th Street 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 968 Sqft | ||||||||||
| |||||||||||
16602 N 25th St #104 Phoenix, Arizona 85032 Near Bell Rd And 25th St 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Apartment Style 825 Sqft | ||||||||||
| |||||||||||
10610 S 48th St #1094 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near Elliott 48th Street 1 Bedroom 1 Bath | Property Details Request Information $220,000 Townhouse 675 Sqft | ||||||||||
| |||||||||||
4769 E Belleview St Phoenix, Arizona 85008 Near Mcdowell Rd And 48th St 2 Bedrooms 1 Bath | Property Details Request Information $220,000 Townhouse 896 Sqft | ||||||||||
| |||||||||||
6911 W Devonshire Ave #1270 Phoenix, Arizona 85033 Near 67th Ave And Indian School Rd 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 1,006 Sqft | ||||||||||
| |||||||||||
5048 N 40th Ave Phoenix, Arizona 85019 Near 40th Ave And Camelback Road 3 Bedrooms 1 Bath | Property Details Request Information $220,000 Townhouse 1,005 Sqft | ||||||||||
| |||||||||||
7101 N 36th Ave #122 Phoenix, Arizona 85051 Near 35th Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 1,024 Sqft | ||||||||||
| |||||||||||
121 N 28th Ave Phoenix, Arizona 85009 Near 27th Ave And Van Buren St 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family 1,058 Sqft | ||||||||||
| |||||||||||
2228 N 52nd St #227 Phoenix, Arizona 85008 Near 52 St And Thomas 1 Bedroom 1 Bath | Property Details Request Information $221,500 Apartment Style 660 Sqft | ||||||||||
| |||||||||||
3235 W Loma Ln Phoenix, Arizona 85051 Near 35th Ave And Northern Ave 2 Bedrooms 1 Bath | Property Details Request Information $224,900 Townhouse 924 Sqft | ||||||||||
| |||||||||||
3848 N 3rd Ave #1046 Phoenix, Arizona 85013 Near 3rd Avenue And Indian School 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 783 Sqft | ||||||||||
| |||||||||||
4141 N 31st St #231 Phoenix, Arizona 85016 Heritage Park Retirement Phoenix Near Indian School And 32nd St 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 847 Sqft | ||||||||||
| |||||||||||
4330 N 5th Ave #102 Phoenix, Arizona 85013 Near 5th Ave And Glenrosa 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 838 Sqft | ||||||||||
| |||||||||||
16602 N 25th St #228 Phoenix, Arizona 85032 Near Bell Rd And Cave Creek Rd From Bell Rd Go South 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Apartment Style 1,136 Sqft | ||||||||||
| |||||||||||
4741 E Belleview St Phoenix, Arizona 85008 Near 48th St And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Townhouse 968 Sqft | ||||||||||
| |||||||||||
11666 N 28th Dr #190 Phoenix, Arizona 85029 Near 28th Drive And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Apartment Style 874 Sqft | ||||||||||
| |||||||||||
5401 E Van Buren St #2038 Phoenix, Arizona 85008 Near 52nd St And Van Buren St 1 Bedroom 1 Bath | Property Details Request Information $225,000 Townhouse 802 Sqft | ||||||||||
| |||||||||||
16402 N 31st St #113 Phoenix, Arizona 85032 Near 32nd Street And Bell Road 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 934 Sqft | ||||||||||
| |||||||||||
8128 W Hazelwood St Phoenix, Arizona 85033 Near 83rd Ave And Camelback 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family 840 Sqft | ||||||||||
| |||||||||||
1111 E Turney Ave #9 Phoenix, Arizona 85014 Near 12th St And Camelback Rd 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 784 Sqft | ||||||||||
| |||||||||||
3411 W Campbell Ave Phoenix, Arizona 85017 Near 35th Ave Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 1,118 Sqft | ||||||||||
| |||||||||||
3131 W Cochise Dr #118 Phoenix, Arizona 85051
2 Bedrooms 2 Baths | Property Details Request Information $227,900 Apartment Style 922 Sqft | ||||||||||
| |||||||||||
5401 E Van Buren St #3110 Phoenix, Arizona 85008 Near Van Buren And Galvin Parkway 1 Bedroom 1 Bath | Property Details Request Information $228,500 Apartment Style 802 Sqft | ||||||||||
| |||||||||||
8218 N 34th Ave Phoenix, Arizona 85051 Near Northern Avenue And 35th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $229,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
8220 N 34th Ave Phoenix, Arizona 85051 Near Northern And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $229,000 Townhouse 792 Sqft | ||||||||||
| |||||||||||
3001 E Grandview Rd #1 Phoenix, Arizona 85032 Near E Bell Rd And N 29th St 2 Bedrooms 3 Baths | Property Details Request Information $229,500 Townhouse 1,048 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |