Home Page | Home Search |
| |||||||||||
3131 N Central Ave #4019 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $380,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
5909 W Elm St Phoenix, Arizona 85033 Near N 59th Ave And W Camelback Rd 5 Bedrooms 2 Baths | Property Details Request Information $382,500 Single Family 2,038 Sqft | ||||||||||
| |||||||||||
5721 W Encanto Blvd Phoenix, Arizona 85035 Near N 51st Ave And Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $383,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5017 Phoenix, Arizona 85012 Near Central And Osborn 1 Bedroom 2 Baths | Property Details Request Information $383,900 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
5315 S 23rd Dr Phoenix, Arizona 85041 Near 27th Avenue And Southern 3 Bedrooms 2 Baths | Property Details Request Information $383,990 Single Family (New) 1,400 Sqft | ||||||||||
| |||||||||||
920 W Roeser Rd Phoenix, Arizona 85041 Near 7th Avenue And Southern 3 Bedrooms 3 Baths | Property Details Request Information $384,000 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
13026 N 37th Pl Phoenix, Arizona 85032 Near Sweetwater And36th 3 Bedrooms 2 Baths | Property Details Request Information $384,500 Single Family 1,420 Sqft | ||||||||||
| |||||||||||
4226 W Las Palmaritas Dr Phoenix, Arizona 85051 Near Northern And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family 1,773 Sqft | ||||||||||
| |||||||||||
3829 W Butler Dr Phoenix, Arizona 85051 Near Butler And 38th Ave 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family 1,360 Sqft | ||||||||||
| |||||||||||
6849 N 29th Ave Phoenix, Arizona 85017 Near Glendale And 29th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Patio Home 1,837 Sqft | ||||||||||
| |||||||||||
3813 W Shumway Farm Rd Phoenix, Arizona 85041 Near Baseline And 39th Ave 3 Bedrooms 3 Baths | Property Details Request Information $384,900 Single Family 1,569 Sqft | ||||||||||
| |||||||||||
4436 N 87th Ave Phoenix, Arizona 85037 Near Indian School And 87th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family 1,382 Sqft | ||||||||||
| |||||||||||
2541 W Bowker St Phoenix, Arizona 85041 Near 27th Ave And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,327 Sqft | ||||||||||
| |||||||||||
8506 W Whitton Ave Phoenix, Arizona 85037 Near W Osborn Rd And 83rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $384,999 Single Family 1,200 Sqft | ||||||||||
| |||||||||||
3941 W Las Palmaritas Dr Phoenix, Arizona 85051 Near W Northern Ave And N 43rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $384,999 Single Family 1,497 Sqft | ||||||||||
| |||||||||||
3009 N 89th Dr Phoenix, Arizona 85037
Near 89th Dr And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $384,999 Single Family 1,680 Sqft | ||||||||||
| |||||||||||
4128 W Harmont Dr Phoenix, Arizona 85051 Near N 43rd Ave And W Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $384,999 Single Family 1,838 Sqft | ||||||||||
| |||||||||||
17606 N 17th Pl #1026 Phoenix, Arizona 85022 Near Union Hills Drive And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,344 Sqft | ||||||||||
| |||||||||||
614 W Mcneil St Phoenix, Arizona 85041 South Mountain Heights Annex Phoenix Near 7th Ave And Dobbins 3 Bedrooms 1 Bath | Property Details Request Information $385,000 Single Family 1,477 Sqft | ||||||||||
| |||||||||||
2926 N 16th Ave Phoenix, Arizona 85015 North Encanto Park Annex Phoenix Near 16th Ave And Thomas 3 Bedrooms 1 Bath | Property Details Request Information $385,000 Single Family 1,645 Sqft | ||||||||||
| |||||||||||
1005 W Muriel Dr Phoenix, Arizona 85023 Near 7th Ave Grovers Ave 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,425 Sqft | ||||||||||
| |||||||||||
1 E Lexington Ave #608 Phoenix, Arizona 85012 Near Central Ave And Thomas Rd 1 Bedroom 1 Bath | Property Details Request Information $385,000 Apartment Style 777 Sqft | ||||||||||
| |||||||||||
2286 E Hidalgo Ave Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near 24th St And Southern Ave 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Townhouse 1,198 Sqft | ||||||||||
| |||||||||||
3602 W Vogel Ave Phoenix, Arizona 85051 Near N 35th Ave And W Lawrence Ln 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,914 Sqft | ||||||||||
| |||||||||||
8531 W Cambridge Ave Phoenix, Arizona 85037 Near 83rd Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,511 Sqft | ||||||||||
| |||||||||||
6900 E Princess Dr #2236 Phoenix, Arizona 85054 Near E Bell Rd And N Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Apartment Style 893 Sqft | ||||||||||
| |||||||||||
6521 W Camelback Rd Phoenix, Arizona 85033 Near 67th Ave And Camelback Road 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,996 Sqft | ||||||||||
| |||||||||||
8025 S 5th Ave Phoenix, Arizona 85041 Near 7th Ave And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,618 Sqft | ||||||||||
| |||||||||||
5350 E Deer Valley Dr #4423 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th And Deeer Valley Drive 1 Bedroom 1 Bath | Property Details Request Information $385,000 Apartment Style 894 Sqft | ||||||||||
| |||||||||||
4718 N 92nd Ave Phoenix, Arizona 85037 Near 91st Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,808 Sqft | ||||||||||
| |||||||||||
12622 N 36th Ln Phoenix, Arizona 85029 Near Sweetwater And 35th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,394 Sqft | ||||||||||
| |||||||||||
21649 N 30 Ave Phoenix, Arizona 85027 Near Deer Valley And 30st Ave 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,443 Sqft | ||||||||||
| |||||||||||
1113 E Wong Way Phoenix, Arizona 85040 Near 11th Street And Southern 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
4133 W Rose Ln Phoenix, Arizona 85019 Near 43rd Ave And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,812 Sqft | ||||||||||
| |||||||||||
5617 N 35th Dr Phoenix, Arizona 85019 Near N 35th Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,326 Sqft | ||||||||||
| |||||||||||
2708 W Griswold Rd Phoenix, Arizona 85051 Near Northern And 27th Ave 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1,128 Sqft | ||||||||||
| |||||||||||
2222 E Sylvia St Phoenix, Arizona 85022 Near Cave Creek Rd And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,893 Sqft | ||||||||||
| |||||||||||
4936 W Earll Dr Phoenix, Arizona 85031 Near 51st Ave And Osborn 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,665 Sqft | ||||||||||
| |||||||||||
3217 N 68th Ave Phoenix, Arizona 85033 Near Thomas Rd And N 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 1,632 Sqft | ||||||||||
| |||||||||||
1022 N 11th St Phoenix, Arizona 85006
Near 7th St And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 921 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |