Home Page | Home Search |
| |||||||||||
22852 N 52nd St Phoenix, Arizona 85054 Near Tatum And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,898 Sqft | ||||||||||
| |||||||||||
6 W Perdido Way Phoenix, Arizona 85086 Near Carefree Highway And Central Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,149,000 Single Family 4,204 Sqft | ||||||||||
| |||||||||||
2801 E Campbell Ave Phoenix, Arizona 85016 Near 28th St And Campbell Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,733 Sqft | ||||||||||
| |||||||||||
3143 E Desert Broom Way Phoenix, Arizona 85048 Near Ray Rd And 33rd St 5 Bedrooms 4 Baths | Property Details Request Information $1,149,900 Single Family 3,886 Sqft | ||||||||||
| |||||||||||
2440 E Lincoln Cir Phoenix, Arizona 85016 Near Lincoln Dr And Piestewa Peak Dr 4 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 2,581 Sqft | ||||||||||
| |||||||||||
38623 N 14th Ave Phoenix, Arizona 85086
Near Carefree Highway And 7th Avenue 4 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 3,537 Sqft | ||||||||||
| |||||||||||
1501 W Ruth Ave Phoenix, Arizona 85021 Near Northern And 15th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 2,747 Sqft | ||||||||||
| |||||||||||
4822 W Avenida Del Rey Phoenix, Arizona 85083 Near 47th Ave And Happy Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 3,626 Sqft | ||||||||||
| |||||||||||
3503 E Campbell Ave Phoenix, Arizona 85018 Near 35th St And Campbell Ave 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
5518 E Thomas Rd Phoenix, Arizona 85018 Near 56th Street And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,220 Sqft | ||||||||||
| |||||||||||
7018 N 13th St Phoenix, Arizona 85020 Near 12th St And Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,154,000 Single Family 2,980 Sqft | ||||||||||
| |||||||||||
6245 N 16th Ave Phoenix, Arizona 85015 Near 15th Ave And Bethany Home Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,174,995 Single Family 2,709 Sqft | ||||||||||
| |||||||||||
1725 E Camino Del Santo Phoenix, Arizona 85022 Near Cave Creek And Thunderbird 6 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 4,403 Sqft | ||||||||||
| |||||||||||
13043 S 35th St Phoenix, Arizona 85044 Desert Ironwood Estates Phoenix Near Knox And 36th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 4,308 Sqft | ||||||||||
| |||||||||||
1801 E Rose Ln Phoenix, Arizona 85016
4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
2309 E Dry Wood Rd Phoenix, Arizona 85024 Near Cave Creek Rd And Desert Peak Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 3,296 Sqft | ||||||||||
| |||||||||||
3733 E Piccadilly Rd Phoenix, Arizona 85018 Near 36th St And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,183 Sqft | ||||||||||
| |||||||||||
5822 N 14th Ave Phoenix, Arizona 85013
3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,363 Sqft | ||||||||||
| |||||||||||
525 W Almeria Rd Phoenix, Arizona 85003 Near 7th Avenue And Mcdowell Road 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,370 Sqft | ||||||||||
| |||||||||||
7601 N Central Ave #27 Phoenix, Arizona 85020
Near Central And Glendale 3 Bedrooms 3 Baths | Property Details Request Information $1,185,000 Single Family 2,762 Sqft | ||||||||||
| |||||||||||
4647 E Cheery Lynn Rd Phoenix, Arizona 85018 Near 48th St And Osborn 3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 2,132 Sqft | ||||||||||
| |||||||||||
33609 N 14th St Phoenix, Arizona 85085
Near Carefree Highway And 14th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 3,142 Sqft | ||||||||||
| |||||||||||
15426 S 4th Ave Phoenix, Arizona 85045
4 Bedrooms 3 Baths | Property Details Request Information $1,197,000 Single Family 3,494 Sqft | ||||||||||
| |||||||||||
3202 E Oregon Ave Phoenix, Arizona 85018 Near 32nd Street And Camelback Road Biltmore Area 4 Bedrooms 3 Baths | Property Details Request Information $1,198,000 Single Family 2,800 Sqft | ||||||||||
| |||||||||||
2508 E Montecito Ave Phoenix, Arizona 85016 Near Camelback Road 24th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,199,000 Single Family 2,810 Sqft | ||||||||||
| |||||||||||
921 E Irvine Rd Phoenix, Arizona 85086 Near 7th Street And Irvine Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,199,900 Single Family 2,875 Sqft | ||||||||||
| |||||||||||
32022 N 20th Ln Phoenix, Arizona 85085 Near Sonoran Desert Dr And N Vly Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $1,199,999 Single Family 4,019 Sqft | ||||||||||
| |||||||||||
3720 E Kachina Dr Phoenix, Arizona 85044 Near Warner Elliot Loop Equestrian Trail 5 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 4,637 Sqft | ||||||||||
| |||||||||||
4210 W Acoma Dr Phoenix, Arizona 85053 Near 43rd Ave And Greenway Rd 4 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 2,711 Sqft | ||||||||||
| |||||||||||
402 E Claremont St Phoenix, Arizona 85012 Near 3rd Street And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,633 Sqft | ||||||||||
| |||||||||||
14420 N 29th St Phoenix, Arizona 85032 Near 32nd Street And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,723 Sqft | ||||||||||
| |||||||||||
7111 N 12th Pl Phoenix, Arizona 85020 Near 12th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 3,242 Sqft | ||||||||||
| |||||||||||
1315 E Tumbleweed Dr Phoenix, Arizona 85085
Near Carefree And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,076 Sqft | ||||||||||
| |||||||||||
40607 N Candlewyck Ln Phoenix, Arizona 85086 Near Anthem Way And Anthem Hills Drive 3 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 2,984 Sqft | ||||||||||
| |||||||||||
805 W Wagon Wheel Dr Phoenix, Arizona 85021 Near Northern And 7th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,886 Sqft | ||||||||||
| |||||||||||
2238 E Desert Ln Phoenix, Arizona 85042 Near 20th St Baseline 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 1,856 Sqft | ||||||||||
| |||||||||||
3220 W Pima St Phoenix, Arizona 85009 Near Buckeye 27th Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,030 Sqft | ||||||||||
| |||||||||||
4139 E Clarendon Ave Phoenix, Arizona 85018 Near 40th St And Indian School 3 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,120 Sqft | ||||||||||
| |||||||||||
117 W Boca Raton Rd Phoenix, Arizona 85023 Near Thunderbird And Central 6 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,146 Sqft | ||||||||||
| |||||||||||
23142 N 40th Pl Phoenix, Arizona 85050 Near Tatum And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,209,500 Single Family 3,208 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |