Home Page | Home Search |
| |||||||||||
4350 E Vermont Ave Phoenix, Arizona 85018 Near 44th Street And Camelback 4 Bedrooms 5 Baths | Property Details Request Information $1,900,000 Single Family 4,042 Sqft | ||||||||||
| |||||||||||
3727 E Camelback Rd Phoenix, Arizona 85018 Near 36th St And Camelback Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,933,000 Single Family 2,863 Sqft | ||||||||||
| |||||||||||
158 W Boca Raton Rd Phoenix, Arizona 85023 Near 7th St And Thunderbird 6 Bedrooms 6 Baths | Property Details Request Information $1,950,000 Single Family 4,656 Sqft | ||||||||||
| |||||||||||
3010 E Puget Ave Phoenix, Arizona 85028
Near 32nd Street And Shea 4 Bedrooms 2 Baths | Property Details Request Information $1,980,888 Single Family 2,576 Sqft | ||||||||||
| |||||||||||
8038 S 38th Pl Phoenix, Arizona 85042 Near 40th Street And Baseline 3 Bedrooms 4 Baths | Property Details Request Information $1,989,930 Single Family 3,957 Sqft | ||||||||||
| |||||||||||
504 E Linda Ln Phoenix, Arizona 85086
Near Honda Bow And New River Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,994,999 Single Family 3,530 Sqft | ||||||||||
| |||||||||||
3611 E Kachina Dr Phoenix, Arizona 85044
Near Warner Elliot Loop Equestrian Trail 6 Bedrooms 7 Baths | Property Details Request Information $1,995,000 Single Family 5,926 Sqft | ||||||||||
| |||||||||||
22463 N 54th St Phoenix, Arizona 85054 Near Tatum And Deer Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,997,000 Single Family 3,972 Sqft | ||||||||||
| |||||||||||
5970 N Echo Canyon Dr Phoenix, Arizona 85018 Near N Tatum Blvd And E Mcdonald Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,997,000 Single Family 3,226 Sqft | ||||||||||
| |||||||||||
2635 E Clarendon Ave Phoenix, Arizona 85016
Near 24th Street And Indian School 5 Bedrooms 5 Baths | Property Details Request Information $1,999,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
3302 N 51st St Phoenix, Arizona 85018 Near Osborn And 51st Street 4 Bedrooms 3 Baths | Property Details Request Information $1,999,900 Single Family 3,085 Sqft | ||||||||||
| |||||||||||
901 W Encanto Blvd Phoenix, Arizona 85007 Near 7th Avenue And Encanto Blvd 5 Bedrooms 3 Baths | Property Details Request Information $2,000,000 Single Family 3,372 Sqft | ||||||||||
| |||||||||||
3439 E Keresan Dr Phoenix, Arizona 85044
Near Warner Elliott Loop Equestrian Trl 4 Bedrooms 5 Baths | Property Details Request Information $2,024,999 Single Family 5,915 Sqft | ||||||||||
| |||||||||||
22220 N 36th St Phoenix, Arizona 85050 Near Deer Valley And Black Mountain Blvd 6 Bedrooms 5 Baths | Property Details Request Information $2,089,000 Single Family 5,545 Sqft | ||||||||||
| |||||||||||
3530 E Glenrosa Ave Phoenix, Arizona 85018 Near N 36th St And E Campbell Ave 4 Bedrooms 5 Baths | Property Details Request Information $2,095,000 Single Family 3,295 Sqft | ||||||||||
| |||||||||||
4316 E Stanford Dr Phoenix, Arizona 85018 Near 44th Street And Camelback 6 Bedrooms 6 Baths | Property Details Request Information $2,125,000 Single Family 3,696 Sqft | ||||||||||
| |||||||||||
5427 N 26th St Phoenix, Arizona 85016 Near 24th Street And Thunderbird Trail 4 Bedrooms 4 Baths | Property Details Request Information $2,150,000 Single Family 3,102 Sqft | ||||||||||
| |||||||||||
5761 N Echo Canyon Cir Phoenix, Arizona 85018 Near Mcdonald And Tatum 3 Bedrooms 4 Baths | Property Details Request Information $2,188,000 Single Family 3,442 Sqft | ||||||||||
| |||||||||||
10022 N 36th St Phoenix, Arizona 85028 Near 36th Street And Shea 6 Bedrooms 5 Baths | Property Details Request Information $2,195,000 Single Family 3,774 Sqft | ||||||||||
| |||||||||||
5148 N 35th St Phoenix, Arizona 85018 Near 36th St And Camelback Rd 5 Bedrooms 5 Baths | Property Details Request Information $2,195,000 Single Family 4,943 Sqft | ||||||||||
| |||||||||||
2809 E Frye Rd Phoenix, Arizona 85048
Near Frye Rd And 29th Way 4 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family 4,066 Sqft | ||||||||||
| |||||||||||
5529 E Lafayette Blvd Phoenix, Arizona 85018 Near 56th Street And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $2,250,000 Single Family 2,780 Sqft | ||||||||||
| |||||||||||
4108 E Mitchell Dr Phoenix, Arizona 85018 Near 40th Street And Indian School 3 Bedrooms 3 Baths | Property Details Request Information $2,300,000 Single Family 3,450 Sqft | ||||||||||
| |||||||||||
33815 N 3rd Dr Phoenix, Arizona 85085
Near Carefree Hwy And Central 5 Bedrooms 5 Baths | Property Details Request Information $2,349,900 Single Family 4,650 Sqft | ||||||||||
| |||||||||||
6619 N 36th St Phoenix, Arizona 85018 Near 36th Street And Lincoln Drive 6 Bedrooms 4 Baths | Property Details Request Information $2,395,000 Single Family 4,570 Sqft | ||||||||||
| |||||||||||
5112 N 35th St Phoenix, Arizona 85018 Near Camelback Road And 32nd Street 5 Bedrooms 4 Baths | Property Details Request Information $2,400,000 Single Family 4,093 Sqft | ||||||||||
| |||||||||||
4135 N 33rd Pl Phoenix, Arizona 85018 Whitcombs Roundup Ranchos Phoenix Near Indian School And 32nd St 4 Bedrooms 4 Baths | Property Details Request Information $2,400,000 Single Family 4,019 Sqft | ||||||||||
| |||||||||||
5402 E Lafayette Blvd Phoenix, Arizona 85018 Near Camelback And 54th St 3 Bedrooms 3 Baths | Property Details Request Information $2,450,000 Single Family 3,694 Sqft | ||||||||||
| |||||||||||
3138 N 53rd St Phoenix, Arizona 85018 Near 56th St And Indian School 5 Bedrooms 3 Baths | Property Details Request Information $2,475,000 Single Family 3,529 Sqft | ||||||||||
| |||||||||||
3400 N 37th St Phoenix, Arizona 85018
Near 37th St And Clarendon 3 Bedrooms 2 Baths | Property Details Request Information $2,500,000 Single Family 2,597 Sqft | ||||||||||
| |||||||||||
349 E Monte Vista Rd Phoenix, Arizona 85004 Near 3rd Street And Palm Lane 5 Bedrooms 3 Baths | Property Details Request Information $2,580,000 Single Family 3,878 Sqft | ||||||||||
| |||||||||||
331 W Orangewood Ave Phoenix, Arizona 85021 Near N 7th Ave And W Northern Ave 4 Bedrooms 4 Baths | Property Details Request Information $2,595,000 Single Family 3,680 Sqft | ||||||||||
| |||||||||||
5602 E Monterosa St Phoenix, Arizona 85018 Near N 56th Street South Of Camelback (56th And Exeter) 5 Bedrooms 4 Baths | Property Details Request Information $2,599,000 Single Family 3,655 Sqft | ||||||||||
| |||||||||||
14257 S Canyon Dr Phoenix, Arizona 85048 Near Ray Rd And 48th St 5 Bedrooms 6 Baths | Property Details Request Information $2,600,000 Single Family 6,263 Sqft | ||||||||||
| |||||||||||
5041 E Lafayette Blvd Phoenix, Arizona 85018 Near Camelback And 56th Street 6 Bedrooms 7 Baths | Property Details Request Information $2,750,000 Single Family 4,628 Sqft | ||||||||||
| |||||||||||
4510 N 54th St Phoenix, Arizona 85018
5 Bedrooms 4 Baths | Property Details Request Information $2,750,000 Single Family 5,185 Sqft | ||||||||||
| |||||||||||
3824 E Highland Ave Phoenix, Arizona 85018 Near 40th Street And Camelback 4 Bedrooms 6 Baths | Property Details Request Information $2,795,000 Single Family 4,361 Sqft | ||||||||||
| |||||||||||
4834 N 31st Pl Phoenix, Arizona 85016 Near Camelback And 32nd St 5 Bedrooms 5 Baths | Property Details Request Information $2,850,000 Single Family 4,175 Sqft | ||||||||||
| |||||||||||
4202 N 33rd St Phoenix, Arizona 85018 Whitcombs Roundup Ranchos Phoenix
5 Bedrooms 5 Baths | Property Details Request Information $2,949,000 Single Family 4,564 Sqft | ||||||||||
| |||||||||||
7 W Montebello Ave Phoenix, Arizona 85013 Near Central And Montebello Ave 4 Bedrooms 6 Baths | Property Details Request Information $2,949,900 Single Family 5,859 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |