|
|
Bedrooms | | 3 |
Baths | | 3 |
Year Built | | 1935 |
Square Feet | | 2370 |
| | Guest House Sqft432 |
Lot Size | | 8267 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $2215 |
Property Type | | Phoenix Single Family |
Listing Status | | Under Contract |
Listed By | | My Home Group Real Estate |
Listing Price | | $1,175,000 |
MLS Number | | 6643213 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Kenilworth |
Middle School | | Phoenix Prep Academy |
High School | | Central |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 3 |
Baths | | 3 |
Year Built | | 1935 |
Square Feet | | 2370 |
| | Guest House Sqft432 |
Lot Size | | 8267 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $2215 |
Property Type | | Phoenix Single Family |
Listing Status | | Under Contract |
Listed By | | My Home Group Real Estate |
Listing Price | | $1,175,000 |
MLS Number | | 6643213 |
| | |
Schools: | | |
Elem School | | Kenilworth |
Middle School | | Phoenix Prep Academy |
High School | | Central |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
|