Home Page | Home Search |
| |||||||||||
26922 N 55th Ln Phoenix, Arizona 85083 Near 55th Ave And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $669,000 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
2919 E South Fork Dr Phoenix, Arizona 85048 Near Chandler Blvd 32nd St 4 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family 2,711 Sqft | ||||||||||
| |||||||||||
6735 N 10th St Phoenix, Arizona 85014 Near 7th Street And Glendale Avenue 3 Bedrooms 2 Baths | Property Details Request Information $670,000 Single Family 1,703 Sqft | ||||||||||
| |||||||||||
826 E Lamar Rd Phoenix, Arizona 85014 Near Glendale And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $672,000 Single Family 1,815 Sqft | ||||||||||
| |||||||||||
1027 E Mountain Sage Dr Phoenix, Arizona 85048 Near S Desert Foothills Pkwy And E Chandler Blvd 5 Bedrooms 3 Baths | Property Details Request Information $674,900 Single Family 2,671 Sqft | ||||||||||
| |||||||||||
3013 W Gran Paradiso Dr Phoenix, Arizona 85086 Near Carefree Highway And Via Puzzola 4 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 3,936 Sqft | ||||||||||
| |||||||||||
4109 E Catalina Dr Phoenix, Arizona 85018 Near 40 St Thomas Catalina Dr 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,656 Sqft | ||||||||||
| |||||||||||
15236 N 20th Pl Phoenix, Arizona 85022
Near Greenway And Cave Creek 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,475 Sqft | ||||||||||
| |||||||||||
4713 E Patrick Ln Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
1024 E Mountain Vista Dr Phoenix, Arizona 85048
Near Chandler Blvd And Desert Foothills Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,953 Sqft | ||||||||||
| |||||||||||
4019 E Goldfinch Gate Ln Phoenix, Arizona 85044 Near Ray Road And E Ranch Circle 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3,204 Sqft | ||||||||||
| |||||||||||
902 E Beck Ln Phoenix, Arizona 85022 Near 7th Street And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,138 Sqft | ||||||||||
| |||||||||||
1515 E Mclellan Blvd Phoenix, Arizona 85014 Near 16th St And Bethany Home Rd 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 1,981 Sqft | ||||||||||
| |||||||||||
1818 E Cashman Rd Phoenix, Arizona 85024 Near Cave Creek And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3,181 Sqft | ||||||||||
| |||||||||||
3344 W Montello Rd Phoenix, Arizona 85086 Near Carefree Hwy And North Valley Parkway 4 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 3,376 Sqft | ||||||||||
| |||||||||||
1817 W Mcneil St Phoenix, Arizona 85041 Near Dobbins Rd And 19th Ave 4 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 3,731 Sqft | ||||||||||
| |||||||||||
2514 W Balao Dr Phoenix, Arizona 85085 Near North Valley Pkwy And Sonoran Desert Dr 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
2617 W Luce Dr Phoenix, Arizona 85086 Near Carefree Hwy And 27th Dr 4 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 4,178 Sqft | ||||||||||
| |||||||||||
2412 W Yahoo Tr Phoenix, Arizona 85085 Near I 17 And Carefree Hwy 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3,099 Sqft | ||||||||||
| |||||||||||
1426 E Cloud Rd Phoenix, Arizona 85086
Near 16th Street And Carefree Highway 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,541 Sqft | ||||||||||
| |||||||||||
5437 W Red Bird Rd Phoenix, Arizona 85083 Near 51st Avenue And Happy Valley Road 4 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family 3,077 Sqft | ||||||||||
| |||||||||||
1709 E Turquoise Ave Phoenix, Arizona 85020 Near 17th St And Mountain View Rd 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
802 E State Ave Phoenix, Arizona 85020 Near 7th Street And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 2,060 Sqft | ||||||||||
| |||||||||||
1247 E Eugie Ave Phoenix, Arizona 85022 Near 7th St And Thunderbird Road 3 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family 2,436 Sqft | ||||||||||
| |||||||||||
15035 S 14th Pl Phoenix, Arizona 85048 Near Desert Foothills Pkway Chandler Blvd 3 Bedrooms 3 Baths | Property Details Request Information $684,900 Single Family 2,422 Sqft | ||||||||||
| |||||||||||
25035 N 63rd Dr Phoenix, Arizona 85083 Near Happy Valley Rd And 67th Ave 5 Bedrooms 3 Baths | Property Details Request Information $684,900 Single Family 3,596 Sqft | ||||||||||
| |||||||||||
35209 N 30th Dr Phoenix, Arizona 85086 Near I 17 And W Carefree Hwy 5 Bedrooms 4 Baths | Property Details Request Information $684,900 Single Family 3,936 Sqft | ||||||||||
| |||||||||||
37408 N 19th Ave Phoenix, Arizona 85086 Near 19th Ave And Joy Ranch Road 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,744 Sqft | ||||||||||
| |||||||||||
10055 S 43rd Ct Phoenix, Arizona 85044 Desert Foothills Estates Phoenix Near 44th Street And Elliott 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 2,226 Sqft | ||||||||||
| |||||||||||
4646 E Villa Rita Dr Phoenix, Arizona 85032 Near Tatum Blvd And Union Hills Dr 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 2,013 Sqft | ||||||||||
| |||||||||||
1021 E Carlise Rd Phoenix, Arizona 85086
Near Carefree Highway And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
4719 E Weaver Rd Phoenix, Arizona 85050 Near Tatum And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,962 Sqft | ||||||||||
| |||||||||||
4350 E Lone Cactus Dr Phoenix, Arizona 85050
3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 1,963 Sqft | ||||||||||
| |||||||||||
7920 S 37th Way Phoenix, Arizona 85042 Near Baseline And 40th Street 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
728 W Beck Ln Phoenix, Arizona 85023 Near 19th Ave And Greenway Parkway 3 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 2,314 Sqft | ||||||||||
| |||||||||||
329 W Lewis Ave Phoenix, Arizona 85003 Near 5th Ave And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $689,000 Single Family 1,382 Sqft | ||||||||||
| |||||||||||
6238 W Spur Dr Phoenix, Arizona 85083
5 Bedrooms 3 Baths | Property Details Request Information $689,900 Single Family 2,831 Sqft | ||||||||||
| |||||||||||
11828 N 40th Way Phoenix, Arizona 85028 Near N 40th Way And E Sunnyside Drive 2 Bedrooms 2 Baths | Property Details Request Information $689,900 Single Family 1,646 Sqft | ||||||||||
| |||||||||||
2507 W Kachina Tr Phoenix, Arizona 85041 Near 19th Ave And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $690,000 Single Family 2,687 Sqft | ||||||||||
| |||||||||||
326 W Alice Ave Phoenix, Arizona 85021 Near 7th Ave And Dunlap 3 Bedrooms 2 Baths | Property Details Request Information $693,700 Single Family 1,681 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |