Home Page | Home Search |
| |||||||||||
2628 W Roveen Ave Phoenix, Arizona 85029 Near Thunderbird And 24th Dr 3 Bedrooms 2 Baths | Property Details Request Information $449,998 Single Family 1,915 Sqft | ||||||||||
| |||||||||||
3559 W Andorra Dr Phoenix, Arizona 85029 Near 35th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
1544 W Michelle Dr Phoenix, Arizona 85023 Near Union Hills And 15th Ave 4 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
3939 W Sharon Ave Phoenix, Arizona 85029 Near Thunderbird Road And 39th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,895 Sqft | ||||||||||
| |||||||||||
3523 W Brown St Phoenix, Arizona 85051 Cavalier Freeway North Phoenix Near 35th Ave And Peoria Ave 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,157 Sqft | ||||||||||
| |||||||||||
211 W Paseo Way Phoenix, Arizona 85041 Near Central And Dobbins 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,603 Sqft | ||||||||||
| |||||||||||
21820 N 32nd Ave Phoenix, Arizona 85027 Near N 27th Ave And W Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,519 Sqft | ||||||||||
| |||||||||||
2927 W Meadow Dr Phoenix, Arizona 85053 Near Bell Rd And N 35th Ave 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,171 Sqft | ||||||||||
| |||||||||||
2945 E Palm Ln Phoenix, Arizona 85008
Near Mcdowell Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,871 Sqft | ||||||||||
| |||||||||||
18036 N 13th St Phoenix, Arizona 85022 Near 12th Street Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,570 Sqft | ||||||||||
| |||||||||||
2609 S 65th Dr Phoenix, Arizona 85043 Near 67th Ave And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,059 Sqft | ||||||||||
| |||||||||||
3418 W Darien Way Phoenix, Arizona 85086 Near I 17 And Carefree Hwy 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,658 Sqft | ||||||||||
| |||||||||||
3826 E Orchid Ln Phoenix, Arizona 85044 Near E Ranch Cir And E Ray Rd 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 1,420 Sqft | ||||||||||
| |||||||||||
13036 S 47th St Phoenix, Arizona 85044 Near Ray Rd And 47th St 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,459 Sqft | ||||||||||
| |||||||||||
1126 E Pontiac Dr Phoenix, Arizona 85024 Near From The 101 And Cave Creek Raod 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,521 Sqft | ||||||||||
| |||||||||||
1607 W Campbell Ave Phoenix, Arizona 85015 Near 19th Avenue And Indian School Road 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,809 Sqft | ||||||||||
| |||||||||||
38107 N Pagoda Ln Phoenix, Arizona 85086 Near I 17 And Pioneer Rd 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,432 Sqft | ||||||||||
| |||||||||||
4628 E Fremont St Phoenix, Arizona 85042 Near Southern Ave And 48th Street 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,597 Sqft | ||||||||||
| |||||||||||
27410 N 54th Ln Phoenix, Arizona 85083 Near Happy Valley And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,398 Sqft | ||||||||||
| |||||||||||
1409 W Mohawk Ln Phoenix, Arizona 85027 Near 19th Ave And Loop 101 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,540 Sqft | ||||||||||
| |||||||||||
4545 E Tanglewood Dr Phoenix, Arizona 85048 Near Chandler Blvd And 46th St 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,508 Sqft | ||||||||||
| |||||||||||
3542 W Acapulco Ln Phoenix, Arizona 85053 Near 35th Avenue And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,820 Sqft | ||||||||||
| |||||||||||
4105 E Chambers St Phoenix, Arizona 85040 Near 40th Street And Southern 3 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,422 Sqft | ||||||||||
| |||||||||||
20836 N 2nd Ave Phoenix, Arizona 85027 Near 7th Avenue And Loop 101 3 Bedrooms 3 Baths | Property Details Request Information $459,000 Single Family 1,853 Sqft | ||||||||||
| |||||||||||
15809 S 29th St Phoenix, Arizona 85048 Near Chandler And 30th Street 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,288 Sqft | ||||||||||
| |||||||||||
1924 W Colter St Phoenix, Arizona 85015 Near 19th Ave And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,802 Sqft | ||||||||||
| |||||||||||
6110 N 24th Dr Phoenix, Arizona 85015 Melrose Valley Estates Phoenix Near N Black Canyon Hwy And W Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 2,277 Sqft | ||||||||||
| |||||||||||
3938 W Voltaire Ave Phoenix, Arizona 85029 Near Thunderbird Rd And 39th Ave 3 Bedrooms 2 Baths | Property Details Request Information $459,500 Single Family 1,895 Sqft | ||||||||||
| |||||||||||
2043 W Roma Ave Phoenix, Arizona 85015 Near 19th Ave And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $459,899 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
7134 W Globe Ave Phoenix, Arizona 85043 Near 75th Ave And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2,134 Sqft | ||||||||||
| |||||||||||
8515 W Sells Dr Phoenix, Arizona 85037 Near 83rd Avenue And Indian School Road 5 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2,220 Sqft | ||||||||||
| |||||||||||
1730 W Taro Ln Phoenix, Arizona 85027 Near 19th Ave And Wescott Dr 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family 1,591 Sqft | ||||||||||
| |||||||||||
5121 E Nambe St Phoenix, Arizona 85044 Near Warner And 48th 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,092 Sqft | ||||||||||
| |||||||||||
4028 W Sharon Ave Phoenix, Arizona 85029 Near 43rd Ave And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2,008 Sqft | ||||||||||
| |||||||||||
6449 W Yellow Bird Ln Phoenix, Arizona 85083 Near Happy Valley And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,520 Sqft | ||||||||||
| |||||||||||
4108 W Lydia Ln Phoenix, Arizona 85041 Near Southern And 43rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 2,142 Sqft | ||||||||||
| |||||||||||
3010 N 87th Ave Phoenix, Arizona 85037 Near Thomas And 87th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,268 Sqft | ||||||||||
| |||||||||||
2319 E Kelton Ln Phoenix, Arizona 85022 Near Bell Road And Cave Creek 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,687 Sqft | ||||||||||
| |||||||||||
2383 W Paradise Ln Phoenix, Arizona 85023
3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,655 Sqft | ||||||||||
| |||||||||||
2120 W Joan De Arc Ave Phoenix, Arizona 85029 Near W Thunderbird Rd 4 Bedrooms 2 Baths | Property Details Request Information $462,000 Single Family 1,735 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |