Home Page | Home Search |
| |||||||||||
2621 W Fernwood Dr Phoenix, Arizona 85086
Near 27th Ave And Desert Hills 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
926 W Willetta St Phoenix, Arizona 85007
Near Mcdowell And 7th Ave 3 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 1,841 Sqft | ||||||||||
| |||||||||||
1224 E Hayward Ave Phoenix, Arizona 85020 Near 12th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
1804 W Tombstone Tr Phoenix, Arizona 85085 Near Quail Track And North Valley Parkway 4 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,339 Sqft | ||||||||||
| |||||||||||
5243 E Windsor Ave Phoenix, Arizona 85008 Near 52nd St And Indian School Rd 5 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,470 Sqft | ||||||||||
| |||||||||||
4113 E Glenrosa Ave Phoenix, Arizona 85018 Orange And Lemon Grove Phoenix Near 40th St And Camelback Road 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 1,835 Sqft | ||||||||||
| |||||||||||
8113 N 8th Ave Phoenix, Arizona 85021 Near Northern *th Ave 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,840 Sqft | ||||||||||
| |||||||||||
31909 N 16th Ave Phoenix, Arizona 85085 Near Sonoran Desert Dr North Valley Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $899,900 Single Family 3,424 Sqft | ||||||||||
| |||||||||||
2711 W Languid Ln Phoenix, Arizona 85086 Near N 27th Dr And W Carefree Hwy 4 Bedrooms 4 Baths | Property Details Request Information $899,900 Single Family 4,489 Sqft | ||||||||||
| |||||||||||
6641 W Roy Rogers Rd Phoenix, Arizona 85083 Near 67th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,860 Sqft | ||||||||||
| |||||||||||
848 W Moon Valley Dr Phoenix, Arizona 85023 Near 7th Street And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $899,999 Single Family 3,112 Sqft | ||||||||||
| |||||||||||
1333 E Palm Ln Phoenix, Arizona 85006 Near 13th St And Palm Ln 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,027 Sqft | ||||||||||
| |||||||||||
4708 E Montecito Ave Phoenix, Arizona 85018 Near 44th Street And Montecito Ave 2 Bedrooms 1 Bath | Property Details Request Information $900,000 Single Family 1,097 Sqft | ||||||||||
| |||||||||||
4841 E Fairmount Ave Phoenix, Arizona 85018 Near 48th Street And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family 1,465 Sqft | ||||||||||
| |||||||||||
301 W Echo Ln Phoenix, Arizona 85021 Near Central Butler 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,522 Sqft | ||||||||||
| |||||||||||
2501 E Lamar Rd Phoenix, Arizona 85016 Near Ocotillo Rd And Lamar Rd 3 Bedrooms 2 Baths | Property Details Request Information $910,000 Single Family 1,735 Sqft | ||||||||||
| |||||||||||
16216 S Reserve Dr Phoenix, Arizona 85045 Near Loop 202 And 17th Ave 4 Bedrooms 3 Baths | Property Details Request Information $919,900 Single Family 3,233 Sqft | ||||||||||
| |||||||||||
822 N 5th Ave Phoenix, Arizona 85003 Near Central Avenue And Roosevelt Street 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
3432 E Golden Vista Ln Phoenix, Arizona 85028 Near 32nd St And Shea 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,847 Sqft | ||||||||||
| |||||||||||
10 W Palmaire Ave Phoenix, Arizona 85021 Near Central Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $929,900 Single Family 2,067 Sqft | ||||||||||
| |||||||||||
708 E Cloud Rd Phoenix, Arizona 85086 Near 7th And Carefree Hwy 4 Bedrooms 4 Baths | Property Details Request Information $930,000 Single Family 2,146 Sqft | ||||||||||
| |||||||||||
1728 E Monte Cristo Ave Phoenix, Arizona 85022 Near E Greenway Pkwy And N 16th St 5 Bedrooms 3 Baths | Property Details Request Information $932,500 Single Family 3,857 Sqft | ||||||||||
| |||||||||||
31008 N 5th St Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near 7th St And Dove Valley 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 3,028 Sqft | ||||||||||
| |||||||||||
17002 S 34th Way Phoenix, Arizona 85048 Near Chandler Blvd And 32nd St 5 Bedrooms 4 Baths | Property Details Request Information $935,000 Single Family 3,830 Sqft | ||||||||||
| |||||||||||
3319 N 41st St Phoenix, Arizona 85018 Near 44th St And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
3035 E Montecito Ave Phoenix, Arizona 85016 Near E Campbell Ave And N 32nd St 5 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family 2,017 Sqft | ||||||||||
| |||||||||||
4014 E Via Montoya Dr Phoenix, Arizona 85050 Near Deer Valley And Tatum 4 Bedrooms 2 Baths | Property Details Request Information $949,000 Single Family 2,478 Sqft | ||||||||||
| |||||||||||
2348 E Cheryl Dr Phoenix, Arizona 85028 Near Shea And 26th Street 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 2,867 Sqft | ||||||||||
| |||||||||||
1731 W Steinway Dr Phoenix, Arizona 85041 Near Dobbins And 19th Ave 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 2,430 Sqft | ||||||||||
| |||||||||||
642 W Augusta Ave Phoenix, Arizona 85021 Near 7th Avenue And Northern 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,019 Sqft | ||||||||||
| |||||||||||
3407 N 44th Pl Phoenix, Arizona 85018 Near Osborn And 44th Pl 6 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,164 Sqft | ||||||||||
| |||||||||||
31509 N 19th Ave Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,402 Sqft | ||||||||||
| |||||||||||
38421 N 27th Ave Phoenix, Arizona 85086
Near I 17 N And W Pioneer Rd 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,126 Sqft | ||||||||||
| |||||||||||
5320 E Thomas Rd Phoenix, Arizona 85018 Near Thomas And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,071 Sqft | ||||||||||
| |||||||||||
208 E Griswold Rd Phoenix, Arizona 85020 Near 51 And Northern 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,010 Sqft | ||||||||||
| |||||||||||
1216 E Rocky Slope Dr Phoenix, Arizona 85048 Camelot Ridge In Ahwatukee Foothills Phoenix Near Desert Foothills Parkway And Chandler Blvd 5 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family 3,672 Sqft | ||||||||||
| |||||||||||
4526 E Grandview Rd Phoenix, Arizona 85032 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family 2,576 Sqft | ||||||||||
| |||||||||||
3328 E Ashurst Dr Phoenix, Arizona 85048 Near 32nd Street And Chandler Blvd 3 Bedrooms 4 Baths | Property Details Request Information $959,000 Single Family 2,899 Sqft | ||||||||||
| |||||||||||
1851 E Ocotillo Rd Phoenix, Arizona 85016 Near Piestewa Fwy And E Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $964,999 Single Family 1,840 Sqft | ||||||||||
| |||||||||||
4115 E Catalina Dr Phoenix, Arizona 85018 Near Thomas And 40th Street 4 Bedrooms 4 Baths | Property Details Request Information $969,000 Single Family 2,528 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |