Home Page | Home Search |
| |||||||||||
7817 N 16th Dr Phoenix, Arizona 85021 Courtyards At Northern Phoenix Near Northern 15th Ave 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,793 Sqft | ||||||||||
| |||||||||||
5125 E Mulberry Dr Phoenix, Arizona 85018 Near 52nd Street And Osborn 3 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family 1,969 Sqft | ||||||||||
| |||||||||||
2268 E Clinton St Phoenix, Arizona 85028 Near 24th St And Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family 2,166 Sqft | ||||||||||
| |||||||||||
2859 E Tina Dr Phoenix, Arizona 85050 Near Deer Valley And Cave Creek Rd 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
517 W Holly St Phoenix, Arizona 85003 Near W Holly St 3 Bedrooms 2 Baths | Property Details Request Information $851,000 Single Family 1,971 Sqft | ||||||||||
| |||||||||||
39515 N 3rd Ave Phoenix, Arizona 85086
Near I 17 And Carefree Hwy 4 Bedrooms 3 Baths | Property Details Request Information $859,000 Single Family 3,102 Sqft | ||||||||||
| |||||||||||
319 W Willetta St Phoenix, Arizona 85003 Near 7th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 1,554 Sqft | ||||||||||
| |||||||||||
14820 N Skokie Ct Phoenix, Arizona 85022 Near 7th St And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $860,000 Single Family 2,511 Sqft | ||||||||||
| |||||||||||
3122 N 42nd St Phoenix, Arizona 85018 Near 40th St And Osborn 3 Bedrooms 2 Baths | Property Details Request Information $865,000 Single Family 1,922 Sqft | ||||||||||
| |||||||||||
15202 N 10th St Phoenix, Arizona 85022 Near E Thunderbird Rd And N 7th St 5 Bedrooms 4 Baths | Property Details Request Information $865,000 Single Family 3,182 Sqft | ||||||||||
| |||||||||||
3119 N 56th St Phoenix, Arizona 85018 Near N 56th St And Thomas Rd 3 Bedrooms 3 Baths | Property Details Request Information $865,000 Single Family 2,133 Sqft | ||||||||||
| |||||||||||
3503 W Buckhorn Tr Phoenix, Arizona 85083 Near 35th Ave And Happy Valley Road 5 Bedrooms 3 Baths | Property Details Request Information $867,750 Single Family 2,670 Sqft | ||||||||||
| |||||||||||
3401 N 35th St Phoenix, Arizona 85018 Near 32nd St Osborn 4 Bedrooms 2 Baths | Property Details Request Information $868,000 Single Family 2,484 Sqft | ||||||||||
| |||||||||||
2318 E Sahuaro Dr Phoenix, Arizona 85028 Near 24th St And Shea 3 Bedrooms 2 Baths | Property Details Request Information $869,900 Single Family 2,085 Sqft | ||||||||||
| |||||||||||
7201 N 16th Dr Phoenix, Arizona 85021 Near Glendale Ave And 19th Ave 4 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,413 Sqft | ||||||||||
| |||||||||||
3290 E Tina Dr Phoenix, Arizona 85050 Near Black Mountain Blvd And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,772 Sqft | ||||||||||
| |||||||||||
1726 E Tuckey Ln Phoenix, Arizona 85016 Near Glendale Ave And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $874,900 Single Family 2,226 Sqft | ||||||||||
| |||||||||||
7214 N 13th St Phoenix, Arizona 85020 Near 12th Street Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,671 Sqft | ||||||||||
| |||||||||||
5220 W Bent Tree Dr Phoenix, Arizona 85083 Near 51st Ave And Happy Valley 5 Bedrooms 4 Baths | Property Details Request Information $874,900 Single Family 4,070 Sqft | ||||||||||
| |||||||||||
702 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th St And Mclellan Blvd 3 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 1,277 Sqft | ||||||||||
| |||||||||||
14802 N 47th Pl Phoenix, Arizona 85032 Near Thunderbird And Tatum 4 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 2,330 Sqft | ||||||||||
| |||||||||||
40831 N 3rd Ave Phoenix, Arizona 85086
Near Carefree Highway And 7th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,800 Sqft | ||||||||||
| |||||||||||
10618 N 26th Pl Phoenix, Arizona 85028 Near Shea Blvd And 26th Pl 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,096 Sqft | ||||||||||
| |||||||||||
1534 W Tombstone Tr Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix Near North Valley Pkwy And Quail Track 6 Bedrooms 5 Baths | Property Details Request Information $875,000 Single Family 3,429 Sqft | ||||||||||
| |||||||||||
331 W Edgemont Ave Phoenix, Arizona 85003 Near 5th Ave And Thomas Rd 4 Bedrooms 4 Baths | Property Details Request Information $879,000 Single Family 2,132 Sqft | ||||||||||
| |||||||||||
3233 E Melody Dr Phoenix, Arizona 85042 Near 32nd Street And Baseline Road 3 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family 2,858 Sqft | ||||||||||
| |||||||||||
3160 E Desert Willow Rd Phoenix, Arizona 85048 Near Ray Rd And 33rd Street 5 Bedrooms 4 Baths | Property Details Request Information $879,900 Single Family 3,833 Sqft | ||||||||||
| |||||||||||
14802 N 46th Pl Phoenix, Arizona 85032 Near Tatum And Acoma 3 Bedrooms 3 Baths | Property Details Request Information $885,500 Single Family 2,728 Sqft | ||||||||||
| |||||||||||
26015 N Fernbush Dr Phoenix, Arizona 85083
4 Bedrooms 3 Baths | Property Details Request Information $887,900 Single Family 3,060 Sqft | ||||||||||
| |||||||||||
535 E Pasaro Dr Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near Dove Valley Rd 7th Street 5 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family 3,269 Sqft | ||||||||||
| |||||||||||
2726 E Sierra St Phoenix, Arizona 85028 Shadow Mountain Estates Phoenix Near Cactus And 32nd Street 3 Bedrooms 3 Baths | Property Details Request Information $889,900 Single Family 2,180 Sqft | ||||||||||
| |||||||||||
4644 E Sandra Ter Phoenix, Arizona 85032 Near Tatum Blvd And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $889,995 Single Family 2,240 Sqft | ||||||||||
| |||||||||||
2711 W Briarwood Ter Phoenix, Arizona 85045 Near Shaughnessey Rd And 27th Ave 4 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 2,886 Sqft | ||||||||||
| |||||||||||
526 W Virginia Ave Phoenix, Arizona 85003 Near 7th Ave And Thomas 3 Bedrooms 4 Baths | Property Details Request Information $892,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
14609 S 24th Way Phoenix, Arizona 85048 Near Ray Rd And Dry Creek 5 Bedrooms 3 Baths | Property Details Request Information $894,400 Single Family 3,235 Sqft | ||||||||||
| |||||||||||
1718 W Maddock Rd Phoenix, Arizona 85086
Near Carefree Hwy And 7th Ave 5 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family 3,364 Sqft | ||||||||||
| |||||||||||
4202 N 18th Pl Phoenix, Arizona 85016 Near 20th St And Highland 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,369 Sqft | ||||||||||
| |||||||||||
2316 E Desert Cove Ave Phoenix, Arizona 85028 Near Shea 24ths St 3 Bedrooms 2 Baths | Property Details Request Information $895,000 Single Family 2,320 Sqft | ||||||||||
| |||||||||||
2415 E Robb Ln Phoenix, Arizona 85024 Near Cave Creek And Desert Peak Parkway 4 Bedrooms 3 Baths | Property Details Request Information $898,000 Single Family 3,009 Sqft | ||||||||||
| |||||||||||
1615 W Lodge Dr Phoenix, Arizona 85041 Near 19th Ave And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3,284 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |