Home Page | Home Search |
| |||||||||||
36820 N 17th Pl Phoenix, Arizona 85086
Near 16th St Carefree Hwy 3 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,698 Sqft | ||||||||||
| |||||||||||
4230 E Carol Ann Ln Phoenix, Arizona 85032 Near Greenway And 43rd St 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,601 Sqft | ||||||||||
| |||||||||||
12221 S 35th St Phoenix, Arizona 85044 Near Warner Elliot Loop And Equestrian 4 Bedrooms 3 Baths | Property Details Request Information $1,039,000 Single Family 2,689 Sqft | ||||||||||
| |||||||||||
34907 N 12th St Phoenix, Arizona 85086
Near Carefree Hwy And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $1,040,000 Single Family 3,058 Sqft | ||||||||||
| |||||||||||
16014 S 35th Way Phoenix, Arizona 85048 Near E Chandler Blvd And S 40th St 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 3,783 Sqft | ||||||||||
| |||||||||||
4712 E Casitas Del Rio Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Pinnacle Peak 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 3,943 Sqft | ||||||||||
| |||||||||||
2301 E Osborn Rd Phoenix, Arizona 85016 Near 24th St An Osborn 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,220 Sqft | ||||||||||
| |||||||||||
4624 E Pinchot Ave Phoenix, Arizona 85018 Near N 46th St And E Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,529 Sqft | ||||||||||
| |||||||||||
549 E Hayward Ave Phoenix, Arizona 85020 Near 7th Street Northern 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,648 Sqft | ||||||||||
| |||||||||||
9646 N 34th St Phoenix, Arizona 85028 Near 36th St And Shea 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,258 Sqft | ||||||||||
| |||||||||||
4649 E Acoma Dr Phoenix, Arizona 85032 Near Tatum And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,124 Sqft | ||||||||||
| |||||||||||
5139 E Verde Ln Phoenix, Arizona 85018 Near 52nd Street And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $1,060,000 Single Family 1,863 Sqft | ||||||||||
| |||||||||||
2201 E Shea Blvd Phoenix, Arizona 85028 Near 24th St Shea 4 Bedrooms 3 Baths | Property Details Request Information $1,065,000 Single Family 2,709 Sqft | ||||||||||
| |||||||||||
1811 E Aurelius Ave Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 3 Baths | Property Details Request Information $1,069,000 Single Family 2,148 Sqft | ||||||||||
| |||||||||||
31813 N 19th Ln Phoenix, Arizona 85085 Near North Valley Parkway And Dove Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,079,000 Single Family 3,500 Sqft | ||||||||||
| |||||||||||
3433 E Meadowbrook Ave Phoenix, Arizona 85018 Near 34th Place Camelback 3 Bedrooms 3 Baths | Property Details Request Information $1,090,000 Single Family 2,157 Sqft | ||||||||||
| |||||||||||
2447 N 39th Pl Phoenix, Arizona 85008 Near Thomas Road And 40th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,095,000 Single Family 2,714 Sqft | ||||||||||
| |||||||||||
1426 W Port Au Prince Ln Phoenix, Arizona 85023 Near E Coral Gables Dr And 7th St 4 Bedrooms 4 Baths | Property Details Request Information $1,095,000 Single Family 2,940 Sqft | ||||||||||
| |||||||||||
18410 N 14th St Phoenix, Arizona 85022 Stone Mountain Preserve Phoenix Near Union Hills And 16th St 3 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 3,410 Sqft | ||||||||||
| |||||||||||
3414 W Brookwood Ct Phoenix, Arizona 85045 Promontory At Foothills West Phoenix Near West Morgan Ivy Ln And W Brookwood Ct 5 Bedrooms 5 Baths | Property Details Request Information $1,099,000 Single Family 3,905 Sqft | ||||||||||
| |||||||||||
517 E Adair Dr Phoenix, Arizona 85012 Near Central Ave And Glendale Ave 3 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 2,906 Sqft | ||||||||||
| |||||||||||
38938 N 29th Ave Phoenix, Arizona 85086
Near 29th Ave And Irvine Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family 2,794 Sqft | ||||||||||
| |||||||||||
4509 N 35th St Phoenix, Arizona 85018 Near 35th And Campbell 4 Bedrooms 2 Baths | Property Details Request Information $1,099,000 Single Family 2,345 Sqft | ||||||||||
| |||||||||||
14818 S 30th St Phoenix, Arizona 85048 Near Ray Road And 30th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 3,418 Sqft | ||||||||||
| |||||||||||
2331 N 53rd St Phoenix, Arizona 85008 Near 52nd Street And Oak 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
303 W Latham St Phoenix, Arizona 85003 Near Roosevelt And 3rd Ave 2 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,212 Sqft | ||||||||||
| |||||||||||
36626 N 30th Ave Phoenix, Arizona 85086 Near I 17 And Pioneer Road 3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,312 Sqft | ||||||||||
| |||||||||||
36236 N 11th Ave Phoenix, Arizona 85086
Near 11th Ave And Cloud 5 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 1,875 Sqft | ||||||||||
| |||||||||||
2631 E Christy Dr Phoenix, Arizona 85028 Near Shea Blvd And 32nd St 4 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,316 Sqft | ||||||||||
| |||||||||||
3621 W Jordon Ln Phoenix, Arizona 85086 Near W Jordon Ln And Donovan Ln 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,362 Sqft | ||||||||||
| |||||||||||
1426 E Hoover Ave Phoenix, Arizona 85006 Near Oak And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
13033 N 23rd Pl Phoenix, Arizona 85022 Near Cave Creek And Sweetwater 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,761 Sqft | ||||||||||
| |||||||||||
117 W Oregon Ave Phoenix, Arizona 85013
Near Central And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,235 Sqft | ||||||||||
| |||||||||||
8607 S 29th St Phoenix, Arizona 85042 Near Baseline And 32nd St 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,756 Sqft | ||||||||||
| |||||||||||
3348 W Brookwood Ct Phoenix, Arizona 85045 Promontory At Foothills West Phoenix Near 202 And 17th 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3,132 Sqft | ||||||||||
| |||||||||||
3821 E Matthew Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Deer Valley And 40th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,100,000 Single Family 3,536 Sqft | ||||||||||
| |||||||||||
5501 N 40th St Phoenix, Arizona 85018 Near Stanford And 40th Street 2 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
4333 W Range Mule Dr Phoenix, Arizona 85083 Near 43rd Avenue Happy Valley Road 3 Bedrooms 4 Baths | Property Details Request Information $1,110,000 Single Family 3,423 Sqft | ||||||||||
| |||||||||||
41618 N Anthem Ridge Dr Phoenix, Arizona 85086 Near Anthem Way And Anthem Ridge Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,110,000 Single Family 3,290 Sqft | ||||||||||
| |||||||||||
1024 W Cloud Rd Phoenix, Arizona 85086
Near 7th Ave And Carefree Hwy 5 Bedrooms 3 Baths | Property Details Request Information $1,140,000 Single Family 3,300 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |