Home Page | Home Search |
| |||||||||||
1310 W Palmaire Ave Phoenix, Arizona 85021 Near Glendale And 15th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,271 Sqft | ||||||||||
| |||||||||||
16043 S 27th Pl Phoenix, Arizona 85048 Canyon Retreat At Mountain Park Ranch Phoenix Near Chandler Blvd And 32nd Street 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 2,294 Sqft | ||||||||||
| |||||||||||
1936 W Tanya Tr Phoenix, Arizona 85086
Near 19th Ave And Desert Hills Dr 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,346 Sqft | ||||||||||
| |||||||||||
6102 W Fetlock Tr Phoenix, Arizona 85083
Near Fetlock Trail And Pyramid Peak Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 3,278 Sqft | ||||||||||
| |||||||||||
16623 S 16th Ave Phoenix, Arizona 85045 Near Chandler Blvd And 17th Ave 5 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 3,452 Sqft | ||||||||||
| |||||||||||
2409 E Rustling Oaks Ln Phoenix, Arizona 85024 Near Cave Creek Rd And Pinnacle Peak Rd 5 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,923 Sqft | ||||||||||
| |||||||||||
140 W Camino Vista Phoenix, Arizona 85021 Near Central Dunlap 3 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,210 Sqft | ||||||||||
| |||||||||||
26220 N 50th Dr Phoenix, Arizona 85083 Near 55th Ave(deems Hill Prkwy) And Happy Valley 6 Bedrooms 5 Baths | Property Details Request Information $825,500 Single Family 4,243 Sqft | ||||||||||
| |||||||||||
4358 E Anderson Dr Phoenix, Arizona 85032 Near Bell And 44th St 4 Bedrooms 3 Baths | Property Details Request Information $829,000 Single Family 2,291 Sqft | ||||||||||
| |||||||||||
14036 N 8th Pl Phoenix, Arizona 85022 Near 7th St And Thunderbird Rd 4 Bedrooms 2 Baths | Property Details Request Information $829,990 Single Family 2,753 Sqft | ||||||||||
| |||||||||||
15414 N 41st St Phoenix, Arizona 85032 Near 41st Street And East Greenway Road 3 Bedrooms 3 Baths | Property Details Request Information $830,000 Single Family 2,515 Sqft | ||||||||||
| |||||||||||
3756 E Matthew Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near 40th St And Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,100 Sqft | ||||||||||
| |||||||||||
15802 S 1st Ave Phoenix, Arizona 85045 Near Chandler And Central 4 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,400 Sqft | ||||||||||
| |||||||||||
3803 E Saint Catherine Ave Phoenix, Arizona 85042 Near Baseline And 40th St 3 Bedrooms 2 Baths | Property Details Request Information $830,000 Single Family 2,082 Sqft | ||||||||||
| |||||||||||
16622 S 37th St Phoenix, Arizona 85048 Hamilton Homes At Lakewood Phoenix Near Chandler Blvd And 40th St 5 Bedrooms 3 Baths | Property Details Request Information $830,000 Single Family 3,250 Sqft | ||||||||||
| |||||||||||
4429 E Friess Dr Phoenix, Arizona 85032 Near 44th St And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $835,000 Single Family 2,253 Sqft | ||||||||||
| |||||||||||
5316 E Thomas Rd Phoenix, Arizona 85018 Near 52nd Street And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $835,000 Single Family 1,748 Sqft | ||||||||||
| |||||||||||
4739 E Redfield Rd Phoenix, Arizona 85032 Near Tatum Blvd And Redfield Road 4 Bedrooms 2 Baths | Property Details Request Information $835,000 Single Family 2,211 Sqft | ||||||||||
| |||||||||||
302 E Carol Ann Way Phoenix, Arizona 85022 Near 7th St And Greenway Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $839,900 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
326 W Montecito Ave Phoenix, Arizona 85013 Near N Central Ave And W Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $839,999 Single Family 2,067 Sqft | ||||||||||
| |||||||||||
2029 N 10th St Phoenix, Arizona 85006 Near N 10th St And E Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $840,000 Single Family 2,450 Sqft | ||||||||||
| |||||||||||
333 E Hiddenview Dr Phoenix, Arizona 85048
Near Chandler Blvd And Desert Foothills Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 3,111 Sqft | ||||||||||
| |||||||||||
6712 N 19th St Phoenix, Arizona 85016 Near 19th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,234 Sqft | ||||||||||
| |||||||||||
14449 N 22nd St Phoenix, Arizona 85022 Near Greenway Rd And Cave Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $846,000 Single Family 2,214 Sqft | ||||||||||
| |||||||||||
1229 E Cambridge Ave Phoenix, Arizona 85006 South Country Club Manor Phoenix Near Thomas Rd And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $848,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
1128 E Oregon Ave Phoenix, Arizona 85014 Near 12th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
1020 E San Juan Ave Phoenix, Arizona 85014 Near 10th Street And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
9846 N 16th Pl Phoenix, Arizona 85020 Near Mountain View And Cave Creek Rd 5 Bedrooms 4 Baths | Property Details Request Information $849,900 Single Family 2,574 Sqft | ||||||||||
| |||||||||||
307 E Desert Hills Dr Phoenix, Arizona 85086
Near 3rd Street And Desert Hill Dr 3 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 2,080 Sqft | ||||||||||
| |||||||||||
31609 N 19th Ave Phoenix, Arizona 85085 Near I 17 And Sonoran Desert Drive 4 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 3,374 Sqft | ||||||||||
| |||||||||||
2025 W Tallgrass Tr Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix Near Happy Valley Rd And 19th Ave 6 Bedrooms 4 Baths | Property Details Request Information $849,900 Single Family 3,157 Sqft | ||||||||||
| |||||||||||
1548 E Cheery Lynn Rd Phoenix, Arizona 85014 Near 16th Street And Osborn Road 3 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 1,770 Sqft | ||||||||||
| |||||||||||
6212 N 7th Ave Phoenix, Arizona 85013 Near 7th Avenue And Rose Lane (north Of Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $849,999 Single Family 1,994 Sqft | ||||||||||
| |||||||||||
827 E Tanglewood Tr Phoenix, Arizona 85085
Near Carefree Highway And 10th Street 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3,041 Sqft | ||||||||||
| |||||||||||
2526 E Pleasant Ln Phoenix, Arizona 85042 Near Southern And 24th St 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3,184 Sqft | ||||||||||
| |||||||||||
5001 W Desert Hollow Dr Phoenix, Arizona 85083 Indian Springs Estates Phoenix Near 49th Ave And Happy Valley Rd 5 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3,230 Sqft | ||||||||||
| |||||||||||
6642 E Rose Marie Ln Phoenix, Arizona 85054 Near Scottsdale Rd And Mayo Blvd 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 2,460 Sqft | ||||||||||
| |||||||||||
2903 E Gary Way Phoenix, Arizona 85042 Near 28th St And Baseline Rd 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3,504 Sqft | ||||||||||
| |||||||||||
3017 E Gary Way Phoenix, Arizona 85042 Near Baseline Road And 32nd Street 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,940 Sqft | ||||||||||
| |||||||||||
5037 E Clarendon Ave Phoenix, Arizona 85018 Near Indian School Road And 52nd Street 5 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 1,860 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |