Home Page | Home Search |
| |||||||||||
1941 W Topeka Dr Phoenix, Arizona 85027 Near W Union Hills Dr And N 19th Ave 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family 2,366 Sqft | ||||||||||
| |||||||||||
1738 W Bethany Home Rd Phoenix, Arizona 85015 Near 19th Avenue And Bethany Home Road 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
1701 W Clarendon Ave Phoenix, Arizona 85015 Near Thomas And 17th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $524,900 Single Family 860 Sqft | ||||||||||
| |||||||||||
1501 E South Fork Dr Phoenix, Arizona 85048
Near East Chandler Blvd And South Marketplace Way 3 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family 1,719 Sqft | ||||||||||
| |||||||||||
2101 E Valencia Dr Phoenix, Arizona 85042 Pines At South Mountain Phoenix Near 24th Street And Baseline Road 3 Bedrooms 2 Baths | Property Details Request Information $524,900 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
1922 W Carson Rd Phoenix, Arizona 85041 Near 19th Avenue And Baseline 5 Bedrooms 4 Baths | Property Details Request Information $524,999 Single Family 2,869 Sqft | ||||||||||
| |||||||||||
2817 E Hidalgo Ave Phoenix, Arizona 85040 Near 28th Street And Southern 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,744 Sqft | ||||||||||
| |||||||||||
1033 E Village Circle Dr Phoenix, Arizona 85022 Near Thunderbird And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2,393 Sqft | ||||||||||
| |||||||||||
2511 E Cheery Lynn Rd Phoenix, Arizona 85016 Christian Reformed Place Phoenix Near 28th St And Thomas 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,893 Sqft | ||||||||||
| |||||||||||
3637 E Zachary Dr Phoenix, Arizona 85050 Fireside At Desert Ridge Phoenix Near Mayo Black Mountain 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,444 Sqft | ||||||||||
| |||||||||||
11229 S Tomah St Phoenix, Arizona 85044 Near E Elliot Rd And S 48th St 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,716 Sqft | ||||||||||
| |||||||||||
715 W Lynwood St Phoenix, Arizona 85007
Near Mcdowell Rd 7th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $525,000 Single Family 1,382 Sqft | ||||||||||
| |||||||||||
9311 W Bennet Plaza Phoenix, Arizona 85037 Near 91st Ave And Thomas 5 Bedrooms 4 Baths | Property Details Request Information $525,000 Single Family 3,207 Sqft | ||||||||||
| |||||||||||
1706 E Harwell Rd Phoenix, Arizona 85042 Near 16th St And E Baseline Rd 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,700 Sqft | ||||||||||
| |||||||||||
2420 E South Mountain Ave Phoenix, Arizona 85042 Near 24th St And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,786 Sqft | ||||||||||
| |||||||||||
2053 N 39th St Phoenix, Arizona 85008 Near N 40th St And E Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
128 E Tam O Shanter Dr Phoenix, Arizona 85022 Near Thunderbird And Central 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
2210 E Marmora St Phoenix, Arizona 85022 Near Cactus Rd And 22nd 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,712 Sqft | ||||||||||
| |||||||||||
2239 W Hayward Ave Phoenix, Arizona 85021 Near Black Cyn Hwy And Augusta Ave 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,840 Sqft | ||||||||||
| |||||||||||
2906 E Windmere Dr Phoenix, Arizona 85048 Near Chandler Bvld And 32nd St 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,594 Sqft | ||||||||||
| |||||||||||
3431 W Darien Way Phoenix, Arizona 85086 Near I 17 And Carefree Hwy 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,958 Sqft | ||||||||||
| |||||||||||
1661 W Satinwood Dr Phoenix, Arizona 85045 Near Chandler Blvd And S 17th Ave 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,782 Sqft | ||||||||||
| |||||||||||
14837 N 37th Way Phoenix, Arizona 85032 Near 40th St And Greenway Rd 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,596 Sqft | ||||||||||
| |||||||||||
6814 S 19th Ln Phoenix, Arizona 85041 Near W Vineyard Rd And S 19th Ln 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
1018 S 4th Ave Phoenix, Arizona 85003 Near Buckeye Rd And 7th Ave 7 Bedrooms 4 Baths | Property Details Request Information $525,000 Single Family 3,629 Sqft | ||||||||||
| |||||||||||
2923 W Carson Rd Phoenix, Arizona 85041 Near Baseline Rd And 35th Ave 5 Bedrooms 4 Baths | Property Details Request Information $525,000 Single Family 3,764 Sqft | ||||||||||
| |||||||||||
7313 N 21st Dr Phoenix, Arizona 85021
Near N 19th Ave And W Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,616 Sqft | ||||||||||
| |||||||||||
3127 E Redwood Ct Phoenix, Arizona 85048 Near E Liberty Ln And 32nd St 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2,172 Sqft | ||||||||||
| |||||||||||
4434 E Coconino St Phoenix, Arizona 85044 Near Warner And Coconino Street 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,952 Sqft | ||||||||||
| |||||||||||
3343 E Kelton Ln Phoenix, Arizona 85032 Premiere At Summer Breeze Phoenix Near Bell And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,522 Sqft | ||||||||||
| |||||||||||
3630 E Crocus Dr Phoenix, Arizona 85032 Near 36th St And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $527,000 Single Family 1,713 Sqft | ||||||||||
| |||||||||||
1512 W Culver St Phoenix, Arizona 85007
Near 15th Ave And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1,046 Sqft | ||||||||||
| |||||||||||
4625 E Walatowa St Phoenix, Arizona 85044 Near 48th St And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1,964 Sqft | ||||||||||
| |||||||||||
23005 N 24th St Phoenix, Arizona 85024 Boulder Creek At Desert Foothills Phoenix Near Deer Valley And Cave Creek 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,145 Sqft | ||||||||||
| |||||||||||
2037 E Valencia Dr Phoenix, Arizona 85042 Pines At South Mountain Phoenix Near Baseline And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
1901 W Pershing Ave Phoenix, Arizona 85029 Near Thunderbird And 19th Ave 5 Bedrooms 3 Baths | Property Details Request Information $529,950 Single Family 2,194 Sqft | ||||||||||
| |||||||||||
3613 W Port Au Prince Ln Phoenix, Arizona 85053 Near 35th Ave And Greenway Rd 4 Bedrooms 4 Baths | Property Details Request Information $529,999 Single Family 2,610 Sqft | ||||||||||
| |||||||||||
2421 W Cordia Ln Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix
4 Bedrooms 3 Baths | Property Details Request Information $529,999 Single Family 2,192 Sqft | ||||||||||
| |||||||||||
8049 W Hilton Ave Phoenix, Arizona 85043 Near Buckeye Road And 83rd Avenue 4 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2,552 Sqft | ||||||||||
| |||||||||||
1309 W Glenrosa Ave Phoenix, Arizona 85013 Near Camelback And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,380 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |