Home Page | Home Search |
| |||||||||||
3526 E Mountain View Rd Phoenix, Arizona 85028 Near 36th St And Shea 4 Bedrooms 4 Baths | Property Details Request Information $1,325,000 Single Family 3,250 Sqft | ||||||||||
| |||||||||||
3015 W Here To There Dr Phoenix, Arizona 85086 Near Gavilian Peak Pkwy And Cloud 4 Bedrooms 5 Baths | Property Details Request Information $1,349,000 Single Family 4,174 Sqft | ||||||||||
| |||||||||||
4836 N 30th Pl Phoenix, Arizona 85016 Near 32nd St And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 2,854 Sqft | ||||||||||
| |||||||||||
414 W Ridgecrest Rd Phoenix, Arizona 85086 Near 7th Ave And Desert Hills Road 5 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 3,947 Sqft | ||||||||||
| |||||||||||
4234 E Calle Ventura Phoenix, Arizona 85018 Near 44th Camelback 5 Bedrooms 3 Baths | Property Details Request Information $1,375,000 Single Family 2,742 Sqft | ||||||||||
| |||||||||||
3225 W Blue Eagle Ln Phoenix, Arizona 85086
Near 27th Ave And Cloud Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,390,000 Single Family 4,164 Sqft | ||||||||||
| |||||||||||
41615 N Signal Hill Ct Phoenix, Arizona 85086 Near Congressional And Signal Hill Court 4 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 4,016 Sqft | ||||||||||
| |||||||||||
7509 N 14th Ave Phoenix, Arizona 85021 Near Northern Ave And 19th Ave 5 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 3,660 Sqft | ||||||||||
| |||||||||||
314 E Rose Ln Phoenix, Arizona 85012 Near Central Avenue And Bethany Home 5 Bedrooms 4 Baths | Property Details Request Information $1,399,500 Single Family 3,588 Sqft | ||||||||||
| |||||||||||
4147 N 33rd Pl Phoenix, Arizona 85018 Whitcomb Roundup Ranchos Phoenix Near Camelback Road And 32nd Street 5 Bedrooms 5 Baths | Property Details Request Information $1,399,949 Single Family 3,938 Sqft | ||||||||||
| |||||||||||
3145 E Half Hitch Pl Phoenix, Arizona 85050 Near 32nd St And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,399,999 Single Family 3,398 Sqft | ||||||||||
| |||||||||||
23016 N 40th Pl Phoenix, Arizona 85050 Near Tatum And Pinnacle Peak 5 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family 3,956 Sqft | ||||||||||
| |||||||||||
16820 S Mountain Stone Tr Phoenix, Arizona 85048
Near Chandler Blvd And Desert Foothills Pkwy 5 Bedrooms 4 Baths | Property Details Request Information $1,445,000 Single Family 4,246 Sqft | ||||||||||
| |||||||||||
2216 E Myrtle Ave Phoenix, Arizona 85020 Near 22nd Street And Lincoln Drive 5 Bedrooms 3 Baths | Property Details Request Information $1,449,000 Single Family 3,051 Sqft | ||||||||||
| |||||||||||
3042 E Sierra Vista Dr Phoenix, Arizona 85016 Biltmore Hillside Villas Phoenix Near Lincoln And 32nd St 3 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 2,916 Sqft | ||||||||||
| |||||||||||
8007 N 7th Ave Phoenix, Arizona 85021
Near 7th Ave And Northern 8 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,834 Sqft | ||||||||||
| |||||||||||
6803 N 15th St Phoenix, Arizona 85014 Near 16th Street And Glendale 5 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,587 Sqft | ||||||||||
| |||||||||||
2813 W Carriage Dr Phoenix, Arizona 85086
Near 29th Ave And Cloud 5 Bedrooms 4 Baths | Property Details Request Information $1,465,000 Single Family 3,665 Sqft | ||||||||||
| |||||||||||
1543 W Vista Ave Phoenix, Arizona 85021 Near Northern Ave And 15th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,475,000 Single Family 3,915 Sqft | ||||||||||
| |||||||||||
2110 E Kerry Ln Phoenix, Arizona 85024
7 Bedrooms 6 Baths | Property Details Request Information $1,475,000 Single Family 4,535 Sqft | ||||||||||
| |||||||||||
40512 N Candlewyck Ln Phoenix, Arizona 85086
4 Bedrooms 4 Baths | Property Details Request Information $1,495,000 Single Family 4,049 Sqft | ||||||||||
| |||||||||||
2230 E Cinnabar Ave Phoenix, Arizona 85028 Near 32nd St And Shea Blvd 5 Bedrooms 4 Baths | Property Details Request Information $1,495,000 Single Family 4,245 Sqft | ||||||||||
| |||||||||||
22423 N 54th St Phoenix, Arizona 85054 Near Tatum And Deer Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,497,500 Single Family 3,776 Sqft | ||||||||||
| |||||||||||
7141 N 12th Pl Phoenix, Arizona 85020 Near 12th Street And Glendale 4 Bedrooms 4 Baths | Property Details Request Information $1,499,500 Single Family 3,426 Sqft | ||||||||||
| |||||||||||
1401 W Port Au Prince Ln Phoenix, Arizona 85023 Near Thunderbird And Coral Gables 7 Bedrooms 7 Baths | Property Details Request Information $1,500,000 Single Family 6,005 Sqft | ||||||||||
| |||||||||||
3800 E Lincoln Dr #1 Phoenix, Arizona 85018 Near Lincoln Tatum 3 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,888 Sqft | ||||||||||
| |||||||||||
39806 N 12th St Phoenix, Arizona 85086
Near Carefree Hwy And 7th St 6 Bedrooms 6 Baths | Property Details Request Information $1,500,000 Single Family 4,034 Sqft | ||||||||||
| |||||||||||
3016 E Coolidge St Phoenix, Arizona 85016 Near 32nd St And Camelback 4 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 2,725 Sqft | ||||||||||
| |||||||||||
3029 E Elm St Phoenix, Arizona 85016 Near Camelback And 32nd St 4 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 2,775 Sqft | ||||||||||
| |||||||||||
4415 E Osborn Rd Phoenix, Arizona 85018 Near 44th Street And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,694 Sqft | ||||||||||
| |||||||||||
41615 N Congressional Dr Phoenix, Arizona 85086 Near Wolf Run And Congressional Drive 5 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 4,319 Sqft | ||||||||||
| |||||||||||
5533 E Cheery Lynn Rd Phoenix, Arizona 85018 Near 56th St And Indian School Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,319 Sqft | ||||||||||
| |||||||||||
1444 W Maddock Rd Phoenix, Arizona 85086
Near 7th Ave And Carefree Hwy 3 Bedrooms 2 Baths | Property Details Request Information $1,500,000 Single Family 2,562 Sqft | ||||||||||
| |||||||||||
6836 N 36th St Phoenix, Arizona 85018 Near 36th St And Lincoln 3 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 3,095 Sqft | ||||||||||
| |||||||||||
2221 E Northview Ave Phoenix, Arizona 85020 Near East Lincoln Dr And N 22nd St 5 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,580 Sqft | ||||||||||
| |||||||||||
3007 N 47th Pl Phoenix, Arizona 85018 Near 48th St And Thomas 5 Bedrooms 4 Baths | Property Details Request Information $1,525,000 Single Family 2,593 Sqft | ||||||||||
| |||||||||||
3122 E Claremont Ave Phoenix, Arizona 85016 Near 32nd St And Lincoln 3 Bedrooms 4 Baths | Property Details Request Information $1,535,000 Single Family 2,509 Sqft | ||||||||||
| |||||||||||
4120 E Glenrosa Ave Phoenix, Arizona 85018 Near Campbell And 44th Street 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 2,094 Sqft | ||||||||||
| |||||||||||
326 E Orangewood Ave Phoenix, Arizona 85020 Near Central And Glendale 3 Bedrooms 3 Baths | Property Details Request Information $1,550,000 Single Family 2,876 Sqft | ||||||||||
| |||||||||||
3830 E Devonshire Ave Phoenix, Arizona 85018 Near 40th St And Indian School 5 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 2,926 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |