Home Page | Home Search |
| |||||||||||
325 W Willetta St Phoenix, Arizona 85003 Near Central And Mcdowell Roosevelt Historic District 4 Bedrooms 2 Baths | Property Details Request Information $1,550,000 Single Family 2,805 Sqft | ||||||||||
| |||||||||||
2321 W Desert Hills Dr Phoenix, Arizona 85086
Near W Desert Hills Dr And N 23rd 5 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 4,447 Sqft | ||||||||||
| |||||||||||
333 W Orangewood Ave Phoenix, Arizona 85021 Near Central And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $1,550,000 Single Family 3,652 Sqft | ||||||||||
| |||||||||||
3734 E Mountain View Rd Phoenix, Arizona 85028 Near Mountain View And 37th St 5 Bedrooms 5 Baths | Property Details Request Information $1,574,900 Single Family 3,523 Sqft | ||||||||||
| |||||||||||
4031 E Solano Dr Phoenix, Arizona 85018 Near 44th Street And Stanford 4 Bedrooms 3 Baths | Property Details Request Information $1,575,000 Single Family 2,164 Sqft | ||||||||||
| |||||||||||
1635 Palmcroft Dr Phoenix, Arizona 85007 Near 7th Ave Mcdowell Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,590,000 Single Family 2,934 Sqft | ||||||||||
| |||||||||||
316 E Bethany Home Rd Phoenix, Arizona 85012 Near Central And Bethany Home Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,595,000 Single Family 2,793 Sqft | ||||||||||
| |||||||||||
2828 E Weldon Ave Phoenix, Arizona 85016 Near 28th Street And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $1,599,000 Single Family 3,080 Sqft | ||||||||||
| |||||||||||
3034 E Squaw Peak Cir Phoenix, Arizona 85016 Biltmore Hillside Villas Phoenix Near N Of Lincoln Between 24th St And 32nd St 3 Bedrooms 3 Baths | Property Details Request Information $1,600,000 Single Family 2,564 Sqft | ||||||||||
| |||||||||||
14020 S Canyon Dr Phoenix, Arizona 85048 Near Ray Rd And Canyon Drive 5 Bedrooms 5 Baths | Property Details Request Information $1,625,000 Single Family 4,859 Sqft | ||||||||||
| |||||||||||
4125 E Glenrosa Ave Phoenix, Arizona 85018 Orange And Lemon Grove Phoenix Near 40th St South Of Campbell 4 Bedrooms 4 Baths | Property Details Request Information $1,640,000 Single Family 2,523 Sqft | ||||||||||
| |||||||||||
3902 E Heatherbrae Dr Phoenix, Arizona 85018 Near 40th St And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,645,000 Single Family 2,401 Sqft | ||||||||||
| |||||||||||
9849 N 36th St Phoenix, Arizona 85028 Near 36th St And Shea 3 Bedrooms 2 Baths | Property Details Request Information $1,649,000 Single Family 3,317 Sqft | ||||||||||
| |||||||||||
5343 E Pinchot Ave Phoenix, Arizona 85018 Near Thomas And 54th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,649,900 Single Family 2,928 Sqft | ||||||||||
| |||||||||||
7750 N 2nd St Phoenix, Arizona 85020 Near Central And Northern 4 Bedrooms 4 Baths | Property Details Request Information $1,649,999 Single Family 3,777 Sqft | ||||||||||
| |||||||||||
320 W Echo Ln Phoenix, Arizona 85021 Near Central Northern 4 Bedrooms 5 Baths | Property Details Request Information $1,650,000 Single Family 3,130 Sqft | ||||||||||
| |||||||||||
5130 N 32nd Pl Phoenix, Arizona 85018 Near 32nd Street And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $1,650,000 Single Family 2,775 Sqft | ||||||||||
| |||||||||||
14617 S 1st St Phoenix, Arizona 85048 Near Chandler Blvd And Desert Foothills Parkway 5 Bedrooms 4 Baths | Property Details Request Information $1,690,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
3918 E Crittenden Ln Phoenix, Arizona 85018 Near Thomas Rd And 40th St 4 Bedrooms 5 Baths | Property Details Request Information $1,749,000 Single Family 3,434 Sqft | ||||||||||
| |||||||||||
2127 E Barkwood Rd Phoenix, Arizona 85048
Near Chandler Blvd And 24th Street 5 Bedrooms 8 Baths | Property Details Request Information $1,749,000 Single Family 6,554 Sqft | ||||||||||
| |||||||||||
2415 E Winston Dr Phoenix, Arizona 85042 Near Baseline And 24th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family 7,065 Sqft | ||||||||||
| |||||||||||
2727 E Turney Ave Phoenix, Arizona 85016 Near 28th Street And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3,345 Sqft | ||||||||||
| |||||||||||
6503 N 27th St Phoenix, Arizona 85016 Biltmore Hillside Villas Phoenix Near 24th Street And Lincoln 3 Bedrooms 3 Baths | Property Details Request Information $1,750,000 Single Family 2,750 Sqft | ||||||||||
| |||||||||||
3016 N 50th Pl Phoenix, Arizona 85018 Near 52nd Street And Osborn 5 Bedrooms 6 Baths | Property Details Request Information $1,795,000 Single Family 4,303 Sqft | ||||||||||
| |||||||||||
5733 E Camelback Rd Phoenix, Arizona 85018 Near Camelback Rd And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family 3,840 Sqft | ||||||||||
| |||||||||||
4241 E Glenrosa Ave Phoenix, Arizona 85018 Orange And Lemon Grove Phoenix Near 44th And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $1,795,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
2737 E Arizona Biltmore Cir #36 Phoenix, Arizona 85016 Near Az Biltmore Circle And Lincoln 3 Bedrooms 3 Baths | Property Details Request Information $1,799,999 Single Family 3,410 Sqft | ||||||||||
| |||||||||||
3173 E Sierra Vista Dr Phoenix, Arizona 85016 Biltmore Mountain Villas Phoenix Near North Side Of Lincoln Dr B T 24th And 32nd Streets 3 Bedrooms 3 Baths | Property Details Request Information $1,799,999 Single Family 2,789 Sqft | ||||||||||
| |||||||||||
13809 S 32nd Pl Phoenix, Arizona 85044
Near E Knox Rd And S 36th St 5 Bedrooms 5 Baths | Property Details Request Information $1,800,000 Single Family 6,430 Sqft | ||||||||||
| |||||||||||
5800 N Echo Canyon Ln Phoenix, Arizona 85018 Near Mcdonald Dr And Tatum Blvd 3 Bedrooms 3 Baths | Property Details Request Information $1,800,000 Single Family 3,152 Sqft | ||||||||||
| |||||||||||
5519 E Calle Tuberia Phoenix, Arizona 85018 Near Indian School And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,825,000 Single Family 2,710 Sqft | ||||||||||
| |||||||||||
5126 E Flower St Phoenix, Arizona 85018 Near Osborn Road And 52nd Street 4 Bedrooms 3 Baths | Property Details Request Information $1,825,000 Single Family 2,825 Sqft | ||||||||||
| |||||||||||
7130 N 2nd St Phoenix, Arizona 85020 Near Central And Glendale 4 Bedrooms 4 Baths | Property Details Request Information $1,825,000 Single Family 3,667 Sqft | ||||||||||
| |||||||||||
7823 N 3rd Way Phoenix, Arizona 85020 Near Northern And 3rd Street 4 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family 4,578 Sqft | ||||||||||
| |||||||||||
3101 N 53rd Pl Phoenix, Arizona 85018 Near E Earll Dr And N 53rd Pl 4 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 3,364 Sqft | ||||||||||
| |||||||||||
14624 N 15th Dr Phoenix, Arizona 85023 Near Thunderbird And Coral Gables Or 7th Ave And 101 4 Bedrooms 5 Baths | Property Details Request Information $1,895,000 Single Family 5,382 Sqft | ||||||||||
| |||||||||||
4021 E Montebello Ave Phoenix, Arizona 85018 Near Camelback And 40th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,899,000 Single Family 3,189 Sqft | ||||||||||
| |||||||||||
1345 E Victor Hugo Ave Phoenix, Arizona 85022 Reserve At Moonridge Golf Estates Phoenix Near N 7th St And E Thunderbird Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,899,999 Single Family 6,945 Sqft | ||||||||||
| |||||||||||
16637 N 21st St Phoenix, Arizona 85022
Near 21st Street And Bell Road 4 Bedrooms 3 Baths | Property Details Request Information $1,900,000 Single Family 3,425 Sqft | ||||||||||
| |||||||||||
6507 W Gold Mountain Pass Phoenix, Arizona 85083 Gold Mountain Preserve Phoenix Near 67th Avenue Happy Valley 5 Bedrooms 4 Baths | Property Details Request Information $1,900,000 Single Family 4,504 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |