|
|
Guest House Sqft
Bedrooms | | 3 |
Baths | | 4 |
Year Built | | 1940 |
Square Feet | | 1841 |
| | 420 |
Lot Size | | 8029 Sqft |
Levels | | 1 |
Tax | | $2155 |
Property Type | | Phoenix Single Family |
Listing Status | | Under Contract |
Listed By | | Redfin Corporation |
Listing Price | | $899,000 |
MLS Number | | 6613996 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Kenilworth |
Middle School | | Kenilworth |
High School | | Central |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
Guest House Sqft
Bedrooms | | 3 |
Baths | | 4 |
Year Built | | 1940 |
Square Feet | | 1841 |
| | 420 |
Lot Size | | 8029 Sqft |
Levels | | 1 |
Tax | | $2155 |
Property Type | | Phoenix Single Family |
Listing Status | | Under Contract |
Listed By | | Redfin Corporation |
Listing Price | | $899,000 |
MLS Number | | 6613996 |
| | |
Schools: | | |
Elem School | | Kenilworth |
Middle School | | Kenilworth |
High School | | Central |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
|