|
|
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1948 |
Square Feet | | 2132 |
| | Guest House Sqft228 |
Lot Size | | 7414 Sqft |
Levels | | 1 |
Tax | | $2378 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $879,000 |
MLS Number | | 6594204 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Encanto School |
Middle School | | Osborn |
High School | | Central |
Elem District | | Osborn |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1948 |
Square Feet | | 2132 |
| | Guest House Sqft228 |
Lot Size | | 7414 Sqft |
Levels | | 1 |
Tax | | $2378 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $879,000 |
MLS Number | | 6594204 |
| | |
Schools: | | |
Elem School | | Encanto School |
Middle School | | Osborn |
High School | | Central |
Elem District | | Osborn |
High District | | Phoenix Union |
| | |
| | |
|