Home Page | Home Search |
| |||||||||||
5411 W Notch Hill Rd Laveen, Arizona 85339 Near 55th Ave And Elliot Rd 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family (New) 3,007 Sqft | ||||||||||
| |||||||||||
9802 S 26th Ln Phoenix, Arizona 85041 Citrus Mountain Estates Phoenix Near 27th Ave And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,732 Sqft | ||||||||||
| |||||||||||
1332 E Campbell Ave Phoenix, Arizona 85014 Near Campbell Ave And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,335 Sqft | ||||||||||
| |||||||||||
6746 W Winston Dr Laveen, Arizona 85339 Near 67th Ave And Allen St 5 Bedrooms 5 Baths | Property Details Request Information $599,000 Single Family (New) 3,018 Sqft | ||||||||||
| |||||||||||
1428 E Cypress St Phoenix, Arizona 85006
Near 16th St And Mcdowell Ave 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,834 Sqft | ||||||||||
| |||||||||||
1801 W Piedmont Rd Phoenix, Arizona 85041
Near 19th Ave And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,100 Sqft | ||||||||||
| |||||||||||
1033 E Wagon Wheel Dr Phoenix, Arizona 85020 Near 7th St Orangewood 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Patio Home 1,938 Sqft | ||||||||||
| |||||||||||
1346 E Flower St Phoenix, Arizona 85014 Near 7th Street And Osborn 3 Bedrooms 2 Baths | Property Details Request Information $599,990 Single Family 1,554 Sqft | ||||||||||
| |||||||||||
1126 W Missouri Ave Phoenix, Arizona 85013 Near Bethany Home Rd And N 15th Ave 4 Bedrooms 2 Baths | Property Details Request Information $599,998 Single Family 2,022 Sqft | ||||||||||
| |||||||||||
10008 S 5th St Phoenix, Arizona 85042 Near Baseline And 16th St 4 Bedrooms 2 Baths | Property Details Request Information $599,999 Single Family 2,176 Sqft | ||||||||||
| |||||||||||
515 W Highland Ave Phoenix, Arizona 85013 Near Camelback Rd And N 7th Ave 5 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2,527 Sqft | ||||||||||
| |||||||||||
2018 N Mitchell St Phoenix, Arizona 85006 East Princeton Heights Phoenix Near 7th Street And Mcdowell Road 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,322 Sqft | ||||||||||
| |||||||||||
4924 W La Puenta Ave Laveen, Arizona 85339 Near South Mountain 202 And Elliott 3 Bedrooms 3 Baths | Property Details Request Information $604,854 Single Family (New) 2,617 Sqft | ||||||||||
| |||||||||||
3345 E Pinchot Ave #3 Phoenix, Arizona 85018 Cottages At Arcadia Site Phoenix Near 32nd Street And Osborn Rd 3 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 2,022 Sqft | ||||||||||
| |||||||||||
4143 E Granada Rd Phoenix, Arizona 85008 Town And Country Manor Phoenix Near N 40th St 3 Bedrooms 2 Baths | Property Details Request Information $606,000 Single Family 2,106 Sqft | ||||||||||
| |||||||||||
3127 E Alicia Dr Phoenix, Arizona 85042 Near 32nd Street South Of Baseline Road 3 Bedrooms 3 Baths | Property Details Request Information $613,254 Single Family (New) 1,901 Sqft | ||||||||||
| |||||||||||
501 W Coolidge St Phoenix, Arizona 85013 Near Camelback Rd And Central St 2 Bedrooms 1 Bath | Property Details Request Information $614,999 Single Family 1,306 Sqft | ||||||||||
| |||||||||||
1517 W Roma Ave Phoenix, Arizona 85015 Near 15th Ave And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,765 Sqft | ||||||||||
| |||||||||||
2321 W Mineral Rd Phoenix, Arizona 85041 Near Baseline And 19th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family 2,977 Sqft | ||||||||||
| |||||||||||
1400 E Bethany Home Rd #6 Phoenix, Arizona 85014 Near Bethany Home Road And 16th Street 2 Bedrooms 3 Baths | Property Details Request Information $615,000 Townhouse 1,773 Sqft | ||||||||||
| |||||||||||
4209 W Carmen St Laveen, Arizona 85339 Near 43rd Avenue And Southern 4 Bedrooms 3 Baths | Property Details Request Information $617,990 Single Family (New) 2,598 Sqft | ||||||||||
| |||||||||||
5334 W Chuck Box Rd Laveen, Arizona 85339 Near 51st Ave And Dobbins Rd 5 Bedrooms 3 Baths | Property Details Request Information $618,990 Single Family (New) 2,890 Sqft | ||||||||||
| |||||||||||
3121 W Lynne Ln Phoenix, Arizona 85041
Near 31 St Ave And Southern 6 Bedrooms 4 Baths | Property Details Request Information $619,500 Single Family 3,774 Sqft | ||||||||||
| |||||||||||
10129 S 43rd Ln Laveen, Arizona 85339 Near Dobbins And 43rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $619,800 Single Family 2,539 Sqft | ||||||||||
| |||||||||||
4115 N 18th Dr Phoenix, Arizona 85015
Near Indian School Rd And 19th Ave 4 Bedrooms 2 Baths | Property Details Request Information $619,900 Single Family 1,478 Sqft | ||||||||||
| |||||||||||
2601 N 27th St #8 Phoenix, Arizona 85008 Near Thomas And 27th Street 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Townhouse (New) 2,045 Sqft | ||||||||||
| |||||||||||
2509 N Dayton St Phoenix, Arizona 85006 Near 7th St And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 1,684 Sqft | ||||||||||
| |||||||||||
6231 S 30th Dr Phoenix, Arizona 85041 Near Southern And 35th Ave Go East To 31st Ave 5 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family 3,826 Sqft | ||||||||||
| |||||||||||
1821 N 22nd St Phoenix, Arizona 85006 Near 22nd St And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 1,900 Sqft | ||||||||||
| |||||||||||
2519 N 38th St Phoenix, Arizona 85008
3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 1,681 Sqft | ||||||||||
| |||||||||||
4944 W La Puenta Ave Laveen, Arizona 85339 Near South Mountain 202 And Elliott 3 Bedrooms 3 Baths | Property Details Request Information $621,412 Single Family (New) 2,300 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7021 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $623,768 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
5420 E Yale St Phoenix, Arizona 85008 Near Thomas Road And N 52nd Street 3 Bedrooms 2 Baths | Property Details Request Information $624,500 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
4508 N 24th Pl Phoenix, Arizona 85016 Near Camelback Rd And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $624,900 Single Family 1,250 Sqft | ||||||||||
| |||||||||||
4332 N 24th St Phoenix, Arizona 85016 Near 24th Street And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $625,000 Single Family 1,152 Sqft | ||||||||||
| |||||||||||
802 N 9th Ave Phoenix, Arizona 85007
Near 9th Ave And Mckinley St 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,350 Sqft | ||||||||||
| |||||||||||
3832 N 8th Ave Phoenix, Arizona 85013 Near 7th Ave And Indian School 4 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 2,131 Sqft | ||||||||||
| |||||||||||
1400 E Bethany Home Rd #28 Phoenix, Arizona 85014 Near 16th St And Bethany Home Rd 2 Bedrooms 3 Baths | Property Details Request Information $625,000 Townhouse 1,773 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7013 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $625,768 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
1613 W Flower Cir Phoenix, Arizona 85015 Near 15th Avenue And Osborn Road 3 Bedrooms 2 Baths | Property Details Request Information $628,000 Single Family 1,580 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |