|
|
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1952 |
Square Feet | | 2131 |
| | Guest House Sqft961 |
Lot Size | | 7068 Sqft |
Levels | | 1 |
Tax | | $2149 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | Real Broker AZ, LLC |
Listing Price | | $625,000 |
MLS Number | | 6635160 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Encanto School |
Middle School | | Osborn |
High School | | Central |
Elem District | | Osborn |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1952 |
Square Feet | | 2131 |
| | Guest House Sqft961 |
Lot Size | | 7068 Sqft |
Levels | | 1 |
Tax | | $2149 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | Real Broker AZ, LLC |
Listing Price | | $625,000 |
MLS Number | | 6635160 |
| | |
Schools: | | |
Elem School | | Encanto School |
Middle School | | Osborn |
High School | | Central |
Elem District | | Osborn |
High District | | Phoenix Union |
| | |
| | |
|