Home Page | Home Search |
| |||||||||||
5743 W Huntington Dr Laveen, Arizona 85339 Near Southern Ave And Ed Pastor Fwy 4 Bedrooms 2 Baths | Property Details Request Information $524,000 Single Family 2,254 Sqft | ||||||||||
| |||||||||||
4251 N 16th Dr Phoenix, Arizona 85015 Near 15th Ave And 16th Dr 5 Bedrooms 3 Baths | Property Details Request Information $524,875 Single Family 1,662 Sqft | ||||||||||
| |||||||||||
1701 W Clarendon Ave Phoenix, Arizona 85015 Near Thomas And 17th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $524,900 Single Family 860 Sqft | ||||||||||
| |||||||||||
2101 E Valencia Dr Phoenix, Arizona 85042 Pines At South Mountain Phoenix Near 24th Street And Baseline Road 3 Bedrooms 2 Baths | Property Details Request Information $524,900 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
1922 W Carson Rd Phoenix, Arizona 85041 Near 19th Avenue And Baseline 5 Bedrooms 4 Baths | Property Details Request Information $524,999 Single Family 2,869 Sqft | ||||||||||
| |||||||||||
2817 E Hidalgo Ave Phoenix, Arizona 85040 Near 28th Street And Southern 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,744 Sqft | ||||||||||
| |||||||||||
2511 E Cheery Lynn Rd Phoenix, Arizona 85016 Christian Reformed Place Phoenix Near 28th St And Thomas 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,893 Sqft | ||||||||||
| |||||||||||
5102 N 31st Pl #444 Phoenix, Arizona 85016 Near Camelback 32nd Street 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Apartment Style 1,835 Sqft | ||||||||||
| |||||||||||
2323 N Central Ave #1106 Phoenix, Arizona 85004 Near Central Ave And Encanto Blvd 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Apartment Style 1,456 Sqft | ||||||||||
| |||||||||||
715 W Lynwood St Phoenix, Arizona 85007
Near Mcdowell Rd 7th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $525,000 Single Family 1,382 Sqft | ||||||||||
| |||||||||||
1706 E Harwell Rd Phoenix, Arizona 85042 Near 16th St And E Baseline Rd 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,700 Sqft | ||||||||||
| |||||||||||
2420 E South Mountain Ave Phoenix, Arizona 85042 Near 24th St And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,786 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5016 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
2053 N 39th St Phoenix, Arizona 85008 Near N 40th St And E Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
2315 E Pinchot Ave #109 Phoenix, Arizona 85016 Near 24th St And Thomas 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Townhouse 1,900 Sqft | ||||||||||
| |||||||||||
6814 S 19th Ln Phoenix, Arizona 85041 Near W Vineyard Rd And S 19th Ln 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
1018 S 4th Ave Phoenix, Arizona 85003 Near Buckeye Rd And 7th Ave 7 Bedrooms 4 Baths | Property Details Request Information $525,000 Single Family 3,629 Sqft | ||||||||||
| |||||||||||
2923 W Carson Rd Phoenix, Arizona 85041 Near Baseline Rd And 35th Ave 5 Bedrooms 4 Baths | Property Details Request Information $525,000 Single Family 3,764 Sqft | ||||||||||
| |||||||||||
5230 S 24th Ln Phoenix, Arizona 85041 Near 27th Avenue And Southern 4 Bedrooms 3 Baths | Property Details Request Information $527,490 Single Family (New) 2,375 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6016 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $528,900 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6014 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $528,900 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
1512 W Culver St Phoenix, Arizona 85007
Near 15th Ave And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1,046 Sqft | ||||||||||
| |||||||||||
2037 E Valencia Dr Phoenix, Arizona 85042 Pines At South Mountain Phoenix Near Baseline And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
5352 W Stargazer Pl Laveen, Arizona 85339 Near 51st Ave And Elliot Rd 3 Bedrooms 2 Baths | Property Details Request Information $529,990 Single Family (New) 1,881 Sqft | ||||||||||
| |||||||||||
10223 S 55th Dr Laveen, Arizona 85339 Near 55th Ave And Elliot Road 4 Bedrooms 4 Baths | Property Details Request Information $529,990 Single Family (New) 3,020 Sqft | ||||||||||
| |||||||||||
5515 W Thurman Dr Laveen, Arizona 85339 Estates At Estrella Crossing Laveen Near 55th Ave And Dobbins Road 4 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,623 Sqft | ||||||||||
| |||||||||||
6937 W Sophie Ln Laveen, Arizona 85339 Near 65th Ave And Baseline 5 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2,384 Sqft | ||||||||||
| |||||||||||
1309 W Glenrosa Ave Phoenix, Arizona 85013 Near Camelback And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,380 Sqft | ||||||||||
| |||||||||||
1312 E Colter St Phoenix, Arizona 85014
3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,152 Sqft | ||||||||||
| |||||||||||
1813 E Willetta St Phoenix, Arizona 85006 Near 16th St And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $530,000 Single Family 1,166 Sqft | ||||||||||
| |||||||||||
1614 W Flower Cir Phoenix, Arizona 85015 Near 19th Ave And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,403 Sqft | ||||||||||
| |||||||||||
3729 E Yale St Phoenix, Arizona 85008 Near Thomas Rd And 40th Street 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,639 Sqft | ||||||||||
| |||||||||||
4003 W Mcneil St Laveen, Arizona 85339 Near 43rd Avenue And Southern 4 Bedrooms 3 Baths | Property Details Request Information $530,990 Single Family (New) 2,375 Sqft | ||||||||||
| |||||||||||
5523 W Thurman Dr Laveen, Arizona 85339 Estates At Estrella Crossing Laveen Near 55th Ave And Dobbins Road 3 Bedrooms 3 Baths | Property Details Request Information $531,990 Single Family (New) 2,507 Sqft | ||||||||||
| |||||||||||
3908 W Summerside Rd Laveen, Arizona 85339 Near 43rd Avenue And Southern 4 Bedrooms 3 Baths | Property Details Request Information $533,490 Single Family (New) 2,468 Sqft | ||||||||||
| |||||||||||
6814 N 10th Pl Phoenix, Arizona 85014 Near 7th Street And Glendale Ave 4 Bedrooms 2 Baths | Property Details Request Information $534,888 Single Family 1,485 Sqft | ||||||||||
| |||||||||||
6236 S 20th Glen Phoenix, Arizona 85041 Near 19th Ave Southern 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,872 Sqft | ||||||||||
| |||||||||||
2815 W Carson Rd Phoenix, Arizona 85041 Near W Pollack St 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,375 Sqft | ||||||||||
| |||||||||||
2300 E Campbell Ave #429 Phoenix, Arizona 85016 Near 24th St And Campbell 2 Bedrooms 3 Baths | Property Details Request Information $535,000 Apartment Style 1,462 Sqft | ||||||||||
| |||||||||||
7215 W St Charles Ave Laveen, Arizona 85339 Near Baseline And 67th Ave 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 3,143 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |