Home Page | Home Search |
| |||||||||||
326 W Montecito Ave Phoenix, Arizona 85013 Near N Central Ave And W Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $839,999 Single Family 2,067 Sqft | ||||||||||
| |||||||||||
2029 N 10th St Phoenix, Arizona 85006 Near N 10th St And E Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $840,000 Single Family 2,450 Sqft | ||||||||||
| |||||||||||
10537 S 32nd Dr Laveen, Arizona 85339
Near 35th Ave And Baseline Rd 4 Bedrooms 3 Baths | Property Details Request Information $844,500 Single Family (New) 3,063 Sqft | ||||||||||
| |||||||||||
2634 N 56th Pl Scottsdale, Arizona 85257 Near Thomas Rd And 56th St 2 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 1,694 Sqft | ||||||||||
| |||||||||||
6712 N 19th St Phoenix, Arizona 85016 Near 19th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,234 Sqft | ||||||||||
| |||||||||||
1229 E Cambridge Ave Phoenix, Arizona 85006 South Country Club Manor Phoenix Near Thomas Rd And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $848,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
1128 E Oregon Ave Phoenix, Arizona 85014 Near 12th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
1020 E San Juan Ave Phoenix, Arizona 85014 Near 10th Street And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
1548 E Cheery Lynn Rd Phoenix, Arizona 85014 Near 16th Street And Osborn Road 3 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 1,770 Sqft | ||||||||||
| |||||||||||
6212 N 7th Ave Phoenix, Arizona 85013 Near 7th Avenue And Rose Lane (north Of Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $849,999 Single Family 1,994 Sqft | ||||||||||
| |||||||||||
2526 E Pleasant Ln Phoenix, Arizona 85042 Near Southern And 24th St 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3,184 Sqft | ||||||||||
| |||||||||||
2903 E Gary Way Phoenix, Arizona 85042 Near 28th St And Baseline Rd 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3,504 Sqft | ||||||||||
| |||||||||||
3017 E Gary Way Phoenix, Arizona 85042 Near Baseline Road And 32nd Street 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,940 Sqft | ||||||||||
| |||||||||||
6612 S 64th Ave Laveen, Arizona 85339
Near Baseline And 67th Ave 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,959 Sqft | ||||||||||
| |||||||||||
517 W Holly St Phoenix, Arizona 85003 Near W Holly St 3 Bedrooms 2 Baths | Property Details Request Information $851,000 Single Family 1,971 Sqft | ||||||||||
| |||||||||||
319 W Willetta St Phoenix, Arizona 85003 Near 7th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 1,554 Sqft | ||||||||||
| |||||||||||
3401 N 35th St Phoenix, Arizona 85018 Near 32nd St Osborn 4 Bedrooms 2 Baths | Property Details Request Information $868,000 Single Family 2,484 Sqft | ||||||||||
| |||||||||||
1726 E Tuckey Ln Phoenix, Arizona 85016 Near Glendale Ave And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $874,900 Single Family 2,226 Sqft | ||||||||||
| |||||||||||
7214 N 13th St Phoenix, Arizona 85020 Near 12th Street Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,671 Sqft | ||||||||||
| |||||||||||
702 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th St And Mclellan Blvd 3 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 1,277 Sqft | ||||||||||
| |||||||||||
5134 N 34th Way Phoenix, Arizona 85018 Near Camelback 34th St 3 Bedrooms 4 Baths | Property Details Request Information $878,000 Townhouse 2,511 Sqft | ||||||||||
| |||||||||||
331 W Edgemont Ave Phoenix, Arizona 85003 Near 5th Ave And Thomas Rd 4 Bedrooms 4 Baths | Property Details Request Information $879,000 Single Family 2,132 Sqft | ||||||||||
| |||||||||||
3233 E Melody Dr Phoenix, Arizona 85042 Near 32nd Street And Baseline Road 3 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family 2,858 Sqft | ||||||||||
| |||||||||||
2130 E Turney Ave #4 Phoenix, Arizona 85016 Near Highland And 20th Street 4 Bedrooms 5 Baths | Property Details Request Information $887,000 Single Family (New) 2,530 Sqft | ||||||||||
| |||||||||||
526 W Virginia Ave Phoenix, Arizona 85003 Near 7th Ave And Thomas 3 Bedrooms 4 Baths | Property Details Request Information $892,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
4202 N 18th Pl Phoenix, Arizona 85016 Near 20th St And Highland 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,369 Sqft | ||||||||||
| |||||||||||
1615 W Lodge Dr Phoenix, Arizona 85041 Near 19th Ave And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3,284 Sqft | ||||||||||
| |||||||||||
926 W Willetta St Phoenix, Arizona 85007
Near Mcdowell And 7th Ave 3 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 1,841 Sqft | ||||||||||
| |||||||||||
1224 E Hayward Ave Phoenix, Arizona 85020 Near 12th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
5243 E Windsor Ave Phoenix, Arizona 85008 Near 52nd St And Indian School Rd 5 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,470 Sqft | ||||||||||
| |||||||||||
9926 S 7th Pl Phoenix, Arizona 85042 Near S 7th St And E Baseline Rd 4 Bedrooms 4 Baths | Property Details Request Information $899,900 Single Family (New) 3,144 Sqft | ||||||||||
| |||||||||||
77 E Missouri Ave #52 Phoenix, Arizona 85012
Near Central And Missouri 3 Bedrooms 3 Baths | Property Details Request Information $899,999 Townhouse 3,575 Sqft | ||||||||||
| |||||||||||
1333 E Palm Ln Phoenix, Arizona 85006 Near 13th St And Palm Ln 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,027 Sqft | ||||||||||
| |||||||||||
2501 E Lamar Rd Phoenix, Arizona 85016 Near Ocotillo Rd And Lamar Rd 3 Bedrooms 2 Baths | Property Details Request Information $910,000 Single Family 1,735 Sqft | ||||||||||
| |||||||||||
822 N 5th Ave Phoenix, Arizona 85003 Near Central Avenue And Roosevelt Street 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
10 W Palmaire Ave Phoenix, Arizona 85021 Near Central Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $929,900 Single Family 2,067 Sqft | ||||||||||
| |||||||||||
5224 W Siesta Way Laveen, Arizona 85339 Near 53rd Ave And Siesta Way 6 Bedrooms 5 Baths | Property Details Request Information $939,990 Single Family 5,258 Sqft | ||||||||||
| |||||||||||
3035 E Montecito Ave Phoenix, Arizona 85016 Near E Campbell Ave And N 32nd St 5 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family 2,017 Sqft | ||||||||||
| |||||||||||
4310 W Ceton Dr Laveen, Arizona 85339
Near 51st Ave And Dobbins Rd 6 Bedrooms 5 Baths | Property Details Request Information $949,900 Single Family 4,214 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #1503 Phoenix, Arizona 85014
Near 7th Street And Osborn Road 2 Bedrooms 2 Baths | Property Details Request Information $949,900 Apartment Style 1,981 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |