Home Page | Home Search |
| |||||||||||
5122 W Roundhouse Rd Laveen, Arizona 85339 Near Carver And 51rst Ave 4 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family (New) 2,394 Sqft | ||||||||||
| |||||||||||
1914 E Medlock Dr Phoenix, Arizona 85016
Near 20th Street And Camelback 2 Bedrooms 3 Baths | Property Details Request Information $629,775 Townhouse 2,104 Sqft | ||||||||||
| |||||||||||
2730 N 21st Ave Phoenix, Arizona 85009 Near Thomas Rd And 21st Ave 3 Bedrooms 3 Baths | Property Details Request Information $629,900 Single Family 1,584 Sqft | ||||||||||
| |||||||||||
2537 N 9th St Phoenix, Arizona 85006 Near Mcdowell Road And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $629,900 Single Family 1,970 Sqft | ||||||||||
| |||||||||||
718 W Portland St Phoenix, Arizona 85007 Near 9th Ave Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 1,664 Sqft | ||||||||||
| |||||||||||
1350 E Indianola Ave Phoenix, Arizona 85014 Near 12th St And Osborn Rd 4 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 2,193 Sqft | ||||||||||
| |||||||||||
1306 E Pedro Rd Phoenix, Arizona 85042 Near 16th Street And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $632,500 Single Family 3,727 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7011 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $632,933 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
2541 E Adams St Phoenix, Arizona 85034 Near 24th Street And Adams 5 Bedrooms 5 Baths | Property Details Request Information $635,000 Single Family 4,792 Sqft | ||||||||||
| |||||||||||
957 E La Mirada Dr Phoenix, Arizona 85042 Near 7th St And Dobbins 3 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family (New) 2,251 Sqft | ||||||||||
| |||||||||||
4933 W La Puenta Ave Laveen, Arizona 85339 Near W Elliot Rd And 51st Ave 5 Bedrooms 4 Baths | Property Details Request Information $635,000 Single Family (New) 3,475 Sqft | ||||||||||
| |||||||||||
2217 E Sheridan St Phoenix, Arizona 85006 Near Thomas And 22nd St 5 Bedrooms 4 Baths | Property Details Request Information $638,900 Single Family 2,078 Sqft | ||||||||||
| |||||||||||
3148 E Magdalena Ln Phoenix, Arizona 85042 Near 32nd Street South Of Baseline Road 3 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family (New) 1,901 Sqft | ||||||||||
| |||||||||||
6102 N 8th St Phoenix, Arizona 85014 Near 7th Street And Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $639,000 Single Family 1,291 Sqft | ||||||||||
| |||||||||||
8449 S 21st Pl Phoenix, Arizona 85042 Mandalay At South Mountain Phoenix Near 20th St And South Mountain Ave 5 Bedrooms 3 Baths | Property Details Request Information $639,900 Single Family 2,915 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7016 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $642,165 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
4940 W La Puenta Ave Laveen, Arizona 85339 Near South Mountain 202 And Elliott 4 Bedrooms 3 Baths | Property Details Request Information $644,813 Single Family (New) 2,686 Sqft | ||||||||||
| |||||||||||
2622 E Indianola Ave Phoenix, Arizona 85016 Near Indian School Rd And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
1135 E Lamar Rd Phoenix, Arizona 85014 Near Glendale Ave And 12th St 4 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family 2,319 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6003 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $649,900 Apartment Style 1,392 Sqft | ||||||||||
| |||||||||||
333 E Clarendon Ave Phoenix, Arizona 85012 Near 3rd St + Indian School 4 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2,105 Sqft | ||||||||||
| |||||||||||
6844 W Carter Rd Laveen, Arizona 85339 Near S 67th Ave And W Baseline Rd 5 Bedrooms 3 Baths | Property Details Request Information $649,999 Single Family 3,553 Sqft | ||||||||||
| |||||||||||
2346 E Montecito Ave Phoenix, Arizona 85016 Near 24th Street And Camelback Road 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
1130 N 2nd St #103 Phoenix, Arizona 85004 Near Mcdowell Rd And 3rd Street 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Apartment Style 1,387 Sqft | ||||||||||
| |||||||||||
4246 N 36th St Phoenix, Arizona 85018 Near 36th St And Indian School 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family 1,058 Sqft | ||||||||||
| |||||||||||
240 W Missouri Ave #25 Phoenix, Arizona 85013
Near Missouri Ave And Central Ave And 44; North Side Of 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Townhouse 1,974 Sqft | ||||||||||
| |||||||||||
1108 W Colter St Phoenix, Arizona 85013 Chris Gilgians Camelback Village Phoenix Near N 11th Ave And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
1826 E Fairmount Ave Phoenix, Arizona 85016 Near Indian School Rd And 20th St 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
334 W Medlock Dr #A102 Phoenix, Arizona 85013 Near Central Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Townhouse 1,677 Sqft | ||||||||||
| |||||||||||
818 N 3rd Ave Phoenix, Arizona 85003 Near 3rd Ave And Roosevelt 2 Bedrooms 3 Baths | Property Details Request Information $654,900 Townhouse 1,664 Sqft | ||||||||||
| |||||||||||
3908 E Yale St Phoenix, Arizona 85008 Near 40th St And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $654,900 Single Family 1,858 Sqft | ||||||||||
| |||||||||||
2545 N Mitchell St Phoenix, Arizona 85006 Near 12th St And Virginia 4 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family 1,883 Sqft | ||||||||||
| |||||||||||
3139 E Alicia Dr Phoenix, Arizona 85042 Near 32nd Street South Of Baseline Road 3 Bedrooms 3 Baths | Property Details Request Information $659,692 Single Family (New) 2,687 Sqft | ||||||||||
| |||||||||||
1908 E Glenrosa Ave Phoenix, Arizona 85016 Near 20th Street And Campbell 4 Bedrooms 4 Baths | Property Details Request Information $660,000 Single Family 1,769 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #4015 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $661,517 Apartment Style 1,363 Sqft | ||||||||||
| |||||||||||
702 E Desert Park Ln Phoenix, Arizona 85020 Near 7th Street And Northern 3 Bedrooms 2 Baths | Property Details Request Information $664,900 Single Family 1,860 Sqft | ||||||||||
| |||||||||||
5110 W Roundhouse Rd Laveen, Arizona 85339 Near 51st Ave And Carver Rd 5 Bedrooms 3 Baths | Property Details Request Information $665,990 Single Family (New) 2,981 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #3012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $668,880 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
4025 N 8th Ave Phoenix, Arizona 85013 Near Indian School Rd And 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family 2,069 Sqft | ||||||||||
| |||||||||||
6735 N 10th St Phoenix, Arizona 85014 Near 7th Street And Glendale Avenue 3 Bedrooms 2 Baths | Property Details Request Information $670,000 Single Family 1,703 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |