Home Page | Home Search |
| |||||||||||
1731 W Steinway Dr Phoenix, Arizona 85041 Near Dobbins And 19th Ave 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 2,430 Sqft | ||||||||||
| |||||||||||
642 W Augusta Ave Phoenix, Arizona 85021 Near 7th Avenue And Northern 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,019 Sqft | ||||||||||
| |||||||||||
1851 E Ocotillo Rd Phoenix, Arizona 85016 Near Piestewa Fwy And E Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $964,999 Single Family 1,840 Sqft | ||||||||||
| |||||||||||
3800 E Lincoln Dr #28 Phoenix, Arizona 85018 Near 38th St And Lincoln 4 Bedrooms 4 Baths | Property Details Request Information $975,000 Townhouse 3,020 Sqft | ||||||||||
| |||||||||||
7516 N 22nd St Phoenix, Arizona 85020 Near Lincoln And 22nd St 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 1,954 Sqft | ||||||||||
| |||||||||||
946 W Palm Ln Phoenix, Arizona 85007 Near 7th Avenue And Encanto Blvd (light) 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,196 Sqft | ||||||||||
| |||||||||||
5121 N 18th St Phoenix, Arizona 85016
Near 18th Street And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,567 Sqft | ||||||||||
| |||||||||||
8 E Biltmore Estates Dr #114 Phoenix, Arizona 85016 Fairway Lodge At The Biltmore Phoenix Near 24th Street And Missouri Avenue 2 Bedrooms 2 Baths | Property Details Request Information $975,000 Apartment Style 1,726 Sqft | ||||||||||
| |||||||||||
10210 S 18th Ave Phoenix, Arizona 85041 Near 19th Ave And Baseline Rd 5 Bedrooms 5 Baths | Property Details Request Information $979,900 Single Family 4,077 Sqft | ||||||||||
| |||||||||||
844 E Belmont Ave Phoenix, Arizona 85020
Near 7th Street And Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
701 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th Street North Of Maryland Ave 7 Bedrooms 4 Baths | Property Details Request Information $990,000 Single Family 3,624 Sqft | ||||||||||
| |||||||||||
4112 N 11th St Phoenix, Arizona 85014 Near 11th Street And Indian School; Rd 8 Bedrooms 7 Baths | Property Details Request Information $990,000 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
502 W Monte Vista Rd Phoenix, Arizona 85003 Near 7th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 2,121 Sqft | ||||||||||
| |||||||||||
1802 E Bethany Home Rd Phoenix, Arizona 85016 Near 18th St And Bethany Home Road 5 Bedrooms 5 Baths | Property Details Request Information $995,000 Single Family 2,588 Sqft | ||||||||||
| |||||||||||
301 E State Ave Phoenix, Arizona 85020 Near 3rd Street And Glendale Avenue 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2,873 Sqft | ||||||||||
| |||||||||||
1249 W Palo Verde Dr Phoenix, Arizona 85013 Near Bethany Home Rd And 11th Ave 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3,649 Sqft | ||||||||||
| |||||||||||
3800 E Lincoln Dr #10 Phoenix, Arizona 85018 Near Lincoln And 32nd Street 2 Bedrooms 3 Baths | Property Details Request Information $995,000 Townhouse 1,922 Sqft | ||||||||||
| |||||||||||
615 W Frier Dr Phoenix, Arizona 85021 Near W Northern Ave And N 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 2,496 Sqft | ||||||||||
| |||||||||||
726 E Ocotillo Rd Phoenix, Arizona 85014 Near 7th Street And Glendale 4 Bedrooms 2 Baths | Property Details Request Information $999,900 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
2816 N 29th Pl Phoenix, Arizona 85008 Near Thomas And 29th Place 5 Bedrooms 4 Baths | Property Details Request Information $999,900 Single Family 3,042 Sqft | ||||||||||
| |||||||||||
2301 E Osborn Rd Phoenix, Arizona 85016 Near 24th St An Osborn 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,220 Sqft | ||||||||||
| |||||||||||
549 E Hayward Ave Phoenix, Arizona 85020 Near 7th Street Northern 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,648 Sqft | ||||||||||
| |||||||||||
1811 E Aurelius Ave Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 3 Baths | Property Details Request Information $1,069,000 Single Family 2,148 Sqft | ||||||||||
| |||||||||||
3524 N 36th St Phoenix, Arizona 85018 Near N 36th Street And E Indian School Road 4 Bedrooms 3 Baths | Property Details Request Information $1,075,000 Single Family (New) 2,573 Sqft | ||||||||||
| |||||||||||
3433 E Meadowbrook Ave Phoenix, Arizona 85018 Near 34th Place Camelback 3 Bedrooms 3 Baths | Property Details Request Information $1,090,000 Single Family 2,157 Sqft | ||||||||||
| |||||||||||
2447 N 39th Pl Phoenix, Arizona 85008 Near Thomas Road And 40th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,095,000 Single Family 2,714 Sqft | ||||||||||
| |||||||||||
517 E Adair Dr Phoenix, Arizona 85012 Near Central Ave And Glendale Ave 3 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 2,906 Sqft | ||||||||||
| |||||||||||
4509 N 35th St Phoenix, Arizona 85018 Near 35th And Campbell 4 Bedrooms 2 Baths | Property Details Request Information $1,099,000 Single Family 2,345 Sqft | ||||||||||
| |||||||||||
2331 N 53rd St Phoenix, Arizona 85008 Near 52nd Street And Oak 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
303 W Latham St Phoenix, Arizona 85003 Near Roosevelt And 3rd Ave 2 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,212 Sqft | ||||||||||
| |||||||||||
1426 E Hoover Ave Phoenix, Arizona 85006 Near Oak And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
117 W Oregon Ave Phoenix, Arizona 85013
Near Central And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,235 Sqft | ||||||||||
| |||||||||||
8515 S 9th Dr #14 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,146,640 Single Family (New) 3,063 Sqft | ||||||||||
| |||||||||||
2801 E Campbell Ave Phoenix, Arizona 85016 Near 28th St And Campbell Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,733 Sqft | ||||||||||
| |||||||||||
2440 E Lincoln Cir Phoenix, Arizona 85016 Near Lincoln Dr And Piestewa Peak Dr 4 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 2,581 Sqft | ||||||||||
| |||||||||||
3503 E Campbell Ave Phoenix, Arizona 85018 Near 35th St And Campbell Ave 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
7018 N 13th St Phoenix, Arizona 85020 Near 12th St And Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,154,000 Single Family 2,980 Sqft | ||||||||||
| |||||||||||
8503 S 9th Dr #17 Phoenix, Arizona 85041 Near 7th Ave And South Mountain Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,160,000 Single Family (New) 3,033 Sqft | ||||||||||
| |||||||||||
1013 W Ardmore Rd #9 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,165,000 Single Family (New) 3,063 Sqft | ||||||||||
| |||||||||||
1801 E Rose Ln Phoenix, Arizona 85016
4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |