Home Page | Home Search |
| |||||||||||
3733 E Piccadilly Rd Phoenix, Arizona 85018 Near 36th St And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,183 Sqft | ||||||||||
| |||||||||||
5822 N 14th Ave Phoenix, Arizona 85013
3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,363 Sqft | ||||||||||
| |||||||||||
525 W Almeria Rd Phoenix, Arizona 85003 Near 7th Avenue And Mcdowell Road 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,370 Sqft | ||||||||||
| |||||||||||
8514 S 9th Dr #21 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 3 Bedrooms 4 Baths | Property Details Request Information $1,178,067 Single Family (New) 3,330 Sqft | ||||||||||
| |||||||||||
7601 N Central Ave #27 Phoenix, Arizona 85020
Near Central And Glendale 3 Bedrooms 3 Baths | Property Details Request Information $1,185,000 Single Family 2,762 Sqft | ||||||||||
| |||||||||||
2402 E Esplanade Ln #204 Phoenix, Arizona 85016 Near 24th Street And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,189,000 Apartment Style 2,417 Sqft | ||||||||||
| |||||||||||
4618 N 40th St Phoenix, Arizona 85018 Near 40th Street And Camelback Road 3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Townhouse 1,968 Sqft | ||||||||||
| |||||||||||
3202 E Oregon Ave Phoenix, Arizona 85018 Near 32nd Street And Camelback Road Biltmore Area 4 Bedrooms 3 Baths | Property Details Request Information $1,198,000 Single Family 2,800 Sqft | ||||||||||
| |||||||||||
2508 E Montecito Ave Phoenix, Arizona 85016 Near Camelback Road 24th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,199,000 Single Family 2,810 Sqft | ||||||||||
| |||||||||||
3505 N 14th St Phoenix, Arizona 85014
4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family (New) 2,683 Sqft | ||||||||||
| |||||||||||
402 E Claremont St Phoenix, Arizona 85012 Near 3rd Street And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,633 Sqft | ||||||||||
| |||||||||||
7111 N 12th Pl Phoenix, Arizona 85020 Near 12th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 3,242 Sqft | ||||||||||
| |||||||||||
2238 E Desert Ln Phoenix, Arizona 85042 Near 20th St Baseline 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 1,856 Sqft | ||||||||||
| |||||||||||
3220 W Pima St Phoenix, Arizona 85009 Near Buckeye 27th Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,030 Sqft | ||||||||||
| |||||||||||
3425 E Constance Way Phoenix, Arizona 85042 Near E Baseline Rd And S 34th Pl 4 Bedrooms 3 Baths | Property Details Request Information $1,215,000 Single Family (New) 2,752 Sqft | ||||||||||
| |||||||||||
302 W Frier Dr Phoenix, Arizona 85021 Near Central And Northern 4 Bedrooms 3 Baths | Property Details Request Information $1,225,000 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
915 W Ardmore Rd #11 Phoenix, Arizona 85041 Near 7th Ave And South Mountain Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,245,700 Single Family (New) 2,870 Sqft | ||||||||||
| |||||||||||
6412 N 31st Pl Phoenix, Arizona 85016 Biltmore Hillside Villas Phoenix Near Lincoln 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $1,250,000 Single Family 2,172 Sqft | ||||||||||
| |||||||||||
4518 N 38th St Phoenix, Arizona 85018 Near 38th Campbell 2 Bedrooms 2 Baths | Property Details Request Information $1,250,000 Single Family 2,605 Sqft | ||||||||||
| |||||||||||
2242 N 11th St Phoenix, Arizona 85006 Near 7th Street And Oak 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family (New) 2,376 Sqft | ||||||||||
| |||||||||||
3041 E Claremont Ave Phoenix, Arizona 85016 Near Lincoln And 32nd Street 2 Bedrooms 2 Baths | Property Details Request Information $1,250,000 Patio Home 1,783 Sqft | ||||||||||
| |||||||||||
10311 S 17th Dr Phoenix, Arizona 85041 Near 19th Ave And Dobbins 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,767 Sqft | ||||||||||
| |||||||||||
8506 S 9th Dr #19 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,255,000 Single Family (New) 3,063 Sqft | ||||||||||
| |||||||||||
1 E Lexington Ave #1603 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Apartment Style 1,779 Sqft | ||||||||||
| |||||||||||
911 W Ardmore Rd Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,285,560 Single Family (New) 3,690 Sqft | ||||||||||
| |||||||||||
6212 S 37th St Phoenix, Arizona 85042 Near Baseline And 40th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,289,000 Single Family 2,775 Sqft | ||||||||||
| |||||||||||
613 E Vista Ave Phoenix, Arizona 85020 Near Central Glendale 4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,987 Sqft | ||||||||||
| |||||||||||
3217 E Flower St Phoenix, Arizona 85018 Near 32nd Street And Osborn 6 Bedrooms 5 Baths | Property Details Request Information $1,299,000 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
2838 E Turney Ave Phoenix, Arizona 85016
4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 2,725 Sqft | ||||||||||
| |||||||||||
123 E Kaler Dr Phoenix, Arizona 85020 Near Glendale Ave And Central 4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 3,615 Sqft | ||||||||||
| |||||||||||
4809 N 30th Pl Phoenix, Arizona 85016 Near 32nd And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $1,299,900 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
2520 E Pierson St Phoenix, Arizona 85016 Near Major Cross Streets Camelback And 24th St 4 Bedrooms 4 Baths | Property Details Request Information $1,299,996 Single Family (New) 2,665 Sqft | ||||||||||
| |||||||||||
5321 N 17th Ave Phoenix, Arizona 85015 Near Bethany Home Road And 15th Avenue 3 Bedrooms 1 Bath | Property Details Request Information $1,300,000 Single Family 1,226 Sqft | ||||||||||
| |||||||||||
3834 N 35th Pl Phoenix, Arizona 85018 Near Indian School And 36th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,325,000 Single Family 2,395 Sqft | ||||||||||
| |||||||||||
8508 S 10th Ln #5 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,329,776 Single Family (New) 3,033 Sqft | ||||||||||
| |||||||||||
6117 E Wilshire Dr Scottsdale, Arizona 85257 Near 60th St And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,540 Sqft | ||||||||||
| |||||||||||
4836 N 30th Pl Phoenix, Arizona 85016 Near 32nd St And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 2,854 Sqft | ||||||||||
| |||||||||||
8510 S 9th Dr #20 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,360,000 Single Family (New) 3,588 Sqft | ||||||||||
| |||||||||||
1009 W Ardmore Rd #10 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 5 Bedrooms 4 Baths | Property Details Request Information $1,390,000 Single Family (New) 4,137 Sqft | ||||||||||
| |||||||||||
8511 S 9th Dr #15 Phoenix, Arizona 85041 Near South Mountain Ave And South 7th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,395,000 Single Family (New) 3,300 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |