Home Page | Home Search |
| |||||||||||
4410 N Longview Ave #208 Phoenix, Arizona 85014 Near Campbell And Longview 2 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse 860 Sqft | ||||||||||
| |||||||||||
3633 N 3rd Ave #1108 Phoenix, Arizona 85013
Near 3rd Avenue And Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $269,900 Apartment Style 741 Sqft | ||||||||||
| |||||||||||
6744 N 43rd Ave Glendale, Arizona 85301 Near Glendale Ave And 43rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
3201 W Roma Ave Phoenix, Arizona 85017 Near 35th Ave And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1,504 Sqft | ||||||||||
| |||||||||||
5122 N 31 Way #214 Phoenix, Arizona 85016 Near 32nd Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $274,000 Apartment Style 1,073 Sqft | ||||||||||
| |||||||||||
3848 N 3rd Ave #2055 Phoenix, Arizona 85013 Near Indian School Rd And 3rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $274,400 Apartment Style 989 Sqft | ||||||||||
| |||||||||||
3707 W Catalina Dr Phoenix, Arizona 85019 Near 39th Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family 1,180 Sqft | ||||||||||
| |||||||||||
6729 N 16th St #23 Phoenix, Arizona 85016 Near N 16th St And E Glendale Ave 2 Bedrooms 1 Bath | Property Details Request Information $274,900 Townhouse 783 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #312 Phoenix, Arizona 85016
Near 24th St And Camelback Rd (biltmore Area) 2 Bedrooms 2 Baths | Property Details Request Information $274,990 Apartment Style 1,076 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #121 Phoenix, Arizona 85016
Near 24th St And Camelback Rd (biltmore Area) 2 Bedrooms 2 Baths | Property Details Request Information $274,990 Apartment Style 1,006 Sqft | ||||||||||
| |||||||||||
3825 E Camelback Rd #245 Phoenix, Arizona 85018 Near 40th Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $274,999 Apartment Style 749 Sqft | ||||||||||
| |||||||||||
3848 N 3rd Ave #2053 Phoenix, Arizona 85013 Near Indian School Rd And 3rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 989 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #J6 Phoenix, Arizona 85018 Near Thomas And 56th 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #C1 Phoenix, Arizona 85018 Near 56th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
4750 N Central Ave #K14 Phoenix, Arizona 85012 Near Central Avenue And Camelback Road 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Apartment Style 980 Sqft | ||||||||||
| |||||||||||
1880 E Morten Ave #201 Phoenix, Arizona 85020 Near 16th St And Northen 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 1,038 Sqft | ||||||||||
| |||||||||||
1750 E Pleasant Ln Phoenix, Arizona 85042 Near E Southern Ave And S 18th St 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 858 Sqft | ||||||||||
| |||||||||||
1701 E Colter St #404 Phoenix, Arizona 85016 Near 16th St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 790 Sqft | ||||||||||
| |||||||||||
2011 N 27th Pl Phoenix, Arizona 85008 William Creighton Manor Phoenix Near 32st And Mcdowell Rd 3 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 1,680 Sqft | ||||||||||
| |||||||||||
1660 W Campbell Ave Phoenix, Arizona 85015 Near 15th Ave And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1,120 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #A3 Phoenix, Arizona 85018 Near Thomas Road And 56th Street 2 Bedrooms 2 Baths | Property Details Request Information $276,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
3302 N 7th St #306 Phoenix, Arizona 85014 Near 7th St And Osborn 1 Bedroom 1 Bath | Property Details Request Information $279,000 Townhouse 760 Sqft | ||||||||||
| |||||||||||
3301 E Earll Dr #227 Phoenix, Arizona 85018
Near 32th Street And Earll 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 900 Sqft | ||||||||||
| |||||||||||
1004 E Osborn Rd #D Phoenix, Arizona 85014 Near N 7th St And E Osborn Rd 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 1,009 Sqft | ||||||||||
| |||||||||||
1602 W Papago St Phoenix, Arizona 85007 Near 15th Ave And Buckeye Rd 3 Bedrooms 1 Bath | Property Details Request Information $280,000 Single Family 792 Sqft | ||||||||||
| |||||||||||
3607 W La Salle St Phoenix, Arizona 85041 Near 35th Ave And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
2058 W Hazelwood Pkwy Phoenix, Arizona 85015 Casa Fiesta Townhouses Phoenix Near N 19th Ave And W Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $280,000 Single Family 1,608 Sqft | ||||||||||
| |||||||||||
1507 W Hazelwood St Phoenix, Arizona 85015 Near Indian School Rd And 15th Ave 2 Bedrooms 2 Baths | Property Details Request Information $283,500 Townhouse 1,120 Sqft | ||||||||||
| |||||||||||
2607 W Wolf St Phoenix, Arizona 85017 Near 27th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse 1,450 Sqft | ||||||||||
| |||||||||||
520 W Clarendon Ave #G2 Phoenix, Arizona 85013 Near 3rd Ave And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $286,000 Apartment Style 1,320 Sqft | ||||||||||
| |||||||||||
3018 W Coronado Rd Phoenix, Arizona 85009 Near 27th Ave And Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $286,000 Single Family 768 Sqft | ||||||||||
| |||||||||||
2032 W Elm St Phoenix, Arizona 85015 Park Mediterrane Townhouses Phoenix Near Camelback Rd And 21st Ave 2 Bedrooms 2 Baths | Property Details Request Information $289,900 Townhouse 1,260 Sqft | ||||||||||
| |||||||||||
724 E Devonshire Ave #304 Phoenix, Arizona 85014 Near 7th Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $289,990 Townhouse 1,116 Sqft | ||||||||||
| |||||||||||
2035 S Elm St #109 Tempe, Arizona 85282 Near Broadway And Mcclintock 2 Bedrooms 2 Baths | Property Details Request Information $289,990 Apartment Style 999 Sqft | ||||||||||
| |||||||||||
3026 W Cypress St Phoenix, Arizona 85009 Near Mcdowell Rd And 35th Ave 2 Bedrooms 1 Bath | Property Details Request Information $289,990 Single Family 709 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #131 Phoenix, Arizona 85016
Near 24th St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $289,999 Apartment Style 1,006 Sqft | ||||||||||
| |||||||||||
3913 W Sherman St Phoenix, Arizona 85009 Near W Buckeye Rd And S 35th Ave 3 Bedrooms 1 Bath | Property Details Request Information $290,000 Single Family 889 Sqft | ||||||||||
| |||||||||||
2032 N 31st Ave Phoenix, Arizona 85009 Near Mcdowell Rd And 35th Ave 4 Bedrooms 1 Bath | Property Details Request Information $290,000 Single Family 1,248 Sqft | ||||||||||
| |||||||||||
4686 N 19th Ave Phoenix, Arizona 85015 Casa Fiesta Townhouses Phoenix Near 19th Ave And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $290,000 Townhouse 1,608 Sqft | ||||||||||
| |||||||||||
6030 N 15th St #22 Phoenix, Arizona 85014 Continental East Townhouses Phoenix Near Bethany Home Rd And 15th St 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse 1,171 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |