|
|
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 1986 |
Square Feet | | 2100 |
| | Guest House Sqft600 |
Lot Size | | 41982 Sqft |
Levels | | 1 |
Tax | | $2144 |
Property Type | | Phoenix Single Family |
Listing Status | | Active CAPA |
Listed By | | The Tori Jones Group, LLC |
Listing Price | | $599,900 |
MLS Number | | 6618962 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Southwest |
Middle School | | Southwest |
High School | | Cesar Chavez |
Elem District | | Roosevelt |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 1986 |
Square Feet | | 2100 |
| | Guest House Sqft600 |
Lot Size | | 41982 Sqft |
Levels | | 1 |
Tax | | $2144 |
Property Type | | Phoenix Single Family |
Listing Status | | Active CAPA |
Listed By | | The Tori Jones Group, LLC |
Listing Price | | $599,900 |
MLS Number | | 6618962 |
| | |
Schools: | | |
Elem School | | Southwest |
Middle School | | Southwest |
High School | | Cesar Chavez |
Elem District | | Roosevelt |
High District | | Phoenix Union |
| | |
| | |
|