Home Page | Home Search |
| |||||||||||
1526 E Marguerite Ave Phoenix, Arizona 85040 Near 16th St And Dr Mlk Jr Blvd 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,520 Sqft | ||||||||||
| |||||||||||
6230 S 5th Ave Phoenix, Arizona 85041 Near Lynne And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,327 Sqft | ||||||||||
| |||||||||||
322 N 17th Dr Phoenix, Arizona 85007 Near 19th Avenue And Van Buren 1 Bedroom 2 Baths | Property Details Request Information $339,900 Single Family 1,001 Sqft | ||||||||||
| |||||||||||
2342 W Madison St Phoenix, Arizona 85009 Near 24th Ave And Madison 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,269 Sqft | ||||||||||
| |||||||||||
4609 W Fairmount Ave Phoenix, Arizona 85031 Near I 10 And 51st Ave 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
5460 W Fulton St Phoenix, Arizona 85043 Near 51st Ave And Broadway 3 Bedrooms 3 Baths | Property Details Request Information $339,900 Single Family (New) 1,614 Sqft | ||||||||||
| |||||||||||
2311 W Colter St Phoenix, Arizona 85015 Near 23rd Ave And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $339,990 Single Family 1,223 Sqft | ||||||||||
| |||||||||||
4246 N 30th Dr Phoenix, Arizona 85017 Near 30th Drive And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $339,999 Single Family 1,327 Sqft | ||||||||||
| |||||||||||
5145 W Warner St Phoenix, Arizona 85043 Near 51st Avenue And Lower Buckey 3 Bedrooms 3 Baths | Property Details Request Information $339,999 Single Family 1,632 Sqft | ||||||||||
| |||||||||||
2007 N 55th Dr Phoenix, Arizona 85035 Near Thomas And 55th Ave 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,424 Sqft | ||||||||||
| |||||||||||
114 W Adams St #407 Phoenix, Arizona 85003
1 Bedroom 1 Bath | Property Details Request Information $340,000 Loft Style 755 Sqft | ||||||||||
| |||||||||||
4831 W Verde Ln Phoenix, Arizona 85031 Near Thomas Rd And 51st Ave 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,721 Sqft | ||||||||||
| |||||||||||
3806 W Thomas Rd Phoenix, Arizona 85019 Near 35th Ave And Thomas Rd 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,331 Sqft | ||||||||||
| |||||||||||
311 N 20th Ave Phoenix, Arizona 85009 Near 19th Ave And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,254 Sqft | ||||||||||
| |||||||||||
7319 W Coolidge St Phoenix, Arizona 85033 Near 75th Ave And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 1,468 Sqft | ||||||||||
| |||||||||||
4007 W Osborn Rd Phoenix, Arizona 85019 Near I 10 And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
2730 N 73rd Glen Phoenix, Arizona 85035 Villages At Westridge Park Phoenix Near 75th Ave And Thomas Rd 3 Bedrooms 3 Baths | Property Details Request Information $342,500 Single Family 1,579 Sqft | ||||||||||
| |||||||||||
4529 N 17th Ave Phoenix, Arizona 85015 Near 17th Ave And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $342,900 Townhouse 1,584 Sqft | ||||||||||
| |||||||||||
7014 S 10th St Phoenix, Arizona 85042 Near E Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1,184 Sqft | ||||||||||
| |||||||||||
3129 E Mckinley St Phoenix, Arizona 85008 Near 32nd Street And Roosevelt 4 Bedrooms 2 Baths | Property Details Request Information $344,500 Single Family 1,562 Sqft | ||||||||||
| |||||||||||
5542 N 28th Dr Phoenix, Arizona 85017 Near Indian School And 27th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1,654 Sqft | ||||||||||
| |||||||||||
6143 N 35th Dr Phoenix, Arizona 85019 Near W Bethany Home Rd And N 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1,829 Sqft | ||||||||||
| |||||||||||
3548 W Pierce St Phoenix, Arizona 85009 Near W Van Buren St And N 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $344,990 Single Family 1,080 Sqft | ||||||||||
| |||||||||||
2114 N 50th Ave Phoenix, Arizona 85035 Near 51st Ave And Thomas Rd 4 Bedrooms 2 Baths | Property Details Request Information $344,990 Single Family 1,197 Sqft | ||||||||||
| |||||||||||
7352 W Windsor Ave Phoenix, Arizona 85035 Villages At Westridge Park Phoenix Near Thomas Rd And 75th Ave 3 Bedrooms 3 Baths | Property Details Request Information $345,000 Townhouse 1,565 Sqft | ||||||||||
| |||||||||||
4506 W Sophie Ln Laveen, Arizona 85339 Cheatham Farms Development Laveen Near Baseline Rd And 43rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1,012 Sqft | ||||||||||
| |||||||||||
7300 N Dreamy Draw Dr #208 Phoenix, Arizona 85020
Near Az 51 And Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Apartment Style 976 Sqft | ||||||||||
| |||||||||||
6818 N 38th Dr Phoenix, Arizona 85019 Near 37th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,379 Sqft | ||||||||||
| |||||||||||
3630 W Granada Rd Phoenix, Arizona 85009 Near Mcdowell Rd And 35th Ave 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,544 Sqft | ||||||||||
| |||||||||||
810 E Colter St #34 Phoenix, Arizona 85014 Near 8th St And Colter St 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Apartment Style 1,408 Sqft | ||||||||||
| |||||||||||
909 W Tamarisk St Phoenix, Arizona 85041
Near Broadway Rd And 7 Ave 4 Bedrooms 3 Baths | Property Details Request Information $345,000 Single Family (New) 2,004 Sqft | ||||||||||
| |||||||||||
3548 W Cheery Lynn Rd Phoenix, Arizona 85019 Near Thomas Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,338 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #309 Phoenix, Arizona 85018 Near 32nd Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $346,000 Apartment Style 811 Sqft | ||||||||||
| |||||||||||
2849 N 73rd Dr Phoenix, Arizona 85035 Villages At Westridge Park Phoenix Near N 67th Ave And W Thomas Rd 3 Bedrooms 3 Baths | Property Details Request Information $346,500 Single Family 1,675 Sqft | ||||||||||
| |||||||||||
2314 N 39th Dr Phoenix, Arizona 85009 Near 43rd Ave And Encanto 3 Bedrooms 2 Baths | Property Details Request Information $347,888 Single Family 1,200 Sqft | ||||||||||
| |||||||||||
5029 W Lewis Ave Phoenix, Arizona 85035 Near N 51st Ave 4 Bedrooms 2 Baths | Property Details Request Information $348,000 Single Family 1,648 Sqft | ||||||||||
| |||||||||||
7742 W Terri Lee Dr Phoenix, Arizona 85035 Near 75th Ave And Mcdowell 3 Bedrooms 4 Baths | Property Details Request Information $348,000 Single Family 1,503 Sqft | ||||||||||
| |||||||||||
5816 S 7th St Phoenix, Arizona 85040 Near Southern Ave And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $348,000 Single Family 1,298 Sqft | ||||||||||
| |||||||||||
4750 N Central Ave #A17 Phoenix, Arizona 85012 Near Central And Caemelback 2 Bedrooms 1 Bath | Property Details Request Information $349,000 Apartment Style 980 Sqft | ||||||||||
| |||||||||||
107 E Palm Ln #B Phoenix, Arizona 85004 Near Central Ave And Palm Lane 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Apartment Style 1,740 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |