Home Page | Home Search |
| |||||||||||
7716 E Lewis Ave Scottsdale, Arizona 85257 Continental Villas East Scottsdale Near Thomas And Miller (76th) 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Townhouse 1,565 Sqft | ||||||||||
| |||||||||||
7344 N Via Camello Del Norte #226 Scottsdale, Arizona 85258 Near Hayden And Mccormick Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $523,000 Townhouse 1,238 Sqft | ||||||||||
| |||||||||||
30909 N 164th St Scottsdale, Arizona 85262
Near Rio Verde Dr 164th St 3 Bedrooms 2 Baths | Property Details Request Information $523,900 Single Family (New) 1,746 Sqft | ||||||||||
| |||||||||||
19777 N 76th St #2244 Scottsdale, Arizona 85255 Near Scottsdale Road And Thompson Peak Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $524,000 Townhouse 1,386 Sqft | ||||||||||
| |||||||||||
7910 E Camelback Rd #502 Scottsdale, Arizona 85251 Near Camelback Rd And Hayden Rd 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Apartment Style 2,130 Sqft | ||||||||||
| |||||||||||
9705 E Mountain View Rd #1064 Scottsdale, Arizona 85258
Near 96th St And Shea 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Townhouse 1,365 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #57 Scottsdale, Arizona 85251 Near 68th St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Patio Home 1,636 Sqft | ||||||||||
| |||||||||||
4633 N 76th Pl Scottsdale, Arizona 85251 Near Miller Rd And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Townhouse 1,316 Sqft | ||||||||||
| |||||||||||
7527 E Pleasant Run Scottsdale, Arizona 85258 Near Hayden And Via De Ventura 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Townhouse 1,362 Sqft | ||||||||||
| |||||||||||
9705 E Mountain View Rd #1046 Scottsdale, Arizona 85258
Near 96th St And Via Linda 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Townhouse 1,371 Sqft | ||||||||||
| |||||||||||
5152 N 83rd St Scottsdale, Arizona 85250 Near Hayden And Chaparral 3 Bedrooms 2 Baths | Property Details Request Information $527,776 Townhouse 1,352 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #70 Scottsdale, Arizona 85251 Near Northeast Corner Of Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Townhouse 1,975 Sqft | ||||||||||
| |||||||||||
9551 E Redfield Rd #1059 Scottsdale, Arizona 85260 Near E Redfield Rd And N 96th St 2 Bedrooms 3 Baths | Property Details Request Information $529,000 Townhouse 1,111 Sqft | ||||||||||
| |||||||||||
7024 E 6th St #106 Scottsdale, Arizona 85251 Near Scottsdale And Osborn 2 Bedrooms 3 Baths | Property Details Request Information $529,000 Townhouse 1,238 Sqft | ||||||||||
| |||||||||||
11500 E Cochise Dr #1109 Scottsdale, Arizona 85259 Near Shea And 114th Street 2 Bedrooms 2 Baths | Property Details Request Information $529,900 Apartment Style 1,462 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #97 Scottsdale, Arizona 85251 Near Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Townhouse 2,289 Sqft | ||||||||||
| |||||||||||
19550 N Grayhawk Dr #2060 Scottsdale, Arizona 85255 Near Thompson Peak And Grayhawk Dr 2 Bedrooms 2 Baths | Property Details Request Information $529,900 Townhouse 1,311 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #134 Scottsdale, Arizona 85251 Near Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Townhouse 1,914 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #2134 Scottsdale, Arizona 85254 Near Greenway Scottsdale Rd 1 Bedroom 2 Baths | Property Details Request Information $530,000 Apartment Style 997 Sqft | ||||||||||
| |||||||||||
11500 E Cochise Dr #2070 Scottsdale, Arizona 85259 Near Shea Blvd And 114th St 2 Bedrooms 2 Baths | Property Details Request Information $534,900 Apartment Style 1,306 Sqft | ||||||||||
| |||||||||||
19777 N 76th St #1238 Scottsdale, Arizona 85255 Near Thompson Peak And 76th St 2 Bedrooms 2 Baths | Property Details Request Information $534,900 Townhouse 1,148 Sqft | ||||||||||
| |||||||||||
9551 E Redfield Rd #1044 Scottsdale, Arizona 85260 Near Redfield Rd And Apartment 3 Bedrooms 3 Baths | Property Details Request Information $535,000 Townhouse 1,858 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #121 Scottsdale, Arizona 85251 Near Camelback Rd And 66th Street 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Townhouse 1,962 Sqft | ||||||||||
| |||||||||||
7425 N Via Camello Del Norte #167 Scottsdale, Arizona 85258 Near Hayden And Mccormick Ranch 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Townhouse 1,329 Sqft | ||||||||||
| |||||||||||
14002 N 58th St Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near N 60th And E Ludlow 3 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1,408 Sqft | ||||||||||
| |||||||||||
11500 E Cochise Dr #1086 Scottsdale, Arizona 85259 Mirage Crossing Resort Casitas Scottsdale Near Shea Blvd And E Frank Lloyd Wright Blvd N 114th St 2 Bedrooms 2 Baths | Property Details Request Information $539,500 Townhouse 1,587 Sqft | ||||||||||
| |||||||||||
7151 E Rancho Vista Dr #1003 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And Rancho Vista Dr 1 Bedroom 1 Bath | Property Details Request Information $544,000 Apartment Style 806 Sqft | ||||||||||
| |||||||||||
7822 E Via Camello #62 Scottsdale, Arizona 85258 Near Hayden And Mccormick Parkway 2 Bedrooms 2 Baths | Property Details Request Information $545,000 Apartment Style 1,335 Sqft | ||||||||||
| |||||||||||
10080 E Mountainview Lake Dr #343 Scottsdale, Arizona 85258 Scottsdale Bay Club Scottsdale Near Mountainview And Via Linda 1 Bedroom 1 Bath | Property Details Request Information $545,000 Apartment Style 1,095 Sqft | ||||||||||
| |||||||||||
4354 N Parkway Ave Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Camelback Rd And Miller Rd 2 Bedrooms 3 Baths | Property Details Request Information $549,000 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
4325 N Miller Rd Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Indian School And Miller 3 Bedrooms 3 Baths | Property Details Request Information $549,000 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
13300 E Via Linda Dr #2063 Scottsdale, Arizona 85259 Near Via Linda At 133rd Street 2 Bedrooms 2 Baths | Property Details Request Information $549,000 Apartment Style 1,550 Sqft | ||||||||||
| |||||||||||
7403 E Garfield St Scottsdale, Arizona 85257
Near Mcdowell And Scottsdale Rd 3 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
7732 E Oak St Scottsdale, Arizona 85257 Continental Villas East Scottsdale Near Thomas And Miller 4 Bedrooms 4 Baths | Property Details Request Information $550,000 Townhouse 2,135 Sqft | ||||||||||
| |||||||||||
6841 E Osborn Rd #B Scottsdale, Arizona 85251 Casa Granada Townhouses Scottsdale Near 68th St And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse 1,632 Sqft | ||||||||||
| |||||||||||
16323 E Lone Tree Tr Scottsdale, Arizona 85262
Near Rio Verde And 164th St 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family (New) 1,858 Sqft | ||||||||||
| |||||||||||
13870 N 96th St Scottsdale, Arizona 85260 Arroyo Verde Estates Scottsdale Near 96th St And Thunderbird 3 Bedrooms 4 Baths | Property Details Request Information $550,000 Townhouse 1,873 Sqft | ||||||||||
| |||||||||||
7413 E Roosevelt St Scottsdale, Arizona 85257
Near Scottsdale Road And Roosevelt 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,517 Sqft | ||||||||||
| |||||||||||
19777 N 76th St #2211 Scottsdale, Arizona 85255 Near Scottsdale Rd And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Apartment Style 1,326 Sqft | ||||||||||
| |||||||||||
7428 N Via Camello Del Norte #179 Scottsdale, Arizona 85258 Near N Hayden Rd And E Mccormick Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Townhouse 1,364 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |