Home Page | Home Search |
| |||||||||||
7520 E Mcknight Ave Scottsdale, Arizona 85251 Near Indian School And 75th Street 3 Bedrooms 2 Baths | Property Details Request Information $1,175,000 Single Family 1,148 Sqft | ||||||||||
| |||||||||||
16018 N 62nd Way Scottsdale, Arizona 85254 Near Le Marche And 63rd Street 5 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 3,171 Sqft | ||||||||||
| |||||||||||
8638 E Solano Dr Scottsdale, Arizona 85250 Near Mcdonald And Hayden 5 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,284 Sqft | ||||||||||
| |||||||||||
7665 N 78th St Scottsdale, Arizona 85258 Meridian On Mccormick Ranch Scottsdale Near Hayden And Mccormick Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,419 Sqft | ||||||||||
| |||||||||||
8989 N Gainey Center Dr #149 Scottsdale, Arizona 85258
Near Scottsdale Road And Doubletree Ranch Road 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Townhouse 2,048 Sqft | ||||||||||
| |||||||||||
8445 E Hackamore Dr Scottsdale, Arizona 85255 Near Pima Rd And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,185,000 Single Family 2,730 Sqft | ||||||||||
| |||||||||||
16004 E Bobwhite Way Scottsdale, Arizona 85262
Near Rio Verde And 160th St 4 Bedrooms 4 Baths | Property Details Request Information $1,185,000 Single Family (New) 3,080 Sqft | ||||||||||
| |||||||||||
13822 E Windstone Tr Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family (New) 3,072 Sqft | ||||||||||
| |||||||||||
6739 E Gelding Dr Scottsdale, Arizona 85254 Near 64th Street And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 2,397 Sqft | ||||||||||
| |||||||||||
6821 E Duane Ln Scottsdale, Arizona 85266
3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family (New) 2,159 Sqft | ||||||||||
| |||||||||||
9048 N 115th Pl Scottsdale, Arizona 85259 Near 112th St And Mtn View Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
9833 E Preserve Way Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 3 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family 3,416 Sqft | ||||||||||
| |||||||||||
7131 E Rancho Vista Dr #1001 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And Rancho Vista Dr 2 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Apartment Style 1,327 Sqft | ||||||||||
| |||||||||||
11584 E Cottontail Ln Scottsdale, Arizona 85255 Four Peaks At Troon Village Scottsdale Near Pima Road And Happy Valley Road 4 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Single Family 2,248 Sqft | ||||||||||
| |||||||||||
8340 E Roma Ave Scottsdale, Arizona 85251 Near Camelback Rd And Granite Reef 5 Bedrooms 4 Baths | Property Details Request Information $1,198,900 Single Family 2,502 Sqft | ||||||||||
| |||||||||||
5530 E Shea Blvd Scottsdale, Arizona 85254 Near Scottsdale Rd And Shea Boulevard 4 Bedrooms 3 Baths | Property Details Request Information $1,199,000 Single Family 3,617 Sqft | ||||||||||
| |||||||||||
9090 E Conquistadores Dr Scottsdale, Arizona 85255 Near Pima Road And Paraiso Drive 3 Bedrooms 2 Baths | Property Details Request Information $1,199,000 Single Family 2,530 Sqft | ||||||||||
| |||||||||||
7606 E Via De Lindo Scottsdale, Arizona 85258 Near Scottsdale Road And Eastwood Lane 2 Bedrooms 3 Baths | Property Details Request Information $1,199,000 Single Family 1,636 Sqft | ||||||||||
| |||||||||||
10819 E Greenway Rd Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Thompson Peak And Mcdowell Mountain Ranch Road 3 Bedrooms 2 Baths | Property Details Request Information $1,199,900 Single Family 2,370 Sqft | ||||||||||
| |||||||||||
11396 E Diamond Cholla Dr Scottsdale, Arizona 85255 Parcel D At Troon Village Scottsdale Near Jomax And 113th St 4 Bedrooms 3 Baths | Property Details Request Information $1,199,900 Single Family 2,785 Sqft | ||||||||||
| |||||||||||
8302 E Redwing Rd Scottsdale, Arizona 85250 Near Macdonald And Hayden Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 2,056 Sqft | ||||||||||
| |||||||||||
5838 E Larkspur Dr Scottsdale, Arizona 85254 Near N 56th St And Sweetwater 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,492 Sqft | ||||||||||
| |||||||||||
9906 E Topaz Dr Scottsdale, Arizona 85258 Near 100th St And Topaz 4 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 2,383 Sqft | ||||||||||
| |||||||||||
6538 E Cypress St Scottsdale, Arizona 85257 Near 64th Street And Oak 3 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,353 Sqft | ||||||||||
| |||||||||||
34411 N 140th St Scottsdale, Arizona 85262
Near Rio Verde Drive And N 136th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 3,055 Sqft | ||||||||||
| |||||||||||
7117 E Rancho Vista Dr #2005 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Rancho Vista Drive And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Apartment Style 1,635 Sqft | ||||||||||
| |||||||||||
6513 N 87th St Scottsdale, Arizona 85250 Near Mcdonald Dr And 86th Street 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 1,838 Sqft | ||||||||||
| |||||||||||
8650 E Jackrabbit Rd Scottsdale, Arizona 85250 Near Jackrabbit And 86th 4 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
11207 N 80th Pl Scottsdale, Arizona 85260 Near Shea And Hayden 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 2,024 Sqft | ||||||||||
| |||||||||||
6001 E Thunderbird Rd Scottsdale, Arizona 85254 Near E Thunderbird Rd And N 60th St 4 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 2,708 Sqft | ||||||||||
| |||||||||||
12017 N 81st St Scottsdale, Arizona 85260 Scottsdale Country Club East Scottsdale Near Hayden And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Patio Home 2,808 Sqft | ||||||||||
| |||||||||||
11719 N 131 St Scottsdale, Arizona 85259 Near 132nd And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,786 Sqft | ||||||||||
| |||||||||||
5501 E Windrose Dr Scottsdale, Arizona 85254 Near 56th St And Sweetwater 5 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 3,290 Sqft | ||||||||||
| |||||||||||
7723 E Visao Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 3 Bedrooms 4 Baths | Property Details Request Information $1,210,000 Single Family 2,817 Sqft | ||||||||||
| |||||||||||
15207 N 49th St Scottsdale, Arizona 85254 Near Tatum And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $1,215,000 Single Family 2,231 Sqft | ||||||||||
| |||||||||||
7120 E Kierland Blvd #505 Scottsdale, Arizona 85254 Near Scottsdale Rd And Kierland Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $1,215,000 Apartment Style 1,258 Sqft | ||||||||||
| |||||||||||
9216 E Whitethorn Cir #14 Scottsdale, Arizona 85266 Near Tom Darlington And N Boulder Pass 3 Bedrooms 3 Baths | Property Details Request Information $1,225,000 Townhouse 2,115 Sqft | ||||||||||
| |||||||||||
28713 N 148th St Scottsdale, Arizona 85262
Near E Rio Verde Dr And N 148th St 3 Bedrooms 3 Baths | Property Details Request Information $1,225,000 Single Family 3,200 Sqft | ||||||||||
| |||||||||||
11709 E Terra Dr Scottsdale, Arizona 85259 Near Shea Blvd And 110th 3 Bedrooms 2 Baths | Property Details Request Information $1,225,000 Single Family 2,843 Sqft | ||||||||||
| |||||||||||
5901 E Charter Oak Rd Scottsdale, Arizona 85254 Near Cactus And 56th Street 5 Bedrooms 3 Baths | Property Details Request Information $1,234,999 Single Family 2,560 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |