Home Page | Home Search |
| |||||||||||
4306 N Parkway Ave Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Camelback And Scottsdale Rd 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
7702 E Mariposa Dr Scottsdale, Arizona 85251 Near Chaparral And 78th 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Townhouse 1,440 Sqft | ||||||||||
| |||||||||||
16518 E Saguaro Vista Dr Scottsdale, Arizona 85262
Near Rio Verde Dr And 168th St 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family (New) 1,637 Sqft | ||||||||||
| |||||||||||
7401 E Fillmore St Scottsdale, Arizona 85257
Near Mckellips Rd And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,568 Sqft | ||||||||||
| |||||||||||
6831 E Beverly Ln Scottsdale, Arizona 85254 Near Bell Rd And 68th St 3 Bedrooms 2 Baths | Property Details Request Information $599,999 Single Family 1,229 Sqft | ||||||||||
| |||||||||||
6249 N 78th St #62 Scottsdale, Arizona 85250 Near Scottsdale Road And Mcdonald 3 Bedrooms 3 Baths | Property Details Request Information $600,000 Townhouse 1,925 Sqft | ||||||||||
| |||||||||||
5131 N 78th St Scottsdale, Arizona 85250 Scottsdale Monterey Scottsdale Near Chaparral And Hayden 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Townhouse 1,708 Sqft | ||||||||||
| |||||||||||
10457 E Karen Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mtn Ranch Rd And 105th St 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,256 Sqft | ||||||||||
| |||||||||||
8013 E Granada Rd Scottsdale, Arizona 85257 Near Hayden And Oak 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
13818 N 57th St Scottsdale, Arizona 85254 Near Thunderbird Road And N 57th Street 4 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
34537 N 140th St Scottsdale, Arizona 85262
Near Dynamite (rio Verde Rd) And 136th St 4 Bedrooms 2 Baths | Property Details Request Information $602,900 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
16317 E Lone Tree Tr Scottsdale, Arizona 85262
Near Rio Verde Drive And 164th St 3 Bedrooms 3 Baths | Property Details Request Information $604,900 Single Family (New) 2,138 Sqft | ||||||||||
| |||||||||||
7700 E Gainey Ranch Rd #105 Scottsdale, Arizona 85258 Sunset Cove At Gainey Ranch Scottsdale Near Doubletree Ranch Road And Gainey Ranch Road 2 Bedrooms 2 Baths | Property Details Request Information $609,000 Apartment Style 1,104 Sqft | ||||||||||
| |||||||||||
8435 E Holly St Scottsdale, Arizona 85257 Near Granite Reef And Holly 4 Bedrooms 2 Baths | Property Details Request Information $609,899 Single Family 1,729 Sqft | ||||||||||
| |||||||||||
7137 E Rancho Vista Dr #3009 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And Camelback Rd 1 Bedroom 2 Baths | Property Details Request Information $609,999 Apartment Style 946 Sqft | ||||||||||
| |||||||||||
7617 E Montecito Ave Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Indian School And Miller 3 Bedrooms 3 Baths | Property Details Request Information $610,000 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
16600 N Thompson Peak Pkwy #1019 Scottsdale, Arizona 85260 Cachet At Mcdowell Mountain Ranch Scottsdale Near Bell Rd And Thompson Peak Pkwy 2 Bedrooms 3 Baths | Property Details Request Information $614,900 Townhouse 1,892 Sqft | ||||||||||
| |||||||||||
16600 N Thompson Peak Pkwy #1062 Scottsdale, Arizona 85260 Cachet At Mcdowell Mountain Ranch Scottsdale Near Thompson Peak Pkwy And Bell Rd 2 Bedrooms 3 Baths | Property Details Request Information $615,000 Townhouse 1,890 Sqft | ||||||||||
| |||||||||||
7325 E Latham St Scottsdale, Arizona 85257
Near Scottsdale Road And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,855 Sqft | ||||||||||
| |||||||||||
20121 N 76th St #2038 Scottsdale, Arizona 85255 Vintage At Grayhawk Scottsdale Near Thompson Peak And 76th Street 3 Bedrooms 2 Baths | Property Details Request Information $617,500 Apartment Style 1,585 Sqft | ||||||||||
| |||||||||||
5055 E Gallop Way Scottsdale, Arizona 85254 Near Tatum And Bell 3 Bedrooms 3 Baths | Property Details Request Information $619,900 Townhouse (New) 2,149 Sqft | ||||||||||
| |||||||||||
10865 E Sahuaro Dr Scottsdale, Arizona 85259 Paradise Vista Estates Scottsdale Near N 110th St And E Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 1,760 Sqft | ||||||||||
| |||||||||||
7415 E Garfield St Scottsdale, Arizona 85257
Near Scottsdale Rd And Roosevelt 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
4020 N Scottsdale Rd #2001 Scottsdale, Arizona 85251
Near Scottsdale Rd And Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $620,000 Apartment Style 889 Sqft | ||||||||||
| |||||||||||
14018 E Montello Rd Scottsdale, Arizona 85262
Near 136th St And Rio Verde Dr 2 Bedrooms 3 Baths | Property Details Request Information $622,000 Single Family (New) 2,044 Sqft | ||||||||||
| |||||||||||
813 N 73rd Pl Scottsdale, Arizona 85257
Near Mckellips And Scottsdale 4 Bedrooms 2 Baths | Property Details Request Information $624,500 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
11000 N 77th Pl #2032 Scottsdale, Arizona 85260 Near Hayden And Shea 2 Bedrooms 2 Baths | Property Details Request Information $624,800 Townhouse 1,463 Sqft | ||||||||||
| |||||||||||
17040 N 50th St Scottsdale, Arizona 85254 Near Tatum And Bell 3 Bedrooms 3 Baths | Property Details Request Information $624,990 Townhouse (New) 2,143 Sqft | ||||||||||
| |||||||||||
5033 E Woodridge Dr Scottsdale, Arizona 85254 Near Tatum And Bell 3 Bedrooms 3 Baths | Property Details Request Information $624,990 Townhouse (New) 2,143 Sqft | ||||||||||
| |||||||||||
17028 N 50th St Scottsdale, Arizona 85254 Near Tatum And Bell 3 Bedrooms 3 Baths | Property Details Request Information $624,990 Townhouse (New) 2,143 Sqft | ||||||||||
| |||||||||||
31220 N 156th St Scottsdale, Arizona 85262
Near 156th Street And Lone Mountain Road 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family (New) 2,078 Sqft | ||||||||||
| |||||||||||
2601 N 66th St Scottsdale, Arizona 85257 Near Thomas Rd And 64th St 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,677 Sqft | ||||||||||
| |||||||||||
19700 N 76th St #2178 Scottsdale, Arizona 85255 Village At Grayhawk Scottsdale Near Scottsdale Road And Thompson Peak Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $625,000 Townhouse 1,843 Sqft | ||||||||||
| |||||||||||
6720 E Moreland St Scottsdale, Arizona 85257 Near Mcdowell And 68th Street 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,590 Sqft | ||||||||||
| |||||||||||
7629 E Sandalwood Dr Scottsdale, Arizona 85250 Scottsdale In Towne Villas Scottsdale Near Chaparral And 78th Street 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Townhouse 1,769 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #17 Scottsdale, Arizona 85251 Near Scottsdale Rd And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Patio Home 1,704 Sqft | ||||||||||
| |||||||||||
10055 N 142nd St #1330 Scottsdale, Arizona 85259 Near Shea And 142nd Street 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Townhouse 1,997 Sqft | ||||||||||
| |||||||||||
1826 N 87th Ter Scottsdale, Arizona 85257 Near Pima And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,464 Sqft | ||||||||||
| |||||||||||
7544 E Taylor St Scottsdale, Arizona 85257
Near Scottsdale Rd And Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,827 Sqft | ||||||||||
| |||||||||||
11321 E Sunnyside Dr Scottsdale, Arizona 85259 Near Cactus And Frank Lloyd Wright Boulevard 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,261 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |