Home Page | Home Search |
| |||||||||||
10125 N 106th St Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,515 Sqft | ||||||||||
| |||||||||||
13549 E Thoroughbred Tr Scottsdale, Arizona 85259 Near Shea And 136th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,781 Sqft | ||||||||||
| |||||||||||
8519 E Indianola Ave Scottsdale, Arizona 85251 Near Indian School Rd And Granite Reef Rd 4 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 1,889 Sqft | ||||||||||
| |||||||||||
16407 N 61st Pl Scottsdale, Arizona 85254 Near Bell Rd And 64th St 4 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,733 Sqft | ||||||||||
| |||||||||||
5702 E Claire Dr Scottsdale, Arizona 85254 Near 56th St And Acoma 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,707 Sqft | ||||||||||
| |||||||||||
6579 E Shooting Star Way Scottsdale, Arizona 85266 Near Scottsdale Rd Terravita Way 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 1,907 Sqft | ||||||||||
| |||||||||||
27440 N Alma School Pkwy #115 Scottsdale, Arizona 85262 The Rocks Residence Club Scottsdale Near Pima And Happy Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3,304 Sqft | ||||||||||
| |||||||||||
10945 E Tierra Dr Scottsdale, Arizona 85259 Near E Shea Blvd And N 112th St 3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
28432 N 112th Way Scottsdale, Arizona 85262 Near Pima And Dynamite 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,875 Sqft | ||||||||||
| |||||||||||
9845 E Mirasol Cir Scottsdale, Arizona 85260
Near Bell Road And 98th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,969 Sqft | ||||||||||
| |||||||||||
16016 E Dale Ln Scottsdale, Arizona 85262
Near 160th St And Rio Verde Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
7810 E Visao Dr Scottsdale, Arizona 85266 Near Scottsdale Between Dixileta And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $1,125,000 Single Family 2,485 Sqft | ||||||||||
| |||||||||||
8555 E Camelback Rd Scottsdale, Arizona 85251 Near Camelback And Granite Reef 4 Bedrooms 3 Baths | Property Details Request Information $1,125,000 Single Family 2,063 Sqft | ||||||||||
| |||||||||||
8018 E Vista Bonita Dr Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Pinnacle Peak And Hayden (80th Street) 3 Bedrooms 3 Baths | Property Details Request Information $1,128,000 Single Family 2,811 Sqft | ||||||||||
| |||||||||||
29317 N 142nd Way Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144th St 4 Bedrooms 3 Baths | Property Details Request Information $1,129,000 Single Family (New) 3,398 Sqft | ||||||||||
| |||||||||||
11673 N 136th St #1013 Scottsdale, Arizona 85259 Near 136th Street And Via Linda Ln 2 Bedrooms 3 Baths | Property Details Request Information $1,129,000 Apartment Style 2,020 Sqft | ||||||||||
| |||||||||||
31226 N 155th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 152nd Street 4 Bedrooms 4 Baths | Property Details Request Information $1,130,000 Single Family 3,149 Sqft | ||||||||||
| |||||||||||
10303 E Caron St Scottsdale, Arizona 85258 Near 104th St And Mountanview Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,139,500 Single Family 2,494 Sqft | ||||||||||
| |||||||||||
13626 E Olesen Rd Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Dynamite Rio Verde Drive And 136th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,149,000 Single Family 5,343 Sqft | ||||||||||
| |||||||||||
11144 E Dale Ln Scottsdale, Arizona 85262
Near Dynamite And Alma School 3 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,751 Sqft | ||||||||||
| |||||||||||
10382 E Acacia Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Thompson Peak Pkwy And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,770 Sqft | ||||||||||
| |||||||||||
8221 E Sheridan St Scottsdale, Arizona 85257 Near Hayden And Thomas 6 Bedrooms 5 Baths | Property Details Request Information $1,149,999 Single Family 2,888 Sqft | ||||||||||
| |||||||||||
7180 E Kierland Blvd #217 Scottsdale, Arizona 85254 Optima Kierland Center Scottsdale Near Nw Corner Scottsdale And Kierland Blvd 2 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Apartment Style 1,366 Sqft | ||||||||||
| |||||||||||
20496 N 98th St Scottsdale, Arizona 85255 Near Thompson Peak And Pima 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 2,285 Sqft | ||||||||||
| |||||||||||
28803 N 112th Pl Scottsdale, Arizona 85262 Near 114th St And Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,701 Sqft | ||||||||||
| |||||||||||
18440 N 94th Way Scottsdale, Arizona 85255 Near Pima And Union Hills 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 3,397 Sqft | ||||||||||
| |||||||||||
13714 E Bobwhite Way Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 3,200 Sqft | ||||||||||
| |||||||||||
7328 E Tuckey Ln Scottsdale, Arizona 85250 Near Lincoln And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Patio Home 2,020 Sqft | ||||||||||
| |||||||||||
6411 E Crocus Dr Scottsdale, Arizona 85254 Near 64th St And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 2,571 Sqft | ||||||||||
| |||||||||||
14136 E Bramble Berry Ln Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Rio Verde Dr And N 144th St 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,744 Sqft | ||||||||||
| |||||||||||
10664 N 140th Way Scottsdale, Arizona 85259 Near Shea Blvd And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,806 Sqft | ||||||||||
| |||||||||||
6002 E Friess Dr Scottsdale, Arizona 85254 Thunderbird Desert Estates Scottsdale Near Thunderbird Rd And 60th St 5 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,814 Sqft | ||||||||||
| |||||||||||
10154 E Meadow Hill Dr Scottsdale, Arizona 85260 Scottsdale Stonebrook Scottsdale Near Flw And 100th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,660 Sqft | ||||||||||
| |||||||||||
11171 E Monument Dr Scottsdale, Arizona 85262
Near Dynamite And Alma School 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 3,808 Sqft | ||||||||||
| |||||||||||
10107 E Topaz Dr Scottsdale, Arizona 85258 Near 100th St And Shea 2 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Townhouse 2,519 Sqft | ||||||||||
| |||||||||||
7285 E Arlington Rd Scottsdale, Arizona 85250 Near Scottsdale Rd And Jackrabbit 2 Bedrooms 3 Baths | Property Details Request Information $1,159,900 Single Family 2,463 Sqft | ||||||||||
| |||||||||||
35618 N 142nd Pl Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near 136th Street And Rio Verde 3 Bedrooms 2 Baths | Property Details Request Information $1,160,000 Single Family 2,897 Sqft | ||||||||||
| |||||||||||
14049 E Aloe Vera Dr Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near 140th St And E Aloe Vera Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,160,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
11020 E Betony Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near E Bell Rd And N Mcdowell Mountain Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,169,900 Single Family 2,458 Sqft | ||||||||||
| |||||||||||
15442 E Montgomery Rd Scottsdale, Arizona 85262
Near 156th Street And E Rio Verde Dr (e Dynamite Rd) 3 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 4,117 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |