Home Page | Home Search |
| |||||||||||
7096 E Thirsty Cactus Ln Scottsdale, Arizona 85266 Near Terravita Way And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 2,303 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #5026 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $979,050 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
14621 N 63rd Pl Scottsdale, Arizona 85254 Near 64th St And Greenway 4 Bedrooms 3 Baths | Property Details Request Information $979,900 Single Family 2,501 Sqft | ||||||||||
| |||||||||||
14088 E Geronimo Rd Scottsdale, Arizona 85259 Near 136th And Shea 3 Bedrooms 3 Baths | Property Details Request Information $980,000 Single Family 2,221 Sqft | ||||||||||
| |||||||||||
32888 N 73rd Way Scottsdale, Arizona 85266 Near Scottsdale Road And Dove Valley 3 Bedrooms 2 Baths | Property Details Request Information $984,990 Townhouse (New) 2,150 Sqft | ||||||||||
| |||||||||||
10130 E Cinnabar Ave Scottsdale, Arizona 85258 Near 100th St And Shea 2 Bedrooms 2 Baths | Property Details Request Information $985,000 Townhouse 2,218 Sqft | ||||||||||
| |||||||||||
14018 E Prickly Pear Rd Scottsdale, Arizona 85262
Near N 140th St And E Hawknest Rd 4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
14036 E Prickly Pear Rd Scottsdale, Arizona 85262
Near N 140th St And E Hawknest Rd 4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
10074 E Bellrd Rd Scottsdale, Arizona 85260 Near Thompson Peak And Bell Rd 3 Bedrooms 3 Baths | Property Details Request Information $985,000 Townhouse 2,775 Sqft | ||||||||||
| |||||||||||
7247 E Echo Ln Scottsdale, Arizona 85258 Near Scottsdale Rd And Mccormick Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $987,500 Patio Home 2,280 Sqft | ||||||||||
| |||||||||||
6505 E Betty Elyse Ln Scottsdale, Arizona 85254 Near Greenway Parkway And 65th Place 4 Bedrooms 3 Baths | Property Details Request Information $988,000 Single Family 2,397 Sqft | ||||||||||
| |||||||||||
9371 E Aster Dr Scottsdale, Arizona 85260 Near 94th St And Sweetwater 4 Bedrooms 3 Baths | Property Details Request Information $989,900 Single Family 2,656 Sqft | ||||||||||
| |||||||||||
7289 E Camino Rayo De Liz Way Scottsdale, Arizona 85266 Near Scottsdale Road And Dove Valley 3 Bedrooms 2 Baths | Property Details Request Information $989,990 Single Family (New) 2,150 Sqft | ||||||||||
| |||||||||||
10680 N 124th Pl Scottsdale, Arizona 85259 Near 124th St And Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $990,000 Single Family 2,477 Sqft | ||||||||||
| |||||||||||
13639 N 57th Pl Scottsdale, Arizona 85254 Near E Thunderbird Rd 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 2,299 Sqft | ||||||||||
| |||||||||||
7369 E Krall St Scottsdale, Arizona 85250 Casabella Patio Homes Scottsdale Near Scottsdale Rd And Lincoln Drive 2 Bedrooms 2 Baths | Property Details Request Information $995,000 Patio Home 2,893 Sqft | ||||||||||
| |||||||||||
22357 N 77th St Scottsdale, Arizona 85255 Near Miller And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 2,296 Sqft | ||||||||||
| |||||||||||
5760 N 78th Pl Scottsdale, Arizona 85250 Near Hayden Rd And Mcdonald Dr 3 Bedrooms 3 Baths | Property Details Request Information $995,000 Townhouse 2,465 Sqft | ||||||||||
| |||||||||||
7175 E Camelback Rd #502 Scottsdale, Arizona 85251 Scottsdale Waterfront Residences Scottsdale Near Scottsdale Road And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $995,000 Apartment Style 1,457 Sqft | ||||||||||
| |||||||||||
8508 E Laredo Ln Scottsdale, Arizona 85250 Near Mcdonald Dr And 86th St 4 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 2,149 Sqft | ||||||||||
| |||||||||||
8337 E Minnezona Ave Scottsdale, Arizona 85251 Scottsdale Country Acres Scottsdale Near Camelback And Granit Reef 3 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family 2,133 Sqft | ||||||||||
| |||||||||||
16215 E Cavedale Dr Scottsdale, Arizona 85262
Near Alma School Pkwy And Rio Verde Dr 5 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3,196 Sqft | ||||||||||
| |||||||||||
5522 E Larkspur Dr Scottsdale, Arizona 85254 Near Cactus Road And 56th Street 4 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family 2,359 Sqft | ||||||||||
| |||||||||||
16191 N 99th Way Scottsdale, Arizona 85260
Near 98 St And Bell 4 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family 2,311 Sqft | ||||||||||
| |||||||||||
9101 N 109th Pl Scottsdale, Arizona 85259 Near Mountainview And Via Linda 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,657 Sqft | ||||||||||
| |||||||||||
6407 N 82nd Way Scottsdale, Arizona 85250 Near Mcdonald And 82nd Street 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,373 Sqft | ||||||||||
| |||||||||||
10905 E San Salvador Dr Scottsdale, Arizona 85259 Near Mountainview And 109th Street 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 2,842 Sqft | ||||||||||
| |||||||||||
29038 N 111th St Scottsdale, Arizona 85262
Near Dynamite And Alma School 2 Bedrooms 3 Baths | Property Details Request Information $999,500 Single Family 2,327 Sqft | ||||||||||
| |||||||||||
5519 N 79th Way Scottsdale, Arizona 85250 Near Hayden And Jackrabbit 3 Bedrooms 2 Baths | Property Details Request Information $999,900 Single Family 2,046 Sqft | ||||||||||
| |||||||||||
6019 E Crocus Dr Scottsdale, Arizona 85254 Thunderbird Desert Estates Scottsdale Near 60th St And Thunderbird Rd 4 Bedrooms 3 Baths | Property Details Request Information $999,900 Single Family 2,524 Sqft | ||||||||||
| |||||||||||
8425 E Monterey Way Scottsdale, Arizona 85251 Near Hayden Rd Scottsdale Rd And Osborn Rd 3 Bedrooms 3 Baths | Property Details Request Information $999,999 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
9083 E Blanche Dr Scottsdale, Arizona 85260 Near Raintree 92nd 4 Bedrooms 2 Baths | Property Details Request Information $999,999 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
27440 N Alma School Pkwy #130 Scottsdale, Arizona 85262 Near Pima And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Townhouse 2,917 Sqft | ||||||||||
| |||||||||||
12341 E Altadena Ave Scottsdale, Arizona 85259 Near Shea N To Via Linda And 124nd St 3 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 2,530 Sqft | ||||||||||
| |||||||||||
8313 E Montebello Ave Scottsdale, Arizona 85250 Near Mcdonald And Granite Reef Road 5 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 2,404 Sqft | ||||||||||
| |||||||||||
5623 E Claire Dr Scottsdale, Arizona 85254 Near 56th Street And Greenway Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,777 Sqft | ||||||||||
| |||||||||||
10449 E Monterra Way Scottsdale, Arizona 85262 Reserve At Pinnacle Peak Scottsdale Near Dynamite And Alma School Road 3 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Townhouse 2,112 Sqft | ||||||||||
| |||||||||||
16330 E Calle De Los Flores Dr Scottsdale, Arizona 85262
Near Dynamite And N 164th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,252 Sqft | ||||||||||
| |||||||||||
4381 N 86th St Scottsdale, Arizona 85251 Scottsdale Highlands Estates Scottsdale Near E Camelback Rd And N 86th St 3 Bedrooms 2 Baths | Property Details Request Information $1,000,000 Single Family 1,886 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #2026 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,007,500 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |