Home Page | Home Search |
| |||||||||||
19355 N 73rd Way #3007 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Apartment Style 1,939 Sqft | ||||||||||
| |||||||||||
12308 E Kalil Dr Scottsdale, Arizona 85259 Near Via Linda And 122nd St 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,701 Sqft | ||||||||||
| |||||||||||
5226 E Helena Dr Scottsdale, Arizona 85254
Near Bell Road And 52nd Street 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,670 Sqft | ||||||||||
| |||||||||||
16215 E Saguaro Vista Dr Scottsdale, Arizona 85262
Near 164th St And Rio Verde Dr 5 Bedrooms 3 Baths | Property Details Request Information $1,030,000 Single Family 3,337 Sqft | ||||||||||
| |||||||||||
7265 E Lupine Ave Scottsdale, Arizona 85260 Near : Scottsdale Road And Shea Blvd 3 Bedrooms 3 Baths | Property Details Request Information $1,030,000 Single Family 2,634 Sqft | ||||||||||
| |||||||||||
7940 E Clinton St Scottsdale, Arizona 85260 Scottsdale Country Club Village Scottsdale Near Shea Blvd And Loop 101 3 Bedrooms 5 Baths | Property Details Request Information $1,039,000 Townhouse 3,422 Sqft | ||||||||||
| |||||||||||
10500 E Mission Ln Scottsdale, Arizona 85258 Near Shea Blvd And Via Linda 3 Bedrooms 2 Baths | Property Details Request Information $1,040,000 Single Family 2,121 Sqft | ||||||||||
| |||||||||||
8516 E Vernon Ave Scottsdale, Arizona 85257 Near Thomas And Hayden 4 Bedrooms 3 Baths | Property Details Request Information $1,040,000 Single Family 2,108 Sqft | ||||||||||
| |||||||||||
5434 E Helena Dr Scottsdale, Arizona 85254 Near Bell Road And 56th Street 5 Bedrooms 3 Baths | Property Details Request Information $1,048,000 Single Family 3,414 Sqft | ||||||||||
| |||||||||||
8313 E Clarendon Ave Scottsdale, Arizona 85251 Near Hayden And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $1,049,000 Single Family 1,992 Sqft | ||||||||||
| |||||||||||
9305 E Via Dona Rd Scottsdale, Arizona 85262 Pinnacle Ridge At Troon North Scottsdale Near Pima Dynamite 5 Bedrooms 3 Baths | Property Details Request Information $1,049,000 Single Family 3,481 Sqft | ||||||||||
| |||||||||||
10624 E Firewheel Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Paradise Lane And Mcdowell Mountain Ranch Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,049,500 Single Family 2,604 Sqft | ||||||||||
| |||||||||||
14034 E Ashler Hills Dr Scottsdale, Arizona 85262
Near E Ashler Hills Dr And N 140th St 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
7121 E Rancho Vista Dr #3011 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near N Scottsdale Rd And Rancho Vista Dr 2 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Apartment Style 1,628 Sqft | ||||||||||
| |||||||||||
11673 N 136th St #1005 Scottsdale, Arizona 85259 Near 136th Street And Via Linda Ln 2 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Apartment Style 2,179 Sqft | ||||||||||
| |||||||||||
8118 E Saddle Horn Rd Scottsdale, Arizona 85255 Near Scottsdale Road And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,490 Sqft | ||||||||||
| |||||||||||
14067 E Aloe Vera Dr Scottsdale, Arizona 85262
Near Dynamite (rio Verde Rd) And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
32312 N 142nd St Scottsdale, Arizona 85262
Near Dynamite (rio Verde Rd) And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
9270 E Thompson Peak Pkwy #316 Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Pima Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Townhouse 2,035 Sqft | ||||||||||
| |||||||||||
14117 E Aloe Vera Dr Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite (rio Verde Rd) And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
32568 N 142nd St Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite (rio Verde Rd) And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
32442 N 142nd St Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite (rio Verde Rd) And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
3918 N 85th St Scottsdale, Arizona 85251 Near Indian School And Az 101 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 2,654 Sqft | ||||||||||
| |||||||||||
7327 E Tuckey Ln Scottsdale, Arizona 85250 Casabella Patio Homes Scottsdale Near Scottsdale Rd And Lincoln 2 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Patio Home 2,506 Sqft | ||||||||||
| |||||||||||
5125 E Villa Rita Dr Scottsdale, Arizona 85254 Near E Bell Rd And N Tatum Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,199 Sqft | ||||||||||
| |||||||||||
22091 N 78th St Scottsdale, Arizona 85255 Near Hayden And Deer Valley 5 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,258 Sqft | ||||||||||
| |||||||||||
10935 N 128th Way Scottsdale, Arizona 85259 Near Shea Blvd And 130th St 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,338 Sqft | ||||||||||
| |||||||||||
6302 E Paradise Ln Scottsdale, Arizona 85254 Near Paradise Ln And 64th Street 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,577 Sqft | ||||||||||
| |||||||||||
8638 E Mulberry St Scottsdale, Arizona 85251 Near Hayden Osborn 4 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 2,360 Sqft | ||||||||||
| |||||||||||
9292 E Desert Park Dr Scottsdale, Arizona 85255 Near Pima Rd And Legacy Dr 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 1,935 Sqft | ||||||||||
| |||||||||||
8750 E Starlight Way Scottsdale, Arizona 85250 Near Mcdonald And 101 Freeway 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 1,583 Sqft | ||||||||||
| |||||||||||
6234 E Blanche Dr Scottsdale, Arizona 85254 Near Greenway Pkwy And 62th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,128 Sqft | ||||||||||
| |||||||||||
5335 E Charleston Ave Scottsdale, Arizona 85254
Near 56th St And Bell 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,493 Sqft | ||||||||||
| |||||||||||
13646 E Whitethorn Dr Scottsdale, Arizona 85262
Near 136th Street And Rio Verde Drive(dynamite) 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,334 Sqft | ||||||||||
| |||||||||||
10443 E Sheena Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near 105th Street And Sheena Dr 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,321 Sqft | ||||||||||
| |||||||||||
29305 N 142nd Way Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144th St 4 Bedrooms 3 Baths | Property Details Request Information $1,055,000 Single Family (New) 3,105 Sqft | ||||||||||
| |||||||||||
7595 E Larkspur Dr Scottsdale, Arizona 85260 Near 74th Place And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $1,055,000 Single Family 2,726 Sqft | ||||||||||
| |||||||||||
4230 N 86th Pl Scottsdale, Arizona 85251 Near Indian School And Oima 4 Bedrooms 3 Baths | Property Details Request Information $1,059,000 Single Family 3,418 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #4007 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,060,000 Apartment Style 1,939 Sqft | ||||||||||
| |||||||||||
26812 N 161st St Scottsdale, Arizona 85262
Near Rio Verde Dr And 160th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,060,000 Single Family 3,458 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |