Home Page | Home Search |
| |||||||||||
14519 E Dale Ln Scottsdale, Arizona 85262
Near 144th Street And Dale Lane 4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family (New) 3,500 Sqft | ||||||||||
| |||||||||||
13653 E Wethersfield Rd Scottsdale, Arizona 85259
Near Via Linda And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 3,103 Sqft | ||||||||||
| |||||||||||
6212 E Le Marche Ave Scottsdale, Arizona 85254 Near 64th St And Paradise Lane 5 Bedrooms 4 Baths | Property Details Request Information $1,299,900 Single Family 2,604 Sqft | ||||||||||
| |||||||||||
3031 N 81st Pl Scottsdale, Arizona 85251 Near Hayden Rd And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,299,995 Single Family 2,392 Sqft | ||||||||||
| |||||||||||
5720 E Claire Dr Scottsdale, Arizona 85254 Near Thunderbird And 56th St 7 Bedrooms 3 Baths | Property Details Request Information $1,299,999 Single Family 4,036 Sqft | ||||||||||
| |||||||||||
8532 E San Bruno Dr Scottsdale, Arizona 85258 Suggs Rancho Mccormick Scottsdale Near E Via De Ventura And N Hayden Rd 4 Bedrooms 2 Baths | Property Details Request Information $1,300,000 Single Family 2,440 Sqft | ||||||||||
| |||||||||||
8259 E Mulberry Ln Scottsdale, Arizona 85251 Near E Mulberry St And E Angus Dr 5 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 2,390 Sqft | ||||||||||
| |||||||||||
10688 E Ironwood Dr Scottsdale, Arizona 85258 Near Shea And Via Linda 4 Bedrooms 2 Baths | Property Details Request Information $1,300,000 Single Family 2,730 Sqft | ||||||||||
| |||||||||||
16013 N 111th Pl Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Ranch Rd And Paradise Lane 3 Bedrooms 4 Baths | Property Details Request Information $1,300,000 Single Family 2,629 Sqft | ||||||||||
| |||||||||||
7175 E Camelback Rd #107 Scottsdale, Arizona 85251 Scottsdale Waterfront Residences Scottsdale Near Scottsdale And Camelback 2 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Apartment Style 1,243 Sqft | ||||||||||
| |||||||||||
19550 N Grayhawk Dr #1127 Scottsdale, Arizona 85255 Near Pima And Thompson Peak 3 Bedrooms 2 Baths | Property Details Request Information $1,300,000 Townhouse 1,834 Sqft | ||||||||||
| |||||||||||
18318 N 93rd Pl Scottsdale, Arizona 85255 Near Bell And 94th St 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,123 Sqft | ||||||||||
| |||||||||||
9172 N Cerrito Vista Dr Scottsdale, Arizona 85258 Near Via Linda And 92nd 4 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,490 Sqft | ||||||||||
| |||||||||||
7568 E Mclellan Ln Scottsdale, Arizona 85250
Near Lincoln And Scottsdale Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 2,482 Sqft | ||||||||||
| |||||||||||
13200 N 102nd Pl Scottsdale, Arizona 85260 Near Frank Lloyd Wright And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,139 Sqft | ||||||||||
| |||||||||||
7500 E Boulders Pkwy #38 Scottsdale, Arizona 85266
3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 2,506 Sqft | ||||||||||
| |||||||||||
29520 N 144th Way Scottsdale, Arizona 85262
Near Rio Verde Drive And 144th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,325,000 Single Family 3,489 Sqft | ||||||||||
| |||||||||||
31220 N 70th St Scottsdale, Arizona 85266
Near Scottsdale Rd And Lone Mountain Rd 5 Bedrooms 5 Baths | Property Details Request Information $1,325,000 Single Family 3,150 Sqft | ||||||||||
| |||||||||||
23402 N 81st St Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Scottsdale Rd And Pinnacle Peak Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,325,000 Single Family 2,888 Sqft | ||||||||||
| |||||||||||
5517 E Ludlow Dr Scottsdale, Arizona 85254 Near 56th St And E Thunderbird Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,325,000 Single Family 4,412 Sqft | ||||||||||
| |||||||||||
26787 N 73rd St Scottsdale, Arizona 85266 Near Scottsdale Road And Jomax 3 Bedrooms 3 Baths | Property Details Request Information $1,325,000 Single Family 2,725 Sqft | ||||||||||
| |||||||||||
5144 E Aire Libre Ave Scottsdale, Arizona 85254 Near Bell And Tatum 5 Bedrooms 3 Baths | Property Details Request Information $1,325,000 Single Family 3,560 Sqft | ||||||||||
| |||||||||||
15832 N 62nd Pl Scottsdale, Arizona 85254 Near Kathleen Rd And 63rd Street 4 Bedrooms 3 Baths | Property Details Request Information $1,329,000 Single Family 2,484 Sqft | ||||||||||
| |||||||||||
8649 E San Lorenzo Dr Scottsdale, Arizona 85258 Mccormick Ranch Suggs Scottsdale Near Hayden Rd And Via Linda 3 Bedrooms 2 Baths | Property Details Request Information $1,345,000 Single Family 2,600 Sqft | ||||||||||
| |||||||||||
30813 N 138th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,345,000 Single Family 3,320 Sqft | ||||||||||
| |||||||||||
7125 E Night Glow Cir Scottsdale, Arizona 85266 Near N Scottsdale Rd And E Terravita Way 3 Bedrooms 2 Baths | Property Details Request Information $1,345,000 Single Family 2,382 Sqft | ||||||||||
| |||||||||||
6702 E Shea Blvd Scottsdale, Arizona 85254 Near Shea Blvd 64th St 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,395 Sqft | ||||||||||
| |||||||||||
7848 E Sage Dr Scottsdale, Arizona 85250 Near Hayden And Jackrabbit 3 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Townhouse 2,757 Sqft | ||||||||||
| |||||||||||
8633 E San Ardo Dr Scottsdale, Arizona 85258 Mccormick Ranch Suggs Scottsdale Near Via De Ventura And Hayden 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,559 Sqft | ||||||||||
| |||||||||||
4640 N 65th St Scottsdale, Arizona 85251 Near Camelback And Invergordon (64th St) 2 Bedrooms 2 Baths | Property Details Request Information $1,350,000 Townhouse 1,630 Sqft | ||||||||||
| |||||||||||
8290 E Tailspin Ln Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Hayden Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,518 Sqft | ||||||||||
| |||||||||||
13931 E Peak View Rd Scottsdale, Arizona 85262
Near Rio Verde Drive And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,966 Sqft | ||||||||||
| |||||||||||
6117 E Wilshire Dr Scottsdale, Arizona 85257 Near 60th St And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,540 Sqft | ||||||||||
| |||||||||||
10642 E San Salvador Dr Scottsdale, Arizona 85258 Near Via Linda And Mountain View 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 4,060 Sqft | ||||||||||
| |||||||||||
9631 E Allison Way Scottsdale, Arizona 85262 Bel Canto At Mirabel Village Scottsdale Near Pima Road And Cave Creek Road 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,491 Sqft | ||||||||||
| |||||||||||
8684 E Via De La Gente Dr Scottsdale, Arizona 85258 Near N Pima Rd And E Indian Bend Rd Talking Stick Way 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,615 Sqft | ||||||||||
| |||||||||||
5675 E Greythorn Dr Scottsdale, Arizona 85266 Near Dynamite Blvd And 58th St 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,422 Sqft | ||||||||||
| |||||||||||
8497 E Krail St Scottsdale, Arizona 85250 Scottsdale Links Estates Scottsdale Near Hayden And Indian Bend 3 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 2,820 Sqft | ||||||||||
| |||||||||||
6859 E Mighty Saguaro Way Scottsdale, Arizona 85266 Near Terravita Way And Scottsdale Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,411 Sqft | ||||||||||
| |||||||||||
29055 N 111th Pl Scottsdale, Arizona 85262
Near Alma School Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,865 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |