Home Page | Home Search |
| |||||||||||
6000 E Camelback Rd #7707 Scottsdale, Arizona 85251 Camelback Residence Club Scottsdale Near N 56th S And E Camelback Rd 3 Bedrooms 4 Baths | Property Details Request Information $260,000 Patio Home 2,432 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #250E Scottsdale, Arizona 85251 Near 68th Street And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #A203 Scottsdale, Arizona 85251 Near Hayden Road And Thomas Road 2 Bedrooms 2 Baths | Property Details Request Information $268,900 Apartment Style 864 Sqft | ||||||||||
| |||||||||||
1085 N 84th Pl Scottsdale, Arizona 85257 Near Granite Reef And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $269,900 Apartment Style 936 Sqft | ||||||||||
| |||||||||||
27250 N 64th St #13 Scottsdale, Arizona 85266 Near E Dynamite Blvd And N 64th St 1 Bedroom 1 Bath | Property Details Request Information $270,000 Townhouse 706 Sqft | ||||||||||
| |||||||||||
7110 E Continental Dr #1004 Scottsdale, Arizona 85257 Near Mcdowell Rd And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 829 Sqft | ||||||||||
| |||||||||||
3002 N 70th St #219 Scottsdale, Arizona 85251 Near 70th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 851 Sqft | ||||||||||
| |||||||||||
9450 E Becker Ln #2048 Scottsdale, Arizona 85260 Near 96th And Becker 1 Bedroom 1 Bath | Property Details Request Information $275,000 Apartment Style 663 Sqft | ||||||||||
| |||||||||||
3314 N 68th St #204 Scottsdale, Arizona 85251 Near 68th And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
1035 N 84th Pl Scottsdale, Arizona 85257
2 Bedrooms 1 Bath | Property Details Request Information $279,000 Apartment Style 936 Sqft | ||||||||||
| |||||||||||
4354 N 82nd St #138 Scottsdale, Arizona 85251 Scottsdale Park Place Scottsdale Near Camelback And 82nd St 1 Bedroom 1 Bath | Property Details Request Information $279,900 Apartment Style 790 Sqft | ||||||||||
| |||||||||||
8256 E Arabian Tr #247 Scottsdale, Arizona 85258 Belcara At Mccormick Ranch Scottsdale Near Hayden Rd Mountain View Rd 1 Bedroom 1 Bath | Property Details Request Information $280,000 Apartment Style 780 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #J203 Scottsdale, Arizona 85251 Near Thomas And Hayden 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 864 Sqft | ||||||||||
| |||||||||||
7940 E Camelback Rd #409 Scottsdale, Arizona 85251 Near Hayden And Camelback Roads 2 Bedrooms 1 Bath | Property Details Request Information $285,000 Loft Style 930 Sqft | ||||||||||
| |||||||||||
3500 N Hayden Rd #1102 Scottsdale, Arizona 85251 Near Hayden And Indian School 1 Bedroom 1 Bath | Property Details Request Information $287,000 Apartment Style 962 Sqft | ||||||||||
| |||||||||||
1274 N 84th Pl Scottsdale, Arizona 85257 Near Granite Reef And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $288,000 Townhouse 950 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #254 Scottsdale, Arizona 85251
Near 64th St And Indian School 1 Bedroom 1 Bath | Property Details Request Information $294,000 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
2959 N 68th Pl #113 Scottsdale, Arizona 85251 Near E Thomas Rd N 68th Place 1 Bedroom 1 Bath | Property Details Request Information $294,900 Apartment Style 770 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #134 Scottsdale, Arizona 85251 Near Camelback And 68th 1 Bedroom 1 Bath | Property Details Request Information $295,000 Townhouse 1,088 Sqft | ||||||||||
| |||||||||||
4950 N Miller Rd #129 Scottsdale, Arizona 85251 El Chaparral Villas Scottsdale Near Chaparral And Miller Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 1,170 Sqft | ||||||||||
| |||||||||||
7510 E Thomas Rd #134 Scottsdale, Arizona 85251 Near Scottsdale Rd And Thomas Rd 1 Bedroom 1 Bath | Property Details Request Information $295,000 Townhouse 832 Sqft | ||||||||||
| |||||||||||
7860 E Camelback Rd #412 Scottsdale, Arizona 85251 Near Hayden And Camelback 1 Bedroom 2 Baths | Property Details Request Information $295,000 Apartment Style 870 Sqft | ||||||||||
| |||||||||||
7430 E Chaparral Rd #A254 Scottsdale, Arizona 85250 Near Scottsdale Rd And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $297,000 Apartment Style 697 Sqft | ||||||||||
| |||||||||||
7625 E Camelback Rd #A141 Scottsdale, Arizona 85251 Near Miller And Camelback 1 Bedroom 1 Bath | Property Details Request Information $297,500 Apartment Style 752 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #384 Scottsdale, Arizona 85251 Near 68th St Between Camelback And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $299,000 Townhouse 851 Sqft | ||||||||||
| |||||||||||
10055 E Mountainview Lake Dr #2059 Scottsdale, Arizona 85258 Near Mountain View And Via Linda And 44; Ne Corner 1 Bedroom 1 Bath | Property Details Request Information $299,000 Apartment Style 751 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #346 Scottsdale, Arizona 85251 Near Scottsdale Rd And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $299,500 Patio Home 1,346 Sqft | ||||||||||
| |||||||||||
4901 E Kelton Ln #1241 Scottsdale, Arizona 85254 Discovery At Tatum Place Scottsdale Near Tatum And Bell Directions: Turn South On 49th St A 2 Bedrooms 1 Bath | Property Details Request Information $299,500 Townhouse 784 Sqft | ||||||||||
| |||||||||||
1055 N 84th Pl Scottsdale, Arizona 85257 Near Mcdowell Rd And Granite Reef Rd 2 Bedrooms 2 Baths | Property Details Request Information $299,950 Townhouse 950 Sqft | ||||||||||
| |||||||||||
4950 N Miller Rd #220 Scottsdale, Arizona 85251 El Chaparral Villas Scottsdale Near Scottsdale Road And Chaparral Rd 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,170 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #248 Scottsdale, Arizona 85251
Near 61st Indian School 1 Bedroom 1 Bath | Property Details Request Information $304,000 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
7920 E Camelback Rd #212 Scottsdale, Arizona 85251 Near Hayden Road And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $304,500 Loft Style 1,369 Sqft | ||||||||||
| |||||||||||
1013 N Granite Reef Rd Scottsdale, Arizona 85257 Near N Granite Reef And N 84th Pl 2 Bedrooms 2 Baths | Property Details Request Information $304,500 Townhouse 950 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #107 Scottsdale, Arizona 85251 Near Osborn And 68th Street 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
7625 E Camelback Rd #B110 Scottsdale, Arizona 85251 Near Camelback Rd And Parkway Ave 1 Bedroom 1 Bath | Property Details Request Information $305,000 Apartment Style 752 Sqft | ||||||||||
| |||||||||||
835 N Granite Reef Rd #33 Scottsdale, Arizona 85257 Scottsdale Haciendas Scottsdale Near Mcdowell And Granite Reef Rd 2 Bedrooms 3 Baths | Property Details Request Information $305,000 Apartment Style 1,145 Sqft | ||||||||||
| |||||||||||
5877 N Granite Reef Rd #2247 Scottsdale, Arizona 85250 Monterra Scottsdale Residences Scottsdale Near Mcdonald And Granite Reef 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Apartment Style 742 Sqft | ||||||||||
| |||||||||||
7009 E Acoma Dr #2089 Scottsdale, Arizona 85254 Near Scottsdale And Greenway Parkway 1 Bedroom 1 Bath | Property Details Request Information $307,000 Apartment Style 691 Sqft | ||||||||||
| |||||||||||
1031 N 84th Pl Scottsdale, Arizona 85257
2 Bedrooms 2 Baths | Property Details Request Information $309,900 Townhouse 950 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #102 Scottsdale, Arizona 85251 Near 68th And Camelback 1 Bedroom 1 Bath | Property Details Request Information $310,000 Patio Home 1,088 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |