Home Page | Home Search |
| |||||||||||
7885 N Pinesview Dr Scottsdale, Arizona 85258 Near Scottsdale Rd Mc Cormick Prkwy 3 Bedrooms 3 Baths | Property Details Request Information $795,000 Townhouse 1,892 Sqft | ||||||||||
| |||||||||||
28706 N 139th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
8151 E Mountain Spring Rd Scottsdale, Arizona 85255 Near Thompson Peak And Pima Rd 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,903 Sqft | ||||||||||
| |||||||||||
8750 E Valley Vista Dr Scottsdale, Arizona 85250 Near Mcdonald Rd And Pima Rd 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,893 Sqft | ||||||||||
| |||||||||||
7647 E Corva Dr Scottsdale, Arizona 85266 Near Scottsdale Rd Between Dixileta And Lone Mountain 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,706 Sqft | ||||||||||
| |||||||||||
7381 E Camino Del Monte Scottsdale, Arizona 85255 Pinnacle Peak Villas Scottsdale Near Pinnacle Peak And Scottsdale Road 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,265 Sqft | ||||||||||
| |||||||||||
6744 E Culver St Scottsdale, Arizona 85257 Near Mcdowell And 68th St 5 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,230 Sqft | ||||||||||
| |||||||||||
6031 E Evans Dr Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near 64th St And Acoma 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,928 Sqft | ||||||||||
| |||||||||||
9051 E Rosemonte Dr Scottsdale, Arizona 85255 Near Pima And Downing Olson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,305 Sqft | ||||||||||
| |||||||||||
28414 N 101st Pl Scottsdale, Arizona 85262 Near Dynamite And Pima 2 Bedrooms 3 Baths | Property Details Request Information $799,000 Townhouse 2,562 Sqft | ||||||||||
| |||||||||||
4930 E Villa Theresa Dr Scottsdale, Arizona 85254 Belmont At Triple Crown Scottsdale Near Tatum And Bell Road 3 Bedrooms 2 Baths | Property Details Request Information $799,750 Single Family 1,952 Sqft | ||||||||||
| |||||||||||
14809 N 50th St Scottsdale, Arizona 85254 Near Greenway Road And Tatum Blvd 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 2,117 Sqft | ||||||||||
| |||||||||||
33263 N 72nd Pl Scottsdale, Arizona 85266 Near N Scottsdale Rd And E Westland Rd 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Patio Home 2,128 Sqft | ||||||||||
| |||||||||||
7934 E Desert Cove Ave Scottsdale, Arizona 85260 Scottsdale Country Club Scottsdale Near Shea Blvd And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 1,599 Sqft | ||||||||||
| |||||||||||
6602 E Presidio Rd Scottsdale, Arizona 85254 Near N 64th St And E Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 1,944 Sqft | ||||||||||
| |||||||||||
7955 E Chaparral Rd #92 Scottsdale, Arizona 85250 Near Southwest Corner Of Chaparral Rd And Hayden Rd 2 Bedrooms 2 Baths | Property Details Request Information $799,900 Townhouse 1,842 Sqft | ||||||||||
| |||||||||||
8855 E Floriade Dr Scottsdale, Arizona 85260 Near 90th St And Raintree 3 Bedrooms 2 Baths | Property Details Request Information $799,999 Single Family 1,901 Sqft | ||||||||||
| |||||||||||
10392 N 101st Pl Scottsdale, Arizona 85258 Island At Scottsdale Ranch Scottsdale Near Shea To 100th 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
20750 N 87th St #2122 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Apartment Style 1,825 Sqft | ||||||||||
| |||||||||||
7700 E Gainey Ranch Rd #253 Scottsdale, Arizona 85258 Sunset Cove At Gainey Ranch Scottsdale Near Scottsdale And Doubletree Ranch Road 2 Bedrooms 2 Baths | Property Details Request Information $800,000 Townhouse 1,845 Sqft | ||||||||||
| |||||||||||
16348 E Skinner Dr Scottsdale, Arizona 85262
Near 164th Street And Skinner 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
16332 E Skinner Dr Scottsdale, Arizona 85262
Near 164th Street And Skinner 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
5101 E Winchcomb Dr Scottsdale, Arizona 85254 Near 51st Street And Thunderbird 5 Bedrooms 3 Baths | Property Details Request Information $809,000 Single Family 2,028 Sqft | ||||||||||
| |||||||||||
6035 E Harvard St Scottsdale, Arizona 85257 Near 60th Street And Oak Street 3 Bedrooms 2 Baths | Property Details Request Information $814,000 Patio Home 1,986 Sqft | ||||||||||
| |||||||||||
14801 N 51st Pl Scottsdale, Arizona 85254 Near Greenway And 52nd 3 Bedrooms 2 Baths | Property Details Request Information $814,900 Single Family 1,901 Sqft | ||||||||||
| |||||||||||
8062 E Del Tornasol Dr Scottsdale, Arizona 85258 Near Hayden And Mountainview 3 Bedrooms 2 Baths | Property Details Request Information $815,000 Single Family 2,035 Sqft | ||||||||||
| |||||||||||
7161 E Rancho Vista Dr #2004 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Camelback 2 Bedrooms 2 Baths | Property Details Request Information $815,000 Apartment Style 1,336 Sqft | ||||||||||
| |||||||||||
8129 E Via De Viva Scottsdale, Arizona 85258 Near Hayden And Via De Ventura 2 Bedrooms 2 Baths | Property Details Request Information $815,000 Apartment Style 1,812 Sqft | ||||||||||
| |||||||||||
11376 E Helm Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Thompson Peak Pkwy And Mcdowell Mtn Ranch Rd 2 Bedrooms 2 Baths | Property Details Request Information $815,000 Patio Home 1,535 Sqft | ||||||||||
| |||||||||||
7103 N Via De Mas Rd Scottsdale, Arizona 85258 Near Hayden And Mccormick Parkway 4 Bedrooms 2 Baths | Property Details Request Information $815,000 Single Family 2,010 Sqft | ||||||||||
| |||||||||||
20750 N 87th St #2119 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Parkway 3 Bedrooms 2 Baths | Property Details Request Information $816,000 Apartment Style 1,825 Sqft | ||||||||||
| |||||||||||
9080 E Karen Dr Scottsdale, Arizona 85260 Near S Frank Lloyd Wright E 90th St 3 Bedrooms 2 Baths | Property Details Request Information $818,000 Single Family 2,007 Sqft | ||||||||||
| |||||||||||
7180 E Kierland Blvd #1104 Scottsdale, Arizona 85254 Optima Kierland Center Scottsdale Near Scottsdale And Greenway Hayden Loop Kierland Blvd 1 Bedroom 1 Bath | Property Details Request Information $819,900 Apartment Style 773 Sqft | ||||||||||
| |||||||||||
8319 E Chaparral Rd Scottsdale, Arizona 85250 Scottsdale Country Acres Scottsdale Near Granite Reef And Chaparral 3 Bedrooms 2 Baths | Property Details Request Information $819,900 Single Family 1,953 Sqft | ||||||||||
| |||||||||||
8326 E Crestwood Way Scottsdale, Arizona 85250 Near Granite Reef Rd And Chaparral Rd 4 Bedrooms 2 Baths | Property Details Request Information $824,000 Single Family 1,879 Sqft | ||||||||||
| |||||||||||
5038 E Helena Dr Scottsdale, Arizona 85254 Near Tatum And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $824,360 Single Family (New) 2,365 Sqft | ||||||||||
| |||||||||||
4926 E Monte Cristo Ave Scottsdale, Arizona 85254 Near Tatum And Greenway 5 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
5348 E Grovers Ave Scottsdale, Arizona 85254
Near Bell Rd And 56th St 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 1,857 Sqft | ||||||||||
| |||||||||||
8615 E San Alfredo Dr Scottsdale, Arizona 85258 Suggs Rancho Mccormick Scottsdale Near Hayden And Royal Palm 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 1,930 Sqft | ||||||||||
| |||||||||||
11088 E Oberlin Way Scottsdale, Arizona 85262 Near Dynamite And Alma School 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |