Home Page | Home Search |
| |||||||||||
7320 E Polk St Scottsdale, Arizona 85257
Near Scottsdale Rd And Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,456 Sqft | ||||||||||
| |||||||||||
7409 E Pleasant Run Scottsdale, Arizona 85258 Near Hayden Via De Ventura 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Townhouse 2,688 Sqft | ||||||||||
| |||||||||||
7702 E Hubbell St Scottsdale, Arizona 85257 Near Hayden And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,610 Sqft | ||||||||||
| |||||||||||
20750 N 87th St #2003 Scottsdale, Arizona 85255 Near Thompson Peak And Pima 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Townhouse 1,356 Sqft | ||||||||||
| |||||||||||
3023 N 84th Pl Scottsdale, Arizona 85251 Near Thomas And Granite Reef 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,920 Sqft | ||||||||||
| |||||||||||
11520 N 88th Pl Scottsdale, Arizona 85260 Near E Cactus Rd And N 92nd St 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,529 Sqft | ||||||||||
| |||||||||||
19700 N 76th St #2173 Scottsdale, Arizona 85255 Village At Grayhawk Scottsdale Near 76th And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Apartment Style 1,729 Sqft | ||||||||||
| |||||||||||
10071 E Calle De Cielo Cir Scottsdale, Arizona 85258 Casa Del Cielo At Scottsdale Ranch Scottsdale Near Via Linda And Mountainview 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,603 Sqft | ||||||||||
| |||||||||||
9112 E Captain Dreyfus Ave Scottsdale, Arizona 85260 Near 90th St And Sweetwater 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,440 Sqft | ||||||||||
| |||||||||||
7830 E Camelback Rd #702 Scottsdale, Arizona 85251 Near Camelback Road And 78th Street 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Apartment Style 2,400 Sqft | ||||||||||
| |||||||||||
7238 E Maverick Rd Scottsdale, Arizona 85258 Santo Tomas Scottsdale Scottsdale Near Scottsdale Road And Mccormick Parkway 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,632 Sqft | ||||||||||
| |||||||||||
11859 E Sorrel Ln Scottsdale, Arizona 85259
3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,616 Sqft | ||||||||||
| |||||||||||
20801 N 90th Pl #148 Scottsdale, Arizona 85255 Village At Market Street Scottsdale Near Thompson Peak Parkway And Pima 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Apartment Style 1,548 Sqft | ||||||||||
| |||||||||||
7909 E Plaza Ave Scottsdale, Arizona 85250
3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,020 Sqft | ||||||||||
| |||||||||||
6250 E Carolina Dr Scottsdale, Arizona 85254 Near N 64th Street And E Greenway Road 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,415 Sqft | ||||||||||
| |||||||||||
8145 E Osborn Rd Scottsdale, Arizona 85251 Near Hayden And Osborn Rd 3 Bedrooms 2 Baths | Property Details Request Information $655,000 Single Family 1,358 Sqft | ||||||||||
| |||||||||||
10080 E Mountainview Lake Dr #264 Scottsdale, Arizona 85258 Scottsdale Bay Club Scottsdale Near Shea And 96th St 2 Bedrooms 2 Baths | Property Details Request Information $659,000 Apartment Style 1,381 Sqft | ||||||||||
| |||||||||||
20750 N 87th St #2139 Scottsdale, Arizona 85255 Near Pima Rd And Thompson Peak Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $659,000 Townhouse 1,356 Sqft | ||||||||||
| |||||||||||
7500 E Deer Valley Rd #118 Scottsdale, Arizona 85255 Near Hayden Rd And Deer Valley Road 4 Bedrooms 3 Baths | Property Details Request Information $659,000 Single Family 2,184 Sqft | ||||||||||
| |||||||||||
10757 N 74th St #2023 Scottsdale, Arizona 85260 Near Scottsdale Rd And Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $659,000 Apartment Style 2,011 Sqft | ||||||||||
| |||||||||||
7431 E Sunset Sky Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland Rd 2 Bedrooms 2 Baths | Property Details Request Information $659,900 Townhouse 1,520 Sqft | ||||||||||
| |||||||||||
10348 E Star of The Desert Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mountain Ranch Rd And Thomson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $659,900 Single Family 1,604 Sqft | ||||||||||
| |||||||||||
34027 N 140th Pl Scottsdale, Arizona 85262
Near 140th Pl And Westland Road 3 Bedrooms 2 Baths | Property Details Request Information $659,900 Single Family (New) 2,000 Sqft | ||||||||||
| |||||||||||
17046 N 50th St Scottsdale, Arizona 85254 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $659,990 Townhouse (New) 2,311 Sqft | ||||||||||
| |||||||||||
17057 N 50th St Scottsdale, Arizona 85254 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $659,990 Townhouse (New) 2,311 Sqft | ||||||||||
| |||||||||||
17056 N 50th Pl Scottsdale, Arizona 85254 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $659,990 Townhouse (New) 2,143 Sqft | ||||||||||
| |||||||||||
14208 W Westland Rd Scottsdale, Arizona 85262
Near E Westland Rd And N 144th St 4 Bedrooms 2 Baths | Property Details Request Information $659,999 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
9065 E Gary Rd #119 Scottsdale, Arizona 85260 Arroyo Madera Estates Scottsdale Near Shea And 92nd St 3 Bedrooms 4 Baths | Property Details Request Information $662,500 Townhouse 2,001 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #2091 Scottsdale, Arizona 85254 Near Greenway Pkwy And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $664,000 Apartment Style 1,340 Sqft | ||||||||||
| |||||||||||
5037 E Woodridge Dr Scottsdale, Arizona 85254 Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $664,990 Townhouse (New) 2,311 Sqft | ||||||||||
| |||||||||||
9718 N 106th Pl Scottsdale, Arizona 85258 Near Via Linda And Shea 2 Bedrooms 2 Baths | Property Details Request Information $665,000 Single Family 1,775 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #2116 Scottsdale, Arizona 85254 Near Greenway And 64th St 2 Bedrooms 2 Baths | Property Details Request Information $665,000 Apartment Style 1,340 Sqft | ||||||||||
| |||||||||||
7300 E Earll Dr #1012 Scottsdale, Arizona 85251 Near Scottsdale Rd And Earll Dr 2 Bedrooms 3 Baths | Property Details Request Information $669,000 Apartment Style 1,625 Sqft | ||||||||||
| |||||||||||
10260 E White Feather Ln #2003 Scottsdale, Arizona 85262 Ridge At Troon North Scottsdale Near Dynamite And 103rd 2 Bedrooms 2 Baths | Property Details Request Information $670,000 Townhouse 1,381 Sqft | ||||||||||
| |||||||||||
6644 E Lewis Ave Scottsdale, Arizona 85257 Near 68th And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $670,000 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
8709 E Amelia Ave Scottsdale, Arizona 85251 Near Indian School Rd And 87th Street 3 Bedrooms 2 Baths | Property Details Request Information $673,000 Single Family 1,738 Sqft | ||||||||||
| |||||||||||
8232 E Granada Rd Scottsdale, Arizona 85257 Near Hayden And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $673,500 Single Family 1,920 Sqft | ||||||||||
| |||||||||||
8542 E Sheridan St Scottsdale, Arizona 85257 Near E Mcdowell Rd And N Pima Rd 3 Bedrooms 2 Baths | Property Details Request Information $674,999 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #1003 Scottsdale, Arizona 85254 Near N Scottsdale Rd And E Greenway Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Apartment Style 1,401 Sqft | ||||||||||
| |||||||||||
7120 E Kierland Blvd #602 Scottsdale, Arizona 85254 Optima Kierland Center Scottsdale Near 71st Street And E Kierland Blvd 1 Bedroom 1 Bath | Property Details Request Information $675,000 Apartment Style 738 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |