|
|
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 1931 |
Square Feet | | 1664 |
| | Guest House Sqft476 |
Lot Size | | 8908 Sqft |
Levels | | 1 |
Tax | | $935 |
Property Type | | Phoenix Single Family |
Listing Status | | Pending |
Listed By | | The Melcher Agency |
Listing Price | | $630,000 |
MLS Number | | 6622362 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Kenilworth |
Middle School | | Kenilworth |
High School | | Central |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 1931 |
Square Feet | | 1664 |
| | Guest House Sqft476 |
Lot Size | | 8908 Sqft |
Levels | | 1 |
Tax | | $935 |
Property Type | | Phoenix Single Family |
Listing Status | | Pending |
Listed By | | The Melcher Agency |
Listing Price | | $630,000 |
MLS Number | | 6622362 |
| | |
Schools: | | |
Elem School | | Kenilworth |
Middle School | | Kenilworth |
High School | | Central |
Elem District | | Phoenix |
High District | | Phoenix Union |
| | |
| | |
|