Home Page | Home Search |
| |||||||||||
18216 W Devonshire Ave Goodyear, Arizona 85395 Near N Perryville Rd And W Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $623,500 Single Family 3,110 Sqft | ||||||||||
| |||||||||||
16900 W Pinchot Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $623,707 Townhouse (New) 1,915 Sqft | ||||||||||
| |||||||||||
5637 N Rattler Way Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Camelback And El Mirage 4 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family 3,221 Sqft | ||||||||||
| |||||||||||
12408 W Encanto Blvd Avondale, Arizona 85392 Alta Mira At Rancho Santa Fe Avondale Near Mcdowell Rd And Dysart Rd 4 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family 2,962 Sqft | ||||||||||
| |||||||||||
5621 N Rattler Way Litchfield Park, Arizona 85340 Wigwam Creek North Litchfield Park Near Wigwam Creek North Blvd And El Mirage Rd 5 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family 3,223 Sqft | ||||||||||
| |||||||||||
20123 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
5604 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
20611 W Montebello Ave Buckeye, Arizona 85396 Near Indian School And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $624,990 Single Family (New) 1,927 Sqft | ||||||||||
| |||||||||||
12804 W Sierra Vista Dr Glendale, Arizona 85307 Near South Nw Corner Of Glendale Ave And El Mirage Rd 3 Bedrooms 3 Baths | Property Details Request Information $624,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
20387 W Thayer St Buckeye, Arizona 85396 Near N 195th Ave N Jackrabbit Trail And W Indian Sch 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,742 Sqft | ||||||||||
| |||||||||||
13532 W Alvarado Dr Goodyear, Arizona 85395 Near Litchfield And Mcdowell 5 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 3,117 Sqft | ||||||||||
| |||||||||||
3289 N 144th Dr Goodyear, Arizona 85395 Near Litchfield And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,700 Sqft | ||||||||||
| |||||||||||
18247 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Citrus Rd 4 Bedrooms 3 Baths | Property Details Request Information $628,999 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
20140 W Hollyhock St Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Se Of The Sec Of Osborn Rd And 195th Ave 3 Bedrooms 3 Baths | Property Details Request Information $629,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
18370 W Coolidge St Goodyear, Arizona 85395 Near Perryville And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 2,630 Sqft | ||||||||||
| |||||||||||
18357 W Colter St Litchfield Park, Arizona 85340 Near Camelback Rd And Citrus Rd 4 Bedrooms 4 Baths | Property Details Request Information $630,000 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
20022 W Campbell Ave Litchfield Park, Arizona 85340 Near Indian School Road And Pioneer 3 Bedrooms 3 Baths | Property Details Request Information $631,259 Single Family (New) 2,405 Sqft | ||||||||||
| |||||||||||
19830 W Meadowbrook Ave Litchfield Park, Arizona 85340 Litchfiled Heights Litchfield Park Near Indian School And Jackrabbit Trail 3 Bedrooms 2 Baths | Property Details Request Information $634,900 Single Family 1,814 Sqft | ||||||||||
| |||||||||||
15762 W Avalon Dr Goodyear, Arizona 85395 Near Pebble Creek Parkway And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family 2,033 Sqft | ||||||||||
| |||||||||||
3820 N 191st Ave Litchfield Park, Arizona 85340
Near Indian School 191st Ave 3 Bedrooms 2 Baths | Property Details Request Information $635,900 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
19669 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Trail And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family (New) 2,525 Sqft | ||||||||||
| |||||||||||
12567 W Campbell Ave Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Dysart And Camelback 5 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 3,142 Sqft | ||||||||||
| |||||||||||
16921 W Almeria Rd Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $639,553 Single Family (New) 1,884 Sqft | ||||||||||
| |||||||||||
20085 W Cheery Lynn Rd Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Avalon Drive And 196th Lane 4 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 3,024 Sqft | ||||||||||
| |||||||||||
20139 W Hollyhock St Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Se Of The Sec Of Osborn Rd And 195th Ave 3 Bedrooms 3 Baths | Property Details Request Information $639,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
19252 W Denton St Litchfield Park, Arizona 85340 Jackrabbit Estates Litchfield Park Near W Indian School Rd And 195th Ave 5 Bedrooms 4 Baths | Property Details Request Information $640,000 Single Family 3,877 Sqft | ||||||||||
| |||||||||||
19780 W Exeter Blvd Litchfield Park, Arizona 85340 Near Indian School Rd And 197th Ave 6 Bedrooms 5 Baths | Property Details Request Information $640,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
19355 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 4 Baths | Property Details Request Information $640,990 Single Family (New) 2,953 Sqft | ||||||||||
| |||||||||||
16937 W Almeria Rd Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $644,544 Single Family (New) 1,884 Sqft | ||||||||||
| |||||||||||
12821 W Sierra Vista Dr Glendale, Arizona 85307 Near South Nw Corner Of Glendale Ave And El Mirage Rd 3 Bedrooms 3 Baths | Property Details Request Information $644,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
20502 W Ridge Rd Buckeye, Arizona 85396 Near Acacia Way And Ridge Rd 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2,350 Sqft | ||||||||||
| |||||||||||
4445 N 179th Dr Goodyear, Arizona 85395 Near Camelback Rd And Citrus Rd 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 3,349 Sqft | ||||||||||
| |||||||||||
4045 N 156th Dr Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2,961 Sqft | ||||||||||
| |||||||||||
19861 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near W Indian School Road And Pioneer 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2,651 Sqft | ||||||||||
| |||||||||||
4719 N 206th Ave Buckeye, Arizona 85396 Near Indian School Sunrise Lane 2 Bedrooms 2 Baths | Property Details Request Information $649,990 Single Family 2,312 Sqft | ||||||||||
| |||||||||||
13014 W Alegre Dr Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback Rd And Dysart Rd 4 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 2,851 Sqft | ||||||||||
| |||||||||||
14596 W Wilshire Dr Goodyear, Arizona 85395 Near Mcdowell Rd And Bullard Rd 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,828 Sqft | ||||||||||
| |||||||||||
3513 N 160th Ave Goodyear, Arizona 85395 Near W Indian School Rd And Pebble Creek Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,962 Sqft | ||||||||||
| |||||||||||
4590 N 153rd Ave Goodyear, Arizona 85395 Near Pebble Creek Pkwy And W Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 3,575 Sqft | ||||||||||
| |||||||||||
19750 W Exeter Blvd Litchfield Park, Arizona 85340 Near Indian School And Jackrabbit 6 Bedrooms 5 Baths | Property Details Request Information $650,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |