|
|
Bedrooms | | 2 |
Baths | | 2 |
Year Built | | 2018 |
Square Feet | | 2312 |
| | Guest House Sqft276 |
Lot Size | | 9896 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $4222 |
HOA Dues | | $110 Monthly |
Property Type | | Buckeye Single Family |
Listing Status | | Active |
Listed By | | West USA Realty |
Listing Price | | $649,990 |
MLS Number | | 6607077 |
| | |
| | |
| | |
Schools: | | |
Elem District | | Litchfield |
High District | | Agua Fria Union |
| | |
| | |
Bedrooms | | 2 |
Baths | | 2 |
Year Built | | 2018 |
Square Feet | | 2312 |
| | Guest House Sqft276 |
Lot Size | | 9896 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $4222 |
HOA Dues | | $110 Monthly |
Property Type | | Buckeye Single Family |
Listing Status | | Active |
Listed By | | West USA Realty |
Listing Price | | $649,990 |
MLS Number | | 6607077 |
| | |
Schools: | | |
Elem District | | Litchfield |
High District | | Agua Fria Union |
| | |
| | |
|